Usage Statistics for duurder.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12557
Total Files 0
Total Pages 11877
Total Visits 841
Total kB Files 1868
Total kB In 0
Total kB Out 0
Total Unique Sites 750
Total Unique URLs 0
Total Unique Referrers 168
Total Unique User Agents 317
. Avg Max
Hits per Hour 16 2110
Hits per Day 405 2462
Files per Day 0 0
Pages per Day 383 2426
Sites per Day 24 54
Visits per Day 27 44
kB Files per Day 60 383
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 12556
Code 400 - Bad Request 0.01% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 50 0.40% 0 0.00% 41 0.35% 25 2.97% 24 3.20% 6 0.32% 0 0.00% 0 0.00%
2 37 0.29% 0 0.00% 32 0.27% 27 3.21% 32 4.27% 6 0.31% 0 0.00% 0 0.00%
3 119 0.95% 0 0.00% 98 0.83% 38 4.52% 54 7.20% 17 0.92% 0 0.00% 0 0.00%
4 82 0.65% 0 0.00% 75 0.63% 28 3.33% 29 3.87% 9 0.47% 0 0.00% 0 0.00%
5 97 0.77% 0 0.00% 93 0.78% 30 3.57% 31 4.13% 11 0.61% 0 0.00% 0 0.00%
6 115 0.92% 0 0.00% 88 0.74% 25 2.97% 27 3.60% 15 0.79% 0 0.00% 0 0.00%
7 105 0.84% 0 0.00% 89 0.75% 27 3.21% 35 4.67% 13 0.71% 0 0.00% 0 0.00%
8 51 0.41% 0 0.00% 36 0.30% 20 2.38% 25 3.33% 8 0.42% 0 0.00% 0 0.00%
9 104 0.83% 0 0.00% 89 0.75% 25 2.97% 30 4.00% 12 0.63% 0 0.00% 0 0.00%
10 33 0.26% 0 0.00% 25 0.21% 19 2.26% 21 2.80% 4 0.24% 0 0.00% 0 0.00%
11 48 0.38% 0 0.00% 29 0.24% 20 2.38% 36 4.80% 7 0.36% 0 0.00% 0 0.00%
12 55 0.44% 0 0.00% 20 0.17% 14 1.66% 22 2.93% 9 0.47% 0 0.00% 0 0.00%
13 86 0.68% 0 0.00% 70 0.59% 27 3.21% 31 4.13% 13 0.70% 0 0.00% 0 0.00%
14 40 0.32% 0 0.00% 30 0.25% 20 2.38% 28 3.73% 4 0.24% 0 0.00% 0 0.00%
15 542 4.32% 0 0.00% 514 4.33% 34 4.04% 30 4.00% 84 4.48% 0 0.00% 0 0.00%
16 54 0.43% 0 0.00% 48 0.40% 25 2.97% 28 3.73% 4 0.22% 0 0.00% 0 0.00%
17 86 0.68% 0 0.00% 86 0.72% 28 3.33% 28 3.73% 12 0.64% 0 0.00% 0 0.00%
18 2131 16.97% 0 0.00% 2123 17.87% 16 1.90% 19 2.53% 337 18.05% 0 0.00% 0 0.00%
19 471 3.75% 0 0.00% 450 3.79% 18 2.14% 22 2.93% 74 3.95% 0 0.00% 0 0.00%
20 458 3.65% 0 0.00% 446 3.76% 14 1.66% 18 2.40% 71 3.79% 0 0.00% 0 0.00%
21 58 0.46% 0 0.00% 50 0.42% 31 3.69% 35 4.67% 6 0.32% 0 0.00% 0 0.00%
22 177 1.41% 0 0.00% 107 0.90% 29 3.45% 38 5.07% 26 1.41% 0 0.00% 0 0.00%
23 87 0.69% 0 0.00% 70 0.59% 26 3.09% 30 4.00% 9 0.47% 0 0.00% 0 0.00%
24 743 5.92% 0 0.00% 683 5.75% 32 3.80% 41 5.47% 109 5.81% 0 0.00% 0 0.00%
25 874 6.96% 0 0.00% 779 6.56% 29 3.45% 29 3.87% 130 6.98% 0 0.00% 0 0.00%
26 650 5.18% 0 0.00% 637 5.36% 38 4.52% 32 4.27% 87 4.66% 0 0.00% 0 0.00%
27 1788 14.24% 0 0.00% 1750 14.73% 44 5.23% 44 5.87% 265 14.21% 0 0.00% 0 0.00%
28 622 4.95% 0 0.00% 592 4.98% 37 4.40% 46 6.13% 92 4.93% 0 0.00% 0 0.00%
29 2462 19.61% 0 0.00% 2426 20.43% 32 3.80% 39 5.20% 383 20.49% 0 0.00% 0 0.00%
30 137 1.09% 0 0.00% 124 1.04% 31 3.69% 37 4.93% 19 0.99% 0 0.00% 0 0.00%
31 195 1.55% 0 0.00% 177 1.49% 32 3.80% 33 4.40% 26 1.40% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 671 5.34% 0 0 0.00% 20 649 5.46% 3 90 4.84% 0 0 0.00% 0 0 0.00%
1 4 130 1.04% 0 0 0.00% 3 114 0.96% 0 14 0.75% 0 0 0.00% 0 0 0.00%
2 16 519 4.13% 0 0 0.00% 16 500 4.21% 3 79 4.22% 0 0 0.00% 0 0 0.00%
3 7 225 1.79% 0 0 0.00% 4 152 1.28% 1 32 1.74% 0 0 0.00% 0 0 0.00%
4 2 86 0.68% 0 0 0.00% 2 65 0.55% 0 11 0.57% 0 0 0.00% 0 0 0.00%
5 17 533 4.24% 0 0 0.00% 16 524 4.41% 3 79 4.21% 0 0 0.00% 0 0 0.00%
6 5 164 1.31% 0 0 0.00% 3 114 0.96% 1 23 1.22% 0 0 0.00% 0 0 0.00%
7 3 101 0.80% 0 0 0.00% 3 94 0.79% 0 10 0.56% 0 0 0.00% 0 0 0.00%
8 21 670 5.34% 0 0 0.00% 20 649 5.46% 3 104 5.56% 0 0 0.00% 0 0 0.00%
9 70 2178 17.34% 0 0 0.00% 69 2148 18.09% 11 344 18.43% 0 0 0.00% 0 0 0.00%
10 2 88 0.70% 0 0 0.00% 2 81 0.68% 0 11 0.58% 0 0 0.00% 0 0 0.00%
11 3 108 0.86% 0 0 0.00% 3 100 0.84% 0 9 0.49% 0 0 0.00% 0 0 0.00%
12 17 546 4.35% 0 0 0.00% 17 528 4.45% 3 78 4.18% 0 0 0.00% 0 0 0.00%
13 42 1327 10.57% 0 0 0.00% 41 1273 10.72% 7 207 11.06% 0 0 0.00% 0 0 0.00%
14 78 2419 19.26% 0 0 0.00% 75 2347 19.76% 12 381 20.40% 0 0 0.00% 0 0 0.00%
15 17 534 4.25% 0 0 0.00% 16 521 4.39% 3 82 4.41% 0 0 0.00% 0 0 0.00%
16 1 57 0.45% 0 0 0.00% 1 40 0.34% 0 7 0.40% 0 0 0.00% 0 0 0.00%
17 3 108 0.86% 0 0 0.00% 2 87 0.73% 0 14 0.73% 0 0 0.00% 0 0 0.00%
18 4 127 1.01% 0 0 0.00% 3 112 0.94% 1 17 0.90% 0 0 0.00% 0 0 0.00%
19 11 365 2.91% 0 0 0.00% 8 254 2.14% 2 51 2.74% 0 0 0.00% 0 0 0.00%
20 23 740 5.89% 0 0 0.00% 23 721 6.07% 4 111 5.93% 0 0 0.00% 0 0 0.00%
21 3 122 0.97% 0 0 0.00% 2 83 0.70% 0 15 0.78% 0 0 0.00% 0 0 0.00%
22 20 636 5.06% 0 0 0.00% 20 624 5.25% 3 91 4.87% 0 0 0.00% 0 0 0.00%
23 3 103 0.82% 0 0 0.00% 3 97 0.82% 0 8 0.45% 0 0 0.00% 0 0 0.00%

Top 30 of 750 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 16.80% 0 0.00% 334 17.87% 0 0.00% 0 0.00% 1 0.12% 209.38.76.252
2 1871 14.90% 0 0.00% 296 15.84% 0 0.00% 0 0.00% 1 0.12% unn-37-19-211-18.datapacket.com
3 1310 10.43% 0 0.00% 207 11.09% 0 0.00% 0 0.00% 3 0.36% 52.164.218.154
4 971 7.73% 0 0.00% 154 8.22% 0 0.00% 0 0.00% 1 0.12% unn-156-146-54-70.cdn77.com
5 855 6.81% 0 0.00% 135 7.24% 0 0.00% 0 0.00% 2 0.24% 52.178.216.146
6 593 4.72% 0 0.00% 94 5.02% 0 0.00% 0 0.00% 1 0.12% 52.138.142.193
7 593 4.72% 0 0.00% 94 5.02% 0 0.00% 0 0.00% 1 0.12% 52.164.120.158
8 429 3.42% 0 0.00% 68 3.63% 0 0.00% 0 0.00% 1 0.12% 52.138.137.0
9 420 3.34% 0 0.00% 66 3.56% 0 0.00% 0 0.00% 1 0.12% 52.169.147.228
10 200 1.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 2.38% 40.78.229.35.bc.googleusercontent.com
11 176 1.40% 0 0.00% 28 1.49% 0 0.00% 0 0.00% 1 0.12% unn-149-36-48-165.datapacket.com
12 131 1.04% 0 0.00% 21 1.11% 0 0.00% 0 0.00% 1 0.12% 155.94.172.112
13 130 1.04% 0 0.00% 21 1.10% 0 0.00% 0 0.00% 4 0.48% 185.93.89.97
14 92 0.73% 0 0.00% 15 0.78% 0 0.00% 0 0.00% 1 0.12% 20.171.207.7
15 90 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.07% 52.184.147.203
16 70 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.83% 172.200.85.214
17 47 0.37% 0 0.00% 7 0.40% 0 0.00% 0 0.00% 2 0.24% 62.182.204.81
18 46 0.37% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.12% hostglobal.plus
19 43 0.34% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 1 0.12% 52.169.40.253
20 43 0.34% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 1 0.12% cecelia.static.korbank.pl
21 42 0.33% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 2 0.24% 196.251.116.156
22 42 0.33% 0 0.00% 7 0.36% 0 0.00% 0 0.00% 2 0.24% 196.251.87.221
23 41 0.33% 0 0.00% 6 0.35% 0 0.00% 0 0.00% 1 0.12% 39.175.75.144
24 40 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.48% 168.51.30.34.bc.googleusercontent.com
25 40 0.32% 0 0.00% 6 0.34% 0 0.00% 0 0.00% 3 0.36% 188.143.244.135
26 36 0.29% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 1 0.12% loft10075.startdedicated.de
27 32 0.25% 0 0.00% 5 0.27% 0 0.00% 0 0.00% 1 0.12% 20.171.207.202
28 31 0.25% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 1 0.12% 40.69.66.139
29 31 0.25% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 1 0.12% 52.164.187.39
30 31 0.25% 0 0.00% 5 0.26% 0 0.00% 0 0.00% 2 0.24% 52.169.13.43

Top 10 of 750 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 16.80% 0 0.00% 334 17.87% 0 0.00% 0 0.00% 1 0.12% 209.38.76.252
2 1871 14.90% 0 0.00% 296 15.84% 0 0.00% 0 0.00% 1 0.12% unn-37-19-211-18.datapacket.com
3 1310 10.43% 0 0.00% 207 11.09% 0 0.00% 0 0.00% 3 0.36% 52.164.218.154
4 971 7.73% 0 0.00% 154 8.22% 0 0.00% 0 0.00% 1 0.12% unn-156-146-54-70.cdn77.com
5 855 6.81% 0 0.00% 135 7.24% 0 0.00% 0 0.00% 2 0.24% 52.178.216.146
6 593 4.72% 0 0.00% 94 5.02% 0 0.00% 0 0.00% 1 0.12% 52.138.142.193
7 593 4.72% 0 0.00% 94 5.02% 0 0.00% 0 0.00% 1 0.12% 52.164.120.158
8 429 3.42% 0 0.00% 68 3.63% 0 0.00% 0 0.00% 1 0.12% 52.138.137.0
9 420 3.34% 0 0.00% 66 3.56% 0 0.00% 0 0.00% 1 0.12% 52.169.147.228
10 176 1.40% 0 0.00% 28 1.49% 0 0.00% 0 0.00% 1 0.12% unn-149-36-48-165.datapacket.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 12068 96.11% - (Direct Request)
2 48 0.38% https://www.google.com/search
3 30 0.24% https://www.google.com/
4 29 0.23% www.google.com
5 16 0.13% https://www.google.com
6 15 0.12% http://www.baidu.com/
7 12 0.10% duurder.nl
8 12 0.10% http://duurder.nl
9 8 0.06% http://ruangoffice.com
10 7 0.06% https://writinggoodpapers.mystrikingly.com
11 6 0.05% http://be.iqos.heets.te.koop.belgie.nl.iqostabak.brushd.com
12 6 0.05% http://griseofulvin.onlc.eu
13 6 0.05% http://stromectol.xobor.de
14 5 0.04% http://misoprost-cytotec.forumieren.de
15 5 0.04% http://ppt.cc/fKlRhx
16 5 0.04% http://prednisolonausland.forumotion.me
17 5 0.04% http://term-papers.brushd.com
18 5 0.04% https://get-misoprost-otc-nz.mystrikingly.com
19 5 0.04% https://misoonemisoprost.forumotion.me/f3-cytotec-en-florida-online-farmacia
20 5 0.04% https://ppt.cc/fociHx
21 4 0.03% http://retinol-creme.forumieren.de
22 4 0.03% https://jasapembayaran.com
23 4 0.03% https://rybelsus.yooco.de/
24 3 0.02% http://neemgel.onlc.be
25 2 0.02% http://diver.net/cgi-bin/l.pl
26 2 0.02% http://empagliflozine1025.forumotion.me
27 2 0.02% https://blog.jasapembayaran.com
28 2 0.02% https://progesterone200.forumotion.me/t2-kopa-ostrogen-och-progesteron-tabletter
29 2 0.02% https://semaglutidoral.forumieren.de/
30 1 0.01% http://acheterxenicalorlistat60120.mystrikingly.com

Top 15 of 317 Total User Agents
# Hits User Agent
1 2110 16.80% fasthttp
2 727 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 226 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 157 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 102 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 89 0.71% Mozilla/5.0
7 85 0.68% Opera/9.80
8 82 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 80 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 71 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
11 69 0.55% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 69 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 68 0.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 67 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 67 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 8446 67.26% 0 0.00% 1293 69.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 3705 29.51% 0 0.00% 516 27.63% 0 0.00% 0 0.00% Commercial (com)
3 151 1.20% 0 0.00% 22 1.18% 0 0.00% 0 0.00% Network (net)
4 65 0.52% 0 0.00% 9 0.47% 0 0.00% 0 0.00% Germany
5 64 0.51% 0 0.00% 10 0.53% 0 0.00% 0 0.00% Poland
6 62 0.49% 0 0.00% 10 0.53% 0 0.00% 0 0.00% European Union
7 18 0.14% 0 0.00% 3 0.15% 0 0.00% 0 0.00% Non-Profit (org)
8 13 0.10% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Vietnam
9 8 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% India
11 3 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Brazil
12 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
14 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Australia
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23