Usage Statistics for duurder.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 26973
Total Files 0
Total Pages 26255
Total Visits 1140
Total kB Files 4213
Total kB In 0
Total kB Out 0
Total Unique Sites 1051
Total Unique URLs 0
Total Unique Referrers 89
Total Unique User Agents 576
. Avg Max
Hits per Hour 36 2966
Hits per Day 870 5108
Files per Day 0 0
Pages per Day 846 5003
Sites per Day 33 70
Visits per Day 36 58
kB Files per Day 136 807
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 26973

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 710 2.63% 0 0.00% 703 2.68% 32 2.81% 38 3.62% 111 2.64% 0 0.00% 0 0.00%
2 357 1.32% 0 0.00% 342 1.30% 36 3.16% 45 4.28% 55 1.31% 0 0.00% 0 0.00%
3 441 1.63% 0 0.00% 426 1.62% 40 3.51% 44 4.19% 68 1.60% 0 0.00% 0 0.00%
4 103 0.38% 0 0.00% 95 0.36% 33 2.89% 37 3.52% 15 0.36% 0 0.00% 0 0.00%
5 108 0.40% 0 0.00% 100 0.38% 38 3.33% 45 4.28% 14 0.33% 0 0.00% 0 0.00%
6 531 1.97% 0 0.00% 509 1.94% 45 3.95% 64 6.09% 84 1.99% 0 0.00% 0 0.00%
7 634 2.35% 0 0.00% 626 2.38% 30 2.63% 32 3.04% 99 2.35% 0 0.00% 0 0.00%
8 922 3.42% 0 0.00% 905 3.45% 34 2.98% 40 3.81% 144 3.41% 0 0.00% 0 0.00%
9 1092 4.05% 0 0.00% 1078 4.11% 35 3.07% 38 3.62% 169 4.02% 0 0.00% 0 0.00%
10 786 2.91% 0 0.00% 758 2.89% 40 3.51% 40 3.81% 122 2.89% 0 0.00% 0 0.00%
11 1420 5.26% 0 0.00% 1403 5.34% 58 5.09% 70 6.66% 224 5.31% 0 0.00% 0 0.00%
12 1171 4.34% 0 0.00% 1164 4.43% 45 3.95% 45 4.28% 182 4.32% 0 0.00% 0 0.00%
13 332 1.23% 0 0.00% 325 1.24% 27 2.37% 30 2.85% 51 1.21% 0 0.00% 0 0.00%
14 407 1.51% 0 0.00% 363 1.38% 39 3.42% 46 4.38% 63 1.50% 0 0.00% 0 0.00%
15 447 1.66% 0 0.00% 402 1.53% 30 2.63% 36 3.43% 71 1.68% 0 0.00% 0 0.00%
16 691 2.56% 0 0.00% 662 2.52% 39 3.42% 45 4.28% 106 2.51% 0 0.00% 0 0.00%
17 305 1.13% 0 0.00% 293 1.12% 31 2.72% 35 3.33% 46 1.09% 0 0.00% 0 0.00%
18 376 1.39% 0 0.00% 328 1.25% 30 2.63% 38 3.62% 59 1.41% 0 0.00% 0 0.00%
19 1564 5.80% 0 0.00% 1546 5.89% 34 2.98% 40 3.81% 246 5.85% 0 0.00% 0 0.00%
20 409 1.52% 0 0.00% 384 1.46% 34 2.98% 40 3.81% 65 1.54% 0 0.00% 0 0.00%
21 547 2.03% 0 0.00% 497 1.89% 42 3.68% 50 4.76% 83 1.97% 0 0.00% 0 0.00%
22 1412 5.23% 0 0.00% 1395 5.31% 30 2.63% 37 3.52% 220 5.22% 0 0.00% 0 0.00%
23 413 1.53% 0 0.00% 402 1.53% 30 2.63% 33 3.14% 65 1.55% 0 0.00% 0 0.00%
24 5108 18.94% 0 0.00% 5003 19.06% 34 2.98% 40 3.81% 807 19.15% 0 0.00% 0 0.00%
25 1533 5.68% 0 0.00% 1525 5.81% 32 2.81% 34 3.24% 241 5.72% 0 0.00% 0 0.00%
26 1097 4.07% 0 0.00% 1082 4.12% 31 2.72% 36 3.43% 170 4.04% 0 0.00% 0 0.00%
27 671 2.49% 0 0.00% 626 2.38% 36 3.16% 52 4.95% 105 2.49% 0 0.00% 0 0.00%
28 630 2.34% 0 0.00% 614 2.34% 51 4.47% 53 5.04% 97 2.31% 0 0.00% 0 0.00%
29 1296 4.80% 0 0.00% 1278 4.87% 44 3.86% 41 3.90% 203 4.81% 0 0.00% 0 0.00%
30 824 3.05% 0 0.00% 806 3.07% 36 3.16% 45 4.28% 129 3.07% 0 0.00% 0 0.00%
31 636 2.36% 0 0.00% 615 2.34% 44 3.86% 57 5.42% 99 2.35% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 743 2.75% 0 0 0.00% 23 724 2.76% 4 113 2.68% 0 0 0.00% 0 0 0.00%
1 17 557 2.07% 0 0 0.00% 16 522 1.99% 3 83 1.96% 0 0 0.00% 0 0 0.00%
2 26 828 3.07% 0 0 0.00% 25 791 3.01% 4 129 3.06% 0 0 0.00% 0 0 0.00%
3 33 1045 3.87% 0 0 0.00% 32 1016 3.87% 5 163 3.87% 0 0 0.00% 0 0 0.00%
4 19 608 2.25% 0 0 0.00% 19 597 2.27% 3 96 2.28% 0 0 0.00% 0 0 0.00%
5 15 483 1.79% 0 0 0.00% 15 471 1.79% 2 74 1.76% 0 0 0.00% 0 0 0.00%
6 23 713 2.64% 0 0 0.00% 21 673 2.56% 4 113 2.68% 0 0 0.00% 0 0 0.00%
7 29 918 3.40% 0 0 0.00% 29 913 3.48% 5 145 3.45% 0 0 0.00% 0 0 0.00%
8 16 505 1.87% 0 0 0.00% 14 456 1.74% 3 80 1.89% 0 0 0.00% 0 0 0.00%
9 24 767 2.84% 0 0 0.00% 24 745 2.84% 4 121 2.88% 0 0 0.00% 0 0 0.00%
10 43 1359 5.04% 0 0 0.00% 43 1334 5.08% 7 215 5.10% 0 0 0.00% 0 0 0.00%
11 21 660 2.45% 0 0 0.00% 20 640 2.44% 3 104 2.48% 0 0 0.00% 0 0 0.00%
12 53 1673 6.20% 0 0 0.00% 51 1608 6.12% 9 265 6.28% 0 0 0.00% 0 0 0.00%
13 22 698 2.59% 0 0 0.00% 21 672 2.56% 4 110 2.62% 0 0 0.00% 0 0 0.00%
14 42 1319 4.89% 0 0 0.00% 42 1307 4.98% 7 209 4.95% 0 0 0.00% 0 0 0.00%
15 60 1872 6.94% 0 0 0.00% 59 1848 7.04% 10 296 7.02% 0 0 0.00% 0 0 0.00%
16 30 956 3.54% 0 0 0.00% 30 942 3.59% 5 150 3.55% 0 0 0.00% 0 0 0.00%
17 114 3541 13.13% 0 0 0.00% 112 3478 13.25% 18 555 13.16% 0 0 0.00% 0 0 0.00%
18 95 2969 11.01% 0 0 0.00% 94 2943 11.21% 15 467 11.09% 0 0 0.00% 0 0 0.00%
19 14 442 1.64% 0 0 0.00% 13 407 1.55% 2 62 1.46% 0 0 0.00% 0 0 0.00%
20 24 764 2.83% 0 0 0.00% 24 748 2.85% 4 115 2.73% 0 0 0.00% 0 0 0.00%
21 32 1004 3.72% 0 0 0.00% 32 994 3.79% 5 154 3.66% 0 0 0.00% 0 0 0.00%
22 25 780 2.89% 0 0 0.00% 23 726 2.77% 4 118 2.79% 0 0 0.00% 0 0 0.00%
23 57 1769 6.56% 0 0 0.00% 54 1700 6.47% 9 277 6.58% 0 0 0.00% 0 0 0.00%

Top 30 of 1051 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 16.84% 0 0.00% 718 17.05% 0 0.00% 0 0.00% 1 0.09% 20.24.211.71
2 1000 3.71% 0 0.00% 158 3.75% 0 0.00% 0 0.00% 1 0.09% 185.82.72.123
3 1000 3.71% 0 0.00% 158 3.75% 0 0.00% 0 0.00% 1 0.09% 85.203.34.39
4 639 2.37% 0 0.00% 101 2.40% 0 0.00% 0 0.00% 3 0.26% 172.190.142.176
5 529 1.96% 0 0.00% 84 1.99% 0 0.00% 0 0.00% 2 0.18% 13.74.149.244
6 504 1.87% 0 0.00% 80 1.89% 0 0.00% 0 0.00% 2 0.18% 4.189.120.86
7 370 1.37% 0 0.00% 59 1.39% 0 0.00% 0 0.00% 2 0.18% 4.193.241.161
8 367 1.36% 0 0.00% 58 1.38% 0 0.00% 0 0.00% 2 0.18% 4.197.195.62
9 359 1.33% 0 0.00% 57 1.35% 0 0.00% 0 0.00% 3 0.26% ip-77-210-193-4.southeastasia.cloudapp.azure.com
10 345 1.28% 0 0.00% 55 1.30% 0 0.00% 0 0.00% 3 0.26% 68.218.100.201
11 343 1.27% 0 0.00% 54 1.29% 0 0.00% 0 0.00% 2 0.18% 4.217.236.28
12 333 1.23% 0 0.00% 53 1.25% 0 0.00% 0 0.00% 5 0.44% 4.218.10.83
13 331 1.23% 0 0.00% 52 1.24% 0 0.00% 0 0.00% 4 0.35% 4.197.248.250
14 325 1.20% 0 0.00% 51 1.22% 0 0.00% 0 0.00% 3 0.26% 20.78.177.7
15 313 1.16% 0 0.00% 50 1.18% 0 0.00% 0 0.00% 2 0.18% 4.235.98.10
16 306 1.13% 0 0.00% 48 1.15% 0 0.00% 0 0.00% 1 0.09% 4.189.136.45
17 302 1.12% 0 0.00% 48 1.13% 0 0.00% 0 0.00% 2 0.18% 4.217.183.253
18 288 1.07% 0 0.00% 46 1.08% 0 0.00% 0 0.00% 4 0.35% 20.78.176.13
19 275 1.02% 0 0.00% 44 1.03% 0 0.00% 0 0.00% 5 0.44% 4.218.11.183
20 259 0.96% 0 0.00% 41 0.97% 0 0.00% 0 0.00% 3 0.26% 20.89.218.73
21 259 0.96% 0 0.00% 41 0.97% 0 0.00% 0 0.00% 4 0.35% 4.190.209.17
22 252 0.93% 0 0.00% 40 0.95% 0 0.00% 0 0.00% 1 0.09% 20.247.3.46
23 252 0.93% 0 0.00% 40 0.95% 0 0.00% 0 0.00% 1 0.09% 20.89.192.194
24 252 0.93% 0 0.00% 40 0.95% 0 0.00% 0 0.00% 1 0.09% 4.194.87.87
25 239 0.89% 0 0.00% 38 0.90% 0 0.00% 0 0.00% 1 0.09% 4.189.160.147
26 239 0.89% 0 0.00% 38 0.90% 0 0.00% 0 0.00% 4 0.35% 74.176.191.36
27 236 0.87% 0 0.00% 37 0.89% 0 0.00% 0 0.00% 2 0.18% 40.119.192.84
28 216 0.80% 0 0.00% 34 0.81% 0 0.00% 0 0.00% 3 0.26% 4.189.129.123
29 215 0.80% 0 0.00% 34 0.81% 0 0.00% 0 0.00% 1 0.09% 20.205.104.22
30 215 0.80% 0 0.00% 34 0.81% 0 0.00% 0 0.00% 1 0.09% 4.190.217.162

Top 10 of 1051 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4541 16.84% 0 0.00% 718 17.05% 0 0.00% 0 0.00% 1 0.09% 20.24.211.71
2 1000 3.71% 0 0.00% 158 3.75% 0 0.00% 0 0.00% 1 0.09% 185.82.72.123
3 1000 3.71% 0 0.00% 158 3.75% 0 0.00% 0 0.00% 1 0.09% 85.203.34.39
4 639 2.37% 0 0.00% 101 2.40% 0 0.00% 0 0.00% 3 0.26% 172.190.142.176
5 529 1.96% 0 0.00% 84 1.99% 0 0.00% 0 0.00% 2 0.18% 13.74.149.244
6 504 1.87% 0 0.00% 80 1.89% 0 0.00% 0 0.00% 2 0.18% 4.189.120.86
7 370 1.37% 0 0.00% 59 1.39% 0 0.00% 0 0.00% 2 0.18% 4.193.241.161
8 367 1.36% 0 0.00% 58 1.38% 0 0.00% 0 0.00% 2 0.18% 4.197.195.62
9 359 1.33% 0 0.00% 57 1.35% 0 0.00% 0 0.00% 3 0.26% ip-77-210-193-4.southeastasia.cloudapp.azure.com
10 345 1.28% 0 0.00% 55 1.30% 0 0.00% 0 0.00% 3 0.26% 68.218.100.201

Top 25 of 89 Total Referrers
# Hits Referrer
1 10439 38.70% - (Direct Request)
2 2367 8.78% https://www.google.de/
3 2342 8.68% https://duckduckgo.com/
4 2339 8.67% https://www.google.com/
5 2338 8.67% https://www.bing.com/
6 2320 8.60% https://www.google.co.uk/
7 2294 8.50% https://www.google.fr/
8 2237 8.29% https://www.yahoo.com/
9 15 0.06% http://inflanegent.xobor.de
10 15 0.06% https://androgel-kopen-zonde.page4.com
11 15 0.06% https://jarntabletter-kopa.swedishforum.se
12 12 0.04% http://androgelcernos.brushd.com
13 10 0.04% http://mysimba.xobor.de
14 5 0.02% http://duurder.nl
15 4 0.01% binance.com
16 4 0.01% https://dapasmart.xobor.de
17 4 0.01% https://www.google.com/search
18 3 0.01% http://androgel.ugu.pl/testosteroneonlinebestellen.htm
19 3 0.01% https://soolantra.gitbook.io/soolantra-creme-get/
20 3 0.01% www.google.com
21 2 0.01% duurder.nl
22 2 0.01% http://geodon.dzs.pl
23 1 0.00% http://cgmood.com/get-soolantra
24 1 0.00% http://gabasetsansordonnance.unaux.com
25 1 0.00% https://www.google.de

Top 15 of 576 Total User Agents
# Hits User Agent
1 849 3.15% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 834 3.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 833 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
4 832 3.08% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 829 3.07% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
6 827 3.07% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 827 3.07% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 826 3.06% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 821 3.04% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 818 3.03% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 816 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 809 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 808 3.00% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 805 2.98% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 797 2.95% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 25299 93.79% 0 0.00% 3994 94.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 1306 4.84% 0 0.00% 164 3.89% 0 0.00% 0 0.00% Commercial (com)
3 136 0.50% 0 0.00% 22 0.51% 0 0.00% 0 0.00% Network (net)
4 85 0.32% 0 0.00% 13 0.32% 0 0.00% 0 0.00% Non-Profit (org)
5 29 0.11% 0 0.00% 5 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
6 27 0.10% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Germany
7 27 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% European Union
8 12 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
9 10 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Vietnam
10 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
11 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
12 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
13 4 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 4 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Finland
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
16 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Thailand
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lebanon
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23