Usage Statistics for duurder.nl

Summary by Month
Generated 28-Aug-2025 07:11 CEST

Usage summary for duurder.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2025 821 88 731 90 1996 118648 2536 20474 2471 23003
Jul 2025 1018 84 847 148 2271 111115 4589 26258 2622 31559
Jun 2025 653 98 539 158 2720 50854 4769 16183 2945 19614
May 2025 487 98 403 134 2826 45990 4154 12522 3052 15099
Apr 2025 362 84 245 82 2033 32490 2466 7379 2526 10860
Mar 2025 318 69 226 113 2656 27421 3506 7017 2142 9885
Feb 2025 359 70 314 154 2558 25014 4323 8814 1980 10072
Jan 2025 310 53 259 103 1945 21950 3209 8051 1660 9618
Dec 2024 308 74 255 100 1929 42580 3118 7925 2316 9572
Nov 2024 282 72 201 92 1601 32612 2768 6049 2175 8481
Oct 2024 133 69 72 31 907 30560 963 2244 2164 4150
Sep 2024 173 105 81 35 978 90100 1070 2441 3173 5205
Totals 629334 37471 125357 29226 157118


Generated by Webalizer Version 2.23