
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1210 | 113 | 897 | 59 | 125 | 17376 | 119 | 1795 | 226 | 2421 |
| Oct 2026 | 2379 | 581 | 1692 | 360 | 9651 | 541359 | 11167 | 52466 | 18014 | 73759 |
| Sep 2026 | 1876 | 178 | 1191 | 129 | 2761 | 361458 | 3892 | 35730 | 5359 | 56292 |
| Aug 2026 | 1911 | 126 | 1557 | 153 | 3669 | 371255 | 4761 | 48284 | 3914 | 59244 |
| Jul 2026 | 1487 | 73 | 1217 | 110 | 1946 | 272863 | 3434 | 37741 | 2278 | 46107 |
| Jun 2026 | 676 | 51 | 502 | 70 | 1446 | 115131 | 2123 | 15088 | 1540 | 20280 |
| May 2026 | 879 | 92 | 759 | 100 | 2129 | 140233 | 3108 | 23551 | 2870 | 27275 |
| Apr 2026 | 554 | 53 | 430 | 77 | 1291 | 83447 | 2315 | 12921 | 1608 | 16634 |
| Mar 2026 | 1026 | 101 | 736 | 122 | 2258 | 225638 | 3806 | 22832 | 3149 | 31810 |
| Feb 2026 | 1382 | 480 | 1166 | 112 | 2110 | 904348 | 3159 | 32671 | 13452 | 38697 |
| Jan 2026 | 1608 | 900 | 1510 | 118 | 2319 | 3211550 | 3667 | 46815 | 27911 | 49878 |
| Dec 2025 | 1387 | 468 | 1306 | 127 | 2424 | 1284078 | 3963 | 40503 | 14523 | 43012 |
| Totals | 7528736 | 45514 | 370397 | 94844 | 465409 | |||||
| Generated by Webalizer Version 2.23 |