Usage Statistics for duurder.nl

Summary Period: November 2023
Generated 29-Nov-2023 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2218
Total Files 1169
Total Pages 1313
Total Visits 922
Total kB Files 8644
Total Unique Sites 925
Total Unique URLs 23
Total Unique Referrers 45
Total Unique User Agents 311
. Avg Max
Hits per Hour 3 118
Hits per Day 76 289
Files per Day 40 123
Pages per Day 45 108
Sites per Day 31 101
Visits per Day 31 67
kB Files per Day 298 1066
Hits by Response Code
Code 200 - OK 52.71% 1169
Code 400 - Bad Request 0.23% 5
Code 403 - Forbidden 4.10% 91
Code 404 - Not Found 42.97% 953

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 111 5.00% 72 6.16% 58 4.42% 35 3.80% 56 6.05% 792 9.16%
2 71 3.20% 35 2.99% 51 3.88% 33 3.58% 40 4.32% 239 2.77%
3 70 3.16% 47 4.02% 40 3.05% 32 3.47% 50 5.41% 302 3.50%
4 79 3.56% 57 4.88% 48 3.66% 35 3.80% 53 5.73% 687 7.95%
5 63 2.84% 52 4.45% 33 2.51% 26 2.82% 50 5.41% 295 3.41%
6 103 4.64% 70 5.99% 50 3.81% 47 5.10% 65 7.03% 502 5.81%
7 289 13.03% 123 10.52% 108 8.23% 67 7.27% 101 10.92% 1066 12.33%
8 156 7.03% 43 3.68% 99 7.54% 38 4.12% 45 4.86% 413 4.78%
9 78 3.52% 45 3.85% 30 2.28% 22 2.39% 44 4.76% 334 3.86%
10 57 2.57% 39 3.34% 23 1.75% 23 2.49% 47 5.08% 277 3.20%
11 70 3.16% 42 3.59% 46 3.50% 33 3.58% 54 5.84% 315 3.64%
12 105 4.73% 35 2.99% 83 6.32% 45 4.88% 57 6.16% 228 2.64%
13 43 1.94% 24 2.05% 28 2.13% 26 2.82% 34 3.68% 99 1.15%
14 68 3.07% 32 2.74% 50 3.81% 32 3.47% 38 4.11% 270 3.12%
15 114 5.14% 40 3.42% 70 5.33% 44 4.77% 61 6.59% 260 3.01%
16 70 3.16% 41 3.51% 41 3.12% 37 4.01% 49 5.30% 239 2.77%
17 74 3.34% 43 3.68% 40 3.05% 34 3.69% 38 4.11% 297 3.43%
18 50 2.25% 30 2.57% 34 2.59% 28 3.04% 32 3.46% 165 1.91%
19 47 2.12% 28 2.40% 36 2.74% 31 3.36% 34 3.68% 129 1.49%
20 63 2.84% 33 2.82% 46 3.50% 32 3.47% 35 3.78% 162 1.87%
21 68 3.07% 34 2.91% 52 3.96% 36 3.90% 41 4.43% 198 2.29%
22 70 3.16% 26 2.22% 60 4.57% 33 3.58% 35 3.78% 168 1.94%
23 29 1.31% 22 1.88% 24 1.83% 23 2.49% 26 2.81% 68 0.78%
24 44 1.98% 23 1.97% 27 2.06% 21 2.28% 27 2.92% 264 3.05%
25 40 1.80% 23 1.97% 24 1.83% 24 2.60% 35 3.78% 132 1.53%
26 77 3.47% 44 3.76% 49 3.73% 37 4.01% 45 4.86% 293 3.39%
27 32 1.44% 23 1.97% 17 1.29% 16 1.74% 26 2.81% 156 1.81%
28 74 3.34% 41 3.51% 44 3.35% 30 3.25% 45 4.86% 284 3.28%
29 3 0.14% 2 0.17% 2 0.15% 2 0.22% 3 0.32% 12 0.14%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 75 3.38% 1 46 3.93% 1 57 4.34% 9 274 3.17%
1 2 79 3.56% 1 44 3.76% 1 40 3.05% 10 289 3.35%
2 2 75 3.38% 1 48 4.11% 1 54 4.11% 10 292 3.38%
3 3 87 3.92% 1 45 3.85% 1 44 3.35% 9 269 3.11%
4 3 90 4.06% 1 50 4.28% 1 51 3.88% 10 280 3.24%
5 3 107 4.82% 1 55 4.70% 2 86 6.55% 13 389 4.50%
6 2 81 3.65% 1 40 3.42% 1 44 3.35% 8 244 2.82%
7 2 77 3.47% 1 51 4.36% 1 49 3.73% 11 314 3.64%
8 2 66 2.98% 1 40 3.42% 1 48 3.66% 11 308 3.57%
9 2 72 3.25% 1 52 4.45% 1 40 3.05% 14 393 4.54%
10 2 73 3.29% 1 45 3.85% 1 38 2.89% 9 265 3.07%
11 2 75 3.38% 1 43 3.68% 1 44 3.35% 19 553 6.40%
12 5 156 7.03% 2 59 5.05% 4 119 9.06% 16 476 5.51%
13 2 74 3.34% 1 41 3.51% 1 47 3.58% 10 285 3.29%
14 3 104 4.69% 2 72 6.16% 1 47 3.58% 27 792 9.16%
15 2 74 3.34% 1 42 3.59% 1 41 3.12% 11 318 3.68%
16 6 201 9.06% 3 95 8.13% 2 82 6.25% 28 798 9.23%
17 4 137 6.18% 2 61 5.22% 2 80 6.09% 18 511 5.91%
18 4 119 5.37% 1 51 4.36% 2 79 6.02% 14 398 4.60%
19 2 66 2.98% 1 35 2.99% 1 47 3.58% 7 212 2.46%
20 3 88 3.97% 1 42 3.59% 1 47 3.58% 10 287 3.32%
21 3 100 4.51% 1 50 4.28% 1 53 4.04% 12 350 4.05%
22 2 77 3.47% 1 37 3.17% 1 45 3.43% 7 193 2.23%
23 2 65 2.93% 0 25 2.14% 1 31 2.36% 5 154 1.78%

Top 14 of 23 Total URLs
# Hits kB F URL
1 745 33.59% 2519 29.14% /
2 48 2.16% 106 1.22% /plesk-stat/webstat-ssl/
3 37 1.67% 282 3.26% /plesk-stat/webstat-ssl/usage_202309.html
4 36 1.62% 1145 13.24% /js/jquery-3.2.1.min.js
5 36 1.62% 35 0.41% /js/main.js
6 36 1.62% 775 8.97% /styles/bootstrap-4.1.2/bootstrap.min.css
7 36 1.62% 769 8.90% /styles/bootstrap-4.1.2/popper.js
8 36 1.62% 130 1.50% /styles/main.css
9 32 1.44% 520 6.01% /plesk-stat/webstat-ssl/usage_202310.html
10 32 1.44% 272 3.14% /plesk-stat/webstat-ssl/usage_202311.html
11 32 1.44% 26 0.30% /styles/main_responsive.css
12 20 0.90% 297 3.44% /styles/bootstrap-4.1.2/bootstrap.min.js
13 3 0.14% 0 0.00% /.well-known/acme-challenge/EWjGfVBEflmC7p8p5UbNZHOqUgLwiUIMx4_CxwPJ_cs
14 3 0.14% 0 0.00% /.well-known/acme-challenge/dvmuH1_3SOemzq0jdfgyt8oMdg8OUAE8mwEkz2Cgm0Y

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 745 33.59% 2519 29.14% /
2 36 1.62% 1145 13.24% /js/jquery-3.2.1.min.js
3 36 1.62% 775 8.97% /styles/bootstrap-4.1.2/bootstrap.min.css
4 36 1.62% 769 8.90% /styles/bootstrap-4.1.2/popper.js
5 32 1.44% 520 6.01% /plesk-stat/webstat-ssl/usage_202310.html
6 20 0.90% 297 3.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 37 1.67% 282 3.26% /plesk-stat/webstat-ssl/usage_202309.html
8 32 1.44% 272 3.14% /plesk-stat/webstat-ssl/usage_202311.html
9 36 1.62% 130 1.50% /styles/main.css
10 48 2.16% 106 1.22% /plesk-stat/webstat-ssl/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 745 33.59% 681 88.10% /
2 48 2.16% 34 4.40% /plesk-stat/webstat-ssl/
3 32 1.44% 21 2.72% /plesk-stat/webstat-ssl/usage_202311.html
4 37 1.67% 20 2.59% /plesk-stat/webstat-ssl/usage_202309.html
5 32 1.44% 17 2.20% /plesk-stat/webstat-ssl/usage_202310.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 745 33.59% 654 85.71% /
2 48 2.16% 34 4.46% /plesk-stat/webstat-ssl/
3 32 1.44% 26 3.41% /plesk-stat/webstat-ssl/usage_202310.html
4 32 1.44% 26 3.41% /plesk-stat/webstat-ssl/usage_202311.html
5 37 1.67% 23 3.01% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 51 2.30% 3 0.26% 95 1.09% 1 0.11% ec2-3-95-57-255.compute-1.amazonaws.com
2 50 2.25% 16 1.37% 142 1.65% 8 0.87% ninja-crawler101.webmeup.com
3 38 1.71% 0 0.00% 67 0.77% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
4 30 1.35% 30 2.57% 91 1.05% 27 2.93% 119.42.146.146
5 26 1.17% 2 0.17% 65 0.76% 2 0.22% 104.250.238.190
6 26 1.17% 2 0.17% 57 0.65% 2 0.22% 104.250.238.196
7 26 1.17% 2 0.17% 57 0.65% 2 0.22% tube-hosting.com
8 24 1.08% 0 0.00% 41 0.47% 3 0.33% 116.213.38.42
9 22 0.99% 6 0.51% 44 0.51% 1 0.11% 91.92.251.86
10 21 0.95% 2 0.17% 49 0.57% 1 0.11% 154.164.106.34.bc.googleusercontent.com
11 21 0.95% 1 0.09% 38 0.44% 1 0.11% ec2-3-89-229-78.compute-1.amazonaws.com
12 21 0.95% 2 0.17% 45 0.52% 1 0.11% ip86.ip-147-135-125.us
13 20 0.90% 2 0.17% 43 0.50% 1 0.11% 57.128.19.137
14 20 0.90% 0 0.00% 35 0.41% 15 1.63% nbl216.ntup.net
15 18 0.81% 1 0.09% 33 0.38% 1 0.11% ec2-34-241-67-131.eu-west-1.compute.amazonaws.com
16 18 0.81% 2 0.17% 33 0.39% 1 0.11% ec2-35-88-188-244.us-west-2.compute.amazonaws.com
17 17 0.77% 3 0.26% 42 0.48% 1 0.11% comehelpme.scan.leakix.org
18 17 0.77% 1 0.09% 31 0.36% 1 0.11% ec2-35-175-116-10.compute-1.amazonaws.com
19 17 0.77% 3 0.26% 46 0.53% 1 0.11% fad.scan.leakix.org
20 14 0.63% 14 1.20% 153 1.77% 1 0.11% 205.169.39.168
21 14 0.63% 10 0.86% 83 0.96% 3 0.33% crawl-66-249-64-230.googlebot.com
22 14 0.63% 10 0.86% 134 1.55% 1 0.11% crawl-66-249-64-233.googlebot.com
23 13 0.59% 7 0.60% 313 3.62% 1 0.11% crawl-149-56-160-240.dataproviderbot.com
24 13 0.59% 10 0.86% 48 0.55% 8 0.87% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
25 12 0.54% 10 0.86% 60 0.69% 6 0.65% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 12 0.54% 12 1.03% 98 1.13% 1 0.11% ec2-18-218-219-45.us-east-2.compute.amazonaws.com
27 11 0.50% 0 0.00% 19 0.22% 1 0.11% 103.212.99.122
28 11 0.50% 9 0.77% 23 0.26% 9 0.98% 103.255.45.75
29 11 0.50% 0 0.00% 19 0.22% 1 0.11% 119.42.146.154
30 11 0.50% 9 0.77% 35 0.41% 8 0.87% ec2-44-230-252-91.us-west-2.compute.amazonaws.com

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 0.59% 7 0.60% 313 3.62% 1 0.11% crawl-149-56-160-240.dataproviderbot.com
2 2 0.09% 2 0.17% 223 2.58% 0 0.00% msnbot-40-77-167-44.search.msn.com
3 14 0.63% 14 1.20% 153 1.77% 1 0.11% 205.169.39.168
4 3 0.14% 3 0.26% 146 1.69% 1 0.11% 184.94.240.88
5 50 2.25% 16 1.37% 142 1.65% 8 0.87% ninja-crawler101.webmeup.com
6 14 0.63% 10 0.86% 134 1.55% 1 0.11% crawl-66-249-64-233.googlebot.com
7 7 0.32% 7 0.60% 129 1.49% 1 0.11% 46.101.80.192
8 12 0.54% 12 1.03% 98 1.13% 1 0.11% ec2-18-218-219-45.us-east-2.compute.amazonaws.com
9 51 2.30% 3 0.26% 95 1.09% 1 0.11% ec2-3-95-57-255.compute-1.amazonaws.com
10 30 1.35% 30 2.57% 91 1.05% 27 2.93% 119.42.146.146

Top 12 of 45 Total Referrers
# Hits Referrer
1 1815 81.83% - (Direct Request)
2 59 2.66% http://duurder.nl
3 45 2.03% http://www.duurder.nl
4 17 0.77% www.google.com
5 8 0.36% http://85.17.55.109:80/
6 6 0.27% http://www.google.com.hk
7 6 0.27% http://www.shuct.net/
8 4 0.18% https://duurder.nl
9 3 0.14% http://www.gumbo.com/
10 1 0.05% https://google.com
11 1 0.05% https://google.com/
12 1 0.05% https://www.bing.com

Top 15 of 311 Total User Agents
# Hits User Agent
1 298 13.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 111 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 109 4.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 66 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 56 2.52% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 50 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
7 50 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 50 2.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 48 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 44 1.98% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
11 38 1.71% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
12 33 1.49% Go-http-client/1.1
13 33 1.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 31 1.40% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 29 1.31% fidget-spinner-bot

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1078 48.60% 575 49.19% 4966 57.44% Commercial (com)
2 836 37.69% 464 39.69% 2772 32.07% Unresolved/Unknown
3 104 4.69% 42 3.59% 284 3.29% Non-Profit (org)
4 81 3.65% 20 1.71% 211 2.44% Network (net)
5 25 1.13% 6 0.51% 65 0.75% United States
6 23 1.04% 13 1.11% 86 1.00% Germany
7 22 0.99% 16 1.37% 129 1.49% Netherlands
8 15 0.68% 8 0.68% 33 0.38% Russian Federation
9 13 0.59% 12 1.03% 33 0.39% China
10 11 0.50% 7 0.60% 41 0.48% European Union
11 3 0.14% 0 0.00% 2 0.02% United Kingdom
12 2 0.09% 2 0.17% 5 0.06% Address Routing (arpa)
13 2 0.09% 2 0.17% 5 0.06% British Indian Ocean Territory
14 1 0.05% 1 0.09% 3 0.03% Educational (edu)
15 1 0.05% 0 0.00% 1 0.01% India
16 1 0.05% 1 0.09% 7 0.08% Poland


Generated by Webalizer Version 2.23