Usage Statistics for duurder.nl

Summary Period: May 2024
Generated 19-May-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7111
Total Files 4091
Total Pages 3810
Total Visits 837
Total kB Files 115103
Total Unique Sites 776
Total Unique URLs 24
Total Unique Referrers 101
Total Unique User Agents 339
. Avg Max
Hits per Hour 15 345
Hits per Day 374 1203
Files per Day 215 349
Pages per Day 200 880
Sites per Day 40 80
Visits per Day 44 70
kB Files per Day 6058 13190
Hits by Response Code
Code 200 - OK 57.53% 4091
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.35% 25
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.89% 63
Code 404 - Not Found 41.18% 2928

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 403 5.67% 335 8.19% 106 2.78% 70 8.36% 80 10.31% 13190 11.46%
2 293 4.12% 262 6.40% 57 1.50% 43 5.14% 50 6.44% 6289 5.46%
3 270 3.80% 119 2.91% 176 4.62% 34 4.06% 43 5.54% 5987 5.20%
4 1203 16.92% 331 8.09% 880 23.10% 35 4.18% 44 5.67% 8409 7.31%
5 270 3.80% 169 4.13% 109 2.86% 52 6.21% 75 9.66% 3513 3.05%
6 450 6.33% 98 2.40% 360 9.45% 62 7.41% 76 9.79% 2553 2.22%
7 796 11.19% 293 7.16% 644 16.90% 43 5.14% 55 7.09% 3309 2.87%
8 146 2.05% 119 2.91% 58 1.52% 35 4.18% 38 4.90% 4107 3.57%
9 375 5.27% 322 7.87% 71 1.86% 51 6.09% 57 7.35% 11327 9.84%
10 234 3.29% 204 4.99% 71 1.86% 52 6.21% 60 7.73% 11687 10.15%
11 498 7.00% 209 5.11% 402 10.55% 41 4.90% 44 5.67% 4655 4.04%
12 210 2.95% 188 4.60% 51 1.34% 34 4.06% 48 6.19% 3039 2.64%
13 283 3.98% 227 5.55% 177 4.65% 36 4.30% 42 5.41% 4587 3.99%
14 274 3.85% 226 5.52% 68 1.78% 43 5.14% 48 6.19% 8990 7.81%
15 174 2.45% 143 3.50% 52 1.36% 41 4.90% 47 6.06% 7401 6.43%
16 383 5.39% 349 8.53% 69 1.81% 50 5.97% 58 7.47% 6605 5.74%
17 435 6.12% 283 6.92% 213 5.59% 55 6.57% 58 7.47% 4811 4.18%
18 354 4.98% 175 4.28% 223 5.85% 48 5.73% 54 6.96% 1540 1.34%
19 60 0.84% 39 0.95% 23 0.60% 12 1.43% 14 1.80% 3104 2.70%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 279 3.92% 13 261 6.38% 2 51 1.34% 325 6183 5.37%
1 10 192 2.70% 8 155 3.79% 7 150 3.94% 113 2142 1.86%
2 16 319 4.49% 9 178 4.35% 9 175 4.59% 132 2503 2.17%
3 16 311 4.37% 14 275 6.72% 3 57 1.50% 855 16238 14.11%
4 12 233 3.28% 10 194 4.74% 2 44 1.15% 540 10267 8.92%
5 6 120 1.69% 4 82 2.00% 3 66 1.73% 195 3714 3.23%
6 12 228 3.21% 10 191 4.67% 3 68 1.78% 450 8551 7.43%
7 11 214 3.01% 10 192 4.69% 2 38 1.00% 346 6566 5.70%
8 18 350 4.92% 2 55 1.34% 16 319 8.37% 58 1101 0.96%
9 15 286 4.02% 4 92 2.25% 11 214 5.62% 183 3482 3.03%
10 7 145 2.04% 4 91 2.22% 3 60 1.57% 237 4510 3.92%
11 11 223 3.14% 3 65 1.59% 9 187 4.91% 65 1233 1.07%
12 25 484 6.81% 11 211 5.16% 15 297 7.80% 253 4805 4.17%
13 12 231 3.25% 10 196 4.79% 2 49 1.29% 302 5730 4.98%
14 21 400 5.63% 7 151 3.69% 14 267 7.01% 75 1425 1.24%
15 8 167 2.35% 1 34 0.83% 8 156 4.09% 23 446 0.39%
16 16 306 4.30% 14 279 6.82% 7 143 3.75% 467 8868 7.70%
17 17 331 4.65% 13 265 6.48% 10 191 5.01% 275 5229 4.54%
18 3 71 1.00% 2 51 1.25% 1 35 0.92% 59 1128 0.98%
19 12 244 3.43% 10 190 4.64% 3 74 1.94% 230 4372 3.80%
20 16 321 4.51% 14 274 6.70% 3 64 1.68% 351 6666 5.79%
21 29 557 7.83% 8 169 4.13% 22 426 11.18% 107 2040 1.77%
22 48 926 13.02% 14 281 6.87% 33 638 16.75% 353 6703 5.82%
23 9 173 2.43% 8 159 3.89% 2 41 1.08% 63 1202 1.04%

Top 16 of 24 Total URLs
# Hits kB F URL
1 672 9.45% 32831 28.52% /styles/bootstrap-4.1.2/bootstrap.min.js
2 572 8.04% 1365 1.19% /js/main.js
3 543 7.64% 1764 1.53% /
4 540 7.59% 3519 3.06% /plesk-stat/webstat-ssl/
5 365 5.13% 27850 24.20% /styles/bootstrap-4.1.2/popper.js
6 268 3.77% 982 0.85% /styles/main_responsive.css
7 244 3.43% 19642 17.06% /js/jquery-3.2.1.min.js
8 169 2.38% 2778 2.41% /styles/main.css
9 162 2.28% 1552 1.35% /plesk-stat/webstat-ssl/usage_202405.html
10 136 1.91% 16757 14.56% /styles/bootstrap-4.1.2/bootstrap.min.css
11 14 0.20% 220 0.19% /plesk-stat/webstat-ssl/usage_202404.html
12 12 0.17% 233 0.20% /plesk-stat/webstat-ssl/usage_202402.html
13 11 0.15% 239 0.21% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.07% 0 0.00% /.well-known/acme-challenge/pLIEOr3BMnN8f4c8PBdI9nfcOeNjYClH8rI8jAX-DQU
15 4 0.06% 0 0.00% /.well-known/acme-challenge/76bRR_6VaZUZHfP4aVb_KR7B2JV-J5_JLAFAeAeuNjo
16 1 0.01% 143 0.12% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 672 9.45% 32831 28.52% /styles/bootstrap-4.1.2/bootstrap.min.js
2 365 5.13% 27850 24.20% /styles/bootstrap-4.1.2/popper.js
3 244 3.43% 19642 17.06% /js/jquery-3.2.1.min.js
4 136 1.91% 16757 14.56% /styles/bootstrap-4.1.2/bootstrap.min.css
5 540 7.59% 3519 3.06% /plesk-stat/webstat-ssl/
6 169 2.38% 2778 2.41% /styles/main.css
7 543 7.64% 1764 1.53% /
8 162 2.28% 1552 1.35% /plesk-stat/webstat-ssl/usage_202405.html
9 572 8.04% 1365 1.19% /js/main.js
10 268 3.77% 982 0.85% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 543 7.64% 472 70.66% /
2 540 7.59% 159 23.80% /plesk-stat/webstat-ssl/
3 162 2.28% 15 2.25% /plesk-stat/webstat-ssl/usage_202405.html
4 14 0.20% 8 1.20% /plesk-stat/webstat-ssl/usage_202404.html
5 12 0.17% 6 0.90% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.01% 4 0.60% /plesk-stat/webstat-ssl/usage_202401.html
7 11 0.15% 4 0.60% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 543 7.64% 416 61.09% /
2 162 2.28% 155 22.76% /plesk-stat/webstat-ssl/usage_202405.html
3 540 7.59% 86 12.63% /plesk-stat/webstat-ssl/
4 14 0.20% 7 1.03% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.01% 6 0.88% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.17% 6 0.88% /plesk-stat/webstat-ssl/usage_202402.html
7 11 0.15% 5 0.73% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 776 Total Sites
# Hits Files kB F Visits Hostname
1 464 6.53% 0 0.00% 665 0.58% 2 0.24% 52.169.23.36
2 464 6.53% 0 0.00% 690 0.60% 2 0.24% 52.169.23.40
3 232 3.26% 0 0.00% 332 0.29% 1 0.12% 13.69.253.204
4 232 3.26% 0 0.00% 388 0.34% 1 0.12% 52.169.23.5
5 127 1.79% 1 0.02% 225 0.20% 1 0.12% 101.43.112.213
6 127 1.79% 1 0.02% 225 0.20% 1 0.12% 165.22.37.239
7 127 1.79% 1 0.02% 225 0.20% 1 0.12% vmi1272674.contaboserver.net
8 126 1.77% 1 0.02% 225 0.20% 1 0.12% 212.126.107.236
9 122 1.72% 1 0.02% 217 0.19% 1 0.12% 106.54.233.212
10 121 1.70% 1 0.02% 215 0.19% 1 0.12% 61-224-12-92.dynamic-ip.hinet.net
11 110 1.55% 110 2.69% 634 0.55% 1 0.12% 110.154.99.48
12 110 1.55% 110 2.69% 634 0.55% 1 0.12% 130.255.16.175.adsl-pool.jlccptt.net.cn
13 110 1.55% 110 2.69% 634 0.55% 1 0.12% 172.77.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.55% 110 2.69% 509 0.44% 1 0.12% 173.73.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.55% 110 2.69% 634 0.55% 1 0.12% 182.204.142.213
16 110 1.55% 110 2.69% 778 0.68% 1 0.12% 182.204.143.84
17 110 1.55% 110 2.69% 1275 1.11% 1 0.12% 2.131.244.123.broad.pj.ln.dynamic.163data.com.cn
18 110 1.55% 110 2.69% 778 0.68% 1 0.12% 222.129.244.123.broad.pj.ln.dynamic.163data.com.cn
19 110 1.55% 110 2.69% 8366 7.27% 1 0.12% 223.88.228.238
20 110 1.55% 110 2.69% 1275 1.11% 1 0.12% 39.165.155.43
21 110 1.55% 110 2.69% 509 0.44% 1 0.12% 39.165.158.170
22 110 1.55% 110 2.69% 1275 1.11% 1 0.12% 39.165.97.62
23 110 1.55% 110 2.69% 2207 1.92% 1 0.12% 4.72.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.55% 110 2.69% 634 0.55% 1 0.12% 42.202.17.103
25 110 1.55% 110 2.69% 509 0.44% 1 0.12% 71.78.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.55% 110 2.69% 5374 4.67% 1 0.12% 84.255.16.175.adsl-pool.jlccptt.net.cn
27 109 1.53% 109 2.66% 5325 4.63% 1 0.12% 80.128.244.123.broad.pj.ln.dynamic.163data.com.cn
28 107 1.50% 107 2.62% 5225 4.54% 1 0.12% 42.202.17.124
29 71 1.00% 71 1.74% 5552 4.82% 1 0.12% 110.154.103.223
30 70 0.98% 70 1.71% 3381 2.94% 1 0.12% 39.164.24.121

Top 10 of 776 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.55% 110 2.69% 8366 7.27% 1 0.12% 223.88.228.238
2 71 1.00% 71 1.74% 5552 4.82% 1 0.12% 110.154.103.223
3 110 1.55% 110 2.69% 5374 4.67% 1 0.12% 84.255.16.175.adsl-pool.jlccptt.net.cn
4 109 1.53% 109 2.66% 5325 4.63% 1 0.12% 80.128.244.123.broad.pj.ln.dynamic.163data.com.cn
5 107 1.50% 107 2.62% 5225 4.54% 1 0.12% 42.202.17.124
6 64 0.90% 64 1.56% 4697 4.08% 1 0.12% 30.78.186.123.broad.fs.ln.dynamic.163data.com.cn
7 56 0.79% 56 1.37% 4283 3.72% 1 0.12% 117.151.144.42
8 38 0.53% 38 0.93% 4274 3.71% 1 0.12% 182.204.142.2
9 47 0.66% 47 1.15% 3521 3.06% 1 0.12% 122.76.186.123.broad.fs.ln.dynamic.163data.com.cn
10 70 0.98% 70 1.71% 3381 2.94% 1 0.12% 39.164.24.121

Top 15 of 101 Total Referrers
# Hits Referrer
1 6319 88.86% - (Direct Request)
2 30 0.42% http://duurder.nl
3 22 0.31% http://www.duurder.nl
4 15 0.21% www.google.com
5 12 0.17% https://www.google.com
6 4 0.06% http://baidu.com/
7 4 0.06% https://duurder.nl
8 3 0.04% duurder.nl
9 2 0.03% http://91.198.171.169:80/
10 1 0.01% http://duurder.nl:80/favicon.ico
11 1 0.01% http://www.baidu.com
12 1 0.01% http://www.duurder.nl:80/favicon.ico
13 1 0.01% https://www.domeinmakelaar.info
14 1 0.01% https://www.duurder.nl
15 1 0.01% https://www.google.com/

Top 15 of 339 Total User Agents
# Hits User Agent
1 2990 42.05% Go-http-client/1.1
2 129 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 127 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
4 127 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
5 126 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 125 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 122 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
8 84 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 79 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 72 1.01% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
11 71 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 67 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 53 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 50 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 46 0.65% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for May 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 4492 63.17% 2184 53.39% 66906 58.13% Unresolved/Unknown
2 1385 19.48% 1383 33.81% 41945 36.44% China
3 618 8.69% 286 6.99% 4161 3.62% Commercial (com)
4 376 5.29% 84 2.05% 1199 1.04% Network (net)
5 79 1.11% 34 0.83% 257 0.22% Non-Profit (org)
6 38 0.53% 37 0.90% 176 0.15% Russian Federation
7 31 0.44% 25 0.61% 169 0.15% Germany
8 15 0.21% 10 0.24% 49 0.04% Thailand
9 14 0.20% 9 0.22% 43 0.04% Netherlands
10 10 0.14% 1 0.02% 8 0.01% St. Helena
11 9 0.13% 6 0.15% 18 0.02% Address Routing (arpa)
12 8 0.11% 6 0.15% 35 0.03% European Union
13 6 0.08% 4 0.10% 20 0.02% Poland
14 4 0.06% 3 0.07% 14 0.01% Japan
15 3 0.04% 2 0.05% 15 0.01% Brazil
16 2 0.03% 2 0.05% 9 0.01% Australia
17 2 0.03% 2 0.05% 14 0.01% Canada
18 2 0.03% 2 0.05% 10 0.01% Colombia
19 2 0.03% 1 0.02% 3 0.00% France
20 2 0.03% 1 0.02% 3 0.00% India
21 2 0.03% 1 0.02% 9 0.01% British Indian Ocean Territory
22 2 0.03% 2 0.05% 14 0.01% Montenegro
23 2 0.03% 2 0.05% 10 0.01% Slovakia
24 2 0.03% 2 0.05% 5 0.00% United States
25 1 0.01% 0 0.00% 2 0.00% Denmark
26 1 0.01% 0 0.00% 1 0.00% Israel
27 1 0.01% 1 0.02% 2 0.00% Mexico
28 1 0.01% 1 0.02% 2 0.00% Peru
29 1 0.01% 1 0.02% 3 0.00% Sweden


Generated by Webalizer Version 2.23