Usage Statistics for duurder.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4908
Total Files 3345
Total Pages 1872
Total Visits 987
Total kB Files 60303
Total kB In 0
Total kB Out 0
Total Unique Sites 923
Total Unique URLs 29
Total Unique Referrers 84
Total Unique User Agents 373
. Avg Max
Hits per Hour 6 132
Hits per Day 158 412
Files per Day 107 336
Pages per Day 60 193
Sites per Day 29 66
Visits per Day 31 51
kB Files per Day 1945 14452
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.15% 3345
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.24% 12
Code 400 - Bad Request 0.10% 5
Code 403 - Forbidden 1.61% 79
Code 404 - Not Found 29.85% 1465

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 217 4.42% 171 5.11% 55 2.94% 27 2.74% 40 4.33% 2024 3.36% 0 0.00% 0 0.00%
2 191 3.89% 146 4.36% 59 3.15% 32 3.24% 41 4.44% 868 1.44% 0 0.00% 0 0.00%
3 243 4.95% 215 6.43% 38 2.03% 27 2.74% 32 3.47% 1311 2.17% 0 0.00% 0 0.00%
4 412 8.39% 336 10.04% 193 10.31% 47 4.76% 66 7.15% 3011 4.99% 0 0.00% 0 0.00%
5 242 4.93% 168 5.02% 70 3.74% 51 5.17% 56 6.07% 2651 4.40% 0 0.00% 0 0.00%
6 247 5.03% 202 6.04% 65 3.47% 38 3.85% 46 4.98% 6319 10.48% 0 0.00% 0 0.00%
7 199 4.05% 144 4.30% 37 1.98% 28 2.84% 37 4.01% 9134 15.15% 0 0.00% 0 0.00%
8 298 6.07% 165 4.93% 134 7.16% 42 4.26% 53 5.74% 1109 1.84% 0 0.00% 0 0.00%
9 79 1.61% 35 1.05% 62 3.31% 40 4.05% 50 5.42% 415 0.69% 0 0.00% 0 0.00%
10 204 4.16% 140 4.19% 49 2.62% 31 3.14% 51 5.53% 5614 9.31% 0 0.00% 0 0.00%
11 223 4.54% 150 4.48% 85 4.54% 40 4.05% 53 5.74% 916 1.52% 0 0.00% 0 0.00%
12 146 2.97% 65 1.94% 89 4.75% 44 4.46% 60 6.50% 482 0.80% 0 0.00% 0 0.00%
13 162 3.30% 139 4.16% 31 1.66% 27 2.74% 43 4.66% 14452 23.97% 0 0.00% 0 0.00%
14 104 2.12% 59 1.76% 68 3.63% 37 3.75% 42 4.55% 2300 3.81% 0 0.00% 0 0.00%
15 97 1.98% 20 0.60% 55 2.94% 23 2.33% 28 3.03% 233 0.39% 0 0.00% 0 0.00%
16 167 3.40% 132 3.95% 51 2.72% 27 2.74% 33 3.58% 740 1.23% 0 0.00% 0 0.00%
17 41 0.84% 18 0.54% 36 1.92% 21 2.13% 23 2.49% 210 0.35% 0 0.00% 0 0.00%
18 183 3.73% 133 3.98% 32 1.71% 22 2.23% 28 3.03% 756 1.25% 0 0.00% 0 0.00%
19 40 0.81% 21 0.63% 23 1.23% 22 2.23% 32 3.47% 310 0.51% 0 0.00% 0 0.00%
20 47 0.96% 19 0.57% 35 1.87% 28 2.84% 37 4.01% 110 0.18% 0 0.00% 0 0.00%
21 172 3.50% 131 3.92% 34 1.82% 30 3.04% 34 3.68% 780 1.29% 0 0.00% 0 0.00%
22 126 2.57% 74 2.21% 66 3.53% 46 4.66% 59 6.39% 572 0.95% 0 0.00% 0 0.00%
23 157 3.20% 137 4.10% 28 1.50% 21 2.13% 26 2.82% 1166 1.93% 0 0.00% 0 0.00%
24 36 0.73% 23 0.69% 23 1.23% 22 2.23% 27 2.93% 309 0.51% 0 0.00% 0 0.00%
25 290 5.91% 158 4.72% 143 7.64% 33 3.34% 46 4.98% 1048 1.74% 0 0.00% 0 0.00%
26 68 1.39% 43 1.29% 35 1.87% 32 3.24% 43 4.66% 452 0.75% 0 0.00% 0 0.00%
27 93 1.89% 40 1.20% 51 2.72% 31 3.14% 38 4.12% 465 0.77% 0 0.00% 0 0.00%
28 70 1.43% 31 0.93% 55 2.94% 26 2.63% 32 3.47% 361 0.60% 0 0.00% 0 0.00%
29 65 1.32% 26 0.78% 47 2.51% 32 3.24% 40 4.33% 166 0.28% 0 0.00% 0 0.00%
30 216 4.40% 163 4.87% 77 4.11% 33 3.34% 42 4.55% 1226 2.03% 0 0.00% 0 0.00%
31 73 1.49% 41 1.23% 46 2.46% 27 2.74% 39 4.23% 791 1.31% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 103 2.10% 0 29 0.87% 1 55 2.94% 8 257 0.43% 0 0 0.00% 0 0 0.00%
1 3 104 2.12% 1 49 1.46% 2 69 3.69% 11 354 0.59% 0 0 0.00% 0 0 0.00%
2 4 142 2.89% 4 128 3.83% 0 25 1.34% 75 2314 3.84% 0 0 0.00% 0 0 0.00%
3 7 231 4.71% 5 182 5.44% 1 60 3.21% 482 14943 24.78% 0 0 0.00% 0 0 0.00%
4 5 170 3.46% 3 116 3.47% 1 59 3.15% 25 766 1.27% 0 0 0.00% 0 0 0.00%
5 7 221 4.50% 5 167 4.99% 4 148 7.91% 60 1875 3.11% 0 0 0.00% 0 0 0.00%
6 7 243 4.95% 5 172 5.14% 2 72 3.85% 30 939 1.56% 0 0 0.00% 0 0 0.00%
7 7 224 4.56% 4 153 4.57% 2 72 3.85% 80 2477 4.11% 0 0 0.00% 0 0 0.00%
8 14 440 8.96% 8 268 8.01% 5 169 9.03% 56 1742 2.89% 0 0 0.00% 0 0 0.00%
9 5 183 3.73% 4 143 4.28% 1 48 2.56% 29 887 1.47% 0 0 0.00% 0 0 0.00%
10 3 119 2.42% 1 50 1.49% 2 79 4.22% 15 455 0.75% 0 0 0.00% 0 0 0.00%
11 3 97 1.98% 2 63 1.88% 2 66 3.53% 14 443 0.73% 0 0 0.00% 0 0 0.00%
12 6 210 4.28% 5 167 4.99% 1 61 3.26% 77 2376 3.94% 0 0 0.00% 0 0 0.00%
13 6 199 4.05% 4 140 4.19% 1 60 3.21% 27 850 1.41% 0 0 0.00% 0 0 0.00%
14 2 68 1.39% 1 39 1.17% 1 51 2.72% 7 214 0.35% 0 0 0.00% 0 0 0.00%
15 5 177 3.61% 1 58 1.73% 4 132 7.05% 16 507 0.84% 0 0 0.00% 0 0 0.00%
16 6 202 4.12% 2 92 2.75% 3 103 5.50% 23 714 1.18% 0 0 0.00% 0 0 0.00%
17 10 333 6.78% 8 277 8.28% 2 79 4.22% 70 2162 3.59% 0 0 0.00% 0 0 0.00%
18 11 346 7.05% 9 295 8.82% 2 83 4.43% 77 2385 3.96% 0 0 0.00% 0 0 0.00%
19 4 128 2.61% 1 48 1.43% 2 79 4.22% 33 1011 1.68% 0 0 0.00% 0 0 0.00%
20 11 360 7.33% 9 283 8.46% 3 95 5.07% 476 14764 24.48% 0 0 0.00% 0 0 0.00%
21 3 118 2.40% 1 46 1.38% 2 75 4.01% 22 669 1.11% 0 0 0.00% 0 0 0.00%
22 8 260 5.30% 6 207 6.19% 2 68 3.63% 170 5267 8.73% 0 0 0.00% 0 0 0.00%
23 7 230 4.69% 5 173 5.17% 2 64 3.42% 62 1930 3.20% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 1037 21.13% 2478 4.11% 0 0.00% 0 0.00% /js/main.js
2 665 13.55% 2244 3.72% 0 0.00% 0 0.00% /
3 257 5.24% 4192 6.95% 0 0.00% 0 0.00% /styles/main.css
4 221 4.50% 1514 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 207 4.22% 15728 26.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 164 3.34% 7069 11.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 163 3.32% 19104 31.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 69 1.41% 3462 5.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 64 1.30% 580 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 53 1.08% 117 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
11 31 0.63% 306 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
12 18 0.37% 293 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 16 0.33% 286 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RNHlH6uEcxHNoJqx58nUzI9L0sB2hK_4gYq3BItVDgE
15 5 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/sw6ON46Z2ae7anEFsZnKrF2cjmjZ8R4BpaR0jFwzWSA

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 163 3.32% 19104 31.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 207 4.22% 15728 26.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 164 3.34% 7069 11.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 257 5.24% 4192 6.95% 0 0.00% 0 0.00% /styles/main.css
5 69 1.41% 3462 5.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 1037 21.13% 2478 4.11% 0 0.00% 0 0.00% /js/main.js
7 665 13.55% 2244 3.72% 0 0.00% 0 0.00% /
8 221 4.50% 1514 2.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 64 1.30% 580 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 31 0.63% 306 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 665 13.55% 561 79.80% /
2 221 4.50% 88 12.52% /plesk-stat/webstat-ssl/
3 31 0.63% 23 3.27% /plesk-stat/webstat-ssl/usage_202404.html
4 64 1.30% 11 1.56% /plesk-stat/webstat-ssl/usage_202407.html
5 16 0.33% 10 1.42% /plesk-stat/webstat-ssl/usage_202405.html
6 18 0.37% 10 1.42% /plesk-stat/webstat-ssl/usage_202406.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 665 13.55% 527 74.86% /
2 221 4.50% 70 9.94% /plesk-stat/webstat-ssl/
3 64 1.30% 56 7.95% /plesk-stat/webstat-ssl/usage_202407.html
4 31 0.63% 27 3.84% /plesk-stat/webstat-ssl/usage_202404.html
5 18 0.37% 14 1.99% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.33% 10 1.42% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 923 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.24% 110 3.29% 510 0.85% 0 0.00% 0 0.00% 1 0.10% 110.154.100.159
2 110 2.24% 110 3.29% 1388 2.30% 0 0.00% 0 0.00% 1 0.10% 110.154.102.121
3 110 2.24% 110 3.29% 2208 3.66% 0 0.00% 0 0.00% 1 0.10% 110.154.103.178
4 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 110.154.132.233
5 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 110.154.99.82
6 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 13.94.22.175.adsl-pool.jlccptt.net.cn
7 110 2.24% 110 3.29% 510 0.85% 0 0.00% 0 0.00% 1 0.10% 201.165.27.218.adsl-pool.jlccptt.net.cn
8 110 2.24% 110 3.29% 14262 23.65% 0 0.00% 0 0.00% 1 0.10% 204.82.22.175.adsl-pool.jlccptt.net.cn
9 110 2.24% 110 3.29% 8854 14.68% 0 0.00% 0 0.00% 1 0.10% 217.28.211.139.adsl-pool.jlccptt.net.cn
10 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 29.41.213.139.adsl-pool.jlccptt.net.cn
11 110 2.24% 110 3.29% 510 0.85% 0 0.00% 0 0.00% 1 0.10% 36.182.48.140
12 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 36.182.48.142
13 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 36.182.48.19
14 110 2.24% 110 3.29% 5376 8.91% 0 0.00% 0 0.00% 1 0.10% 36.182.49.3
15 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 36.182.49.69
16 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 36.182.49.79
17 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 60.255.16.175.adsl-pool.jlccptt.net.cn
18 110 2.24% 110 3.29% 2208 3.66% 0 0.00% 0 0.00% 1 0.10% 85.43.213.139.adsl-pool.jlccptt.net.cn
19 109 2.22% 0 0.00% 168 0.28% 0 0.00% 0 0.00% 1 0.10% 13.79.89.32
20 83 1.69% 83 2.48% 569 0.94% 0 0.00% 0 0.00% 1 0.10% 36.182.48.57
21 67 1.37% 3 0.09% 133 0.22% 0 0.00% 0 0.00% 1 0.10% 139.59.255.232
22 50 1.02% 50 1.49% 3776 6.26% 0 0.00% 0 0.00% 1 0.10% 110.154.132.153
23 36 0.73% 36 1.08% 1168 1.94% 0 0.00% 0 0.00% 12 1.22% hn.kd.ny.adsl
24 33 0.67% 1 0.03% 59 0.10% 0 0.00% 0 0.00% 1 0.10% 213.232.87.230
25 28 0.57% 3 0.09% 49 0.08% 0 0.00% 0 0.00% 8 0.81% hostedby.privatelayer.com
26 28 0.57% 0 0.00% 21 0.04% 0 0.00% 0 0.00% 14 1.42% ns3085414.ip-145-239-10.eu
27 26 0.53% 2 0.06% 57 0.09% 0 0.00% 0 0.00% 2 0.20% 91.92.251.88
28 22 0.45% 16 0.48% 162 0.27% 0 0.00% 0 0.00% 6 0.61% crawl-66-249-72-168.googlebot.com
29 22 0.45% 22 0.66% 105 0.17% 0 0.00% 0 0.00% 8 0.81% vmi1536891.contaboserver.net
30 21 0.43% 2 0.06% 47 0.08% 0 0.00% 0 0.00% 1 0.10% 85.204.70.98

Top 10 of 923 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.24% 110 3.29% 14262 23.65% 0 0.00% 0 0.00% 1 0.10% 204.82.22.175.adsl-pool.jlccptt.net.cn
2 110 2.24% 110 3.29% 8854 14.68% 0 0.00% 0 0.00% 1 0.10% 217.28.211.139.adsl-pool.jlccptt.net.cn
3 110 2.24% 110 3.29% 5376 8.91% 0 0.00% 0 0.00% 1 0.10% 36.182.49.3
4 50 1.02% 50 1.49% 3776 6.26% 0 0.00% 0 0.00% 1 0.10% 110.154.132.153
5 110 2.24% 110 3.29% 2208 3.66% 0 0.00% 0 0.00% 1 0.10% 110.154.103.178
6 110 2.24% 110 3.29% 2208 3.66% 0 0.00% 0 0.00% 1 0.10% 85.43.213.139.adsl-pool.jlccptt.net.cn
7 18 0.37% 18 0.54% 1490 2.47% 0 0.00% 0 0.00% 1 0.10% 36.182.49.105
8 110 2.24% 110 3.29% 1388 2.30% 0 0.00% 0 0.00% 1 0.10% 110.154.102.121
9 36 0.73% 36 1.08% 1168 1.94% 0 0.00% 0 0.00% 12 1.22% hn.kd.ny.adsl
10 110 2.24% 110 3.29% 635 1.05% 0 0.00% 0 0.00% 1 0.10% 36.182.49.79

Top 14 of 84 Total Referrers
# Hits Referrer
1 4033 82.17% - (Direct Request)
2 69 1.41% http://www.duurder.nl
3 43 0.88% http://duurder.nl
4 31 0.63% www.google.com
5 8 0.16% http://91.198.171.169:80/
6 4 0.08% http://baidu.com/
7 4 0.08% https://duurder.nl
8 3 0.06% https://www.google.com/
9 2 0.04% https://google.com/
10 2 0.04% https://www.google.com
11 1 0.02% duurder.nl
12 1 0.02% http://duurder.nl:80/
13 1 0.02% http://www.duurder.nl:80/
14 1 0.02% http://www.google.com.hk

Top 15 of 373 Total User Agents
# Hits User Agent
1 2205 44.93% Go-http-client/1.1
2 250 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 139 2.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 113 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 100 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 74 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 66 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 57 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 57 1.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 50 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 50 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 45 0.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 40 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
14 37 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 36 0.73% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for July 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2770 56.44% 1983 59.28% 27113 44.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 975 19.87% 424 12.68% 4145 6.87% 0 0.00% 0 0.00% Commercial (com)
3 770 15.69% 770 23.02% 27741 46.00% 0 0.00% 0 0.00% China
4 196 3.99% 74 2.21% 675 1.12% 0 0.00% 0 0.00% Network (net)
5 65 1.32% 19 0.57% 168 0.28% 0 0.00% 0 0.00% Non-Profit (org)
6 41 0.84% 6 0.18% 79 0.13% 0 0.00% 0 0.00% European Union
7 30 0.61% 20 0.60% 91 0.15% 0 0.00% 0 0.00% Germany
8 21 0.43% 16 0.48% 122 0.20% 0 0.00% 0 0.00% Netherlands
9 16 0.33% 14 0.42% 76 0.13% 0 0.00% 0 0.00% Russian Federation
10 6 0.12% 6 0.18% 34 0.06% 0 0.00% 0 0.00% United States
11 4 0.08% 2 0.06% 8 0.01% 0 0.00% 0 0.00% Colombia
12 4 0.08% 4 0.12% 19 0.03% 0 0.00% 0 0.00% Poland
13 4 0.08% 4 0.12% 19 0.03% 0 0.00% 0 0.00% Turkey
14 2 0.04% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Vietnam
15 2 0.04% 1 0.03% 4 0.01% 0 0.00% 0 0.00% South Africa
16 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
17 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23