
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 640 | 0 | 583 | 25 | 57 | 199 | 51 | 1166 | 0 | 1280 |
| Oct 2026 | 656 | 0 | 595 | 38 | 1045 | 3084 | 1181 | 18454 | 0 | 20341 |
| Sep 2026 | 423 | 0 | 383 | 43 | 1034 | 1914 | 1308 | 11517 | 0 | 12719 |
| Aug 2026 | 1305 | 0 | 1269 | 59 | 1576 | 6363 | 1839 | 39358 | 0 | 40458 |
| Jul 2026 | 899 | 0 | 827 | 44 | 1031 | 4359 | 1367 | 25648 | 0 | 27893 |
| Jun 2026 | 523 | 0 | 473 | 41 | 1087 | 2426 | 1245 | 14193 | 0 | 15704 |
| May 2026 | 545 | 0 | 512 | 34 | 930 | 2622 | 1054 | 15894 | 0 | 16918 |
| Apr 2026 | 735 | 0 | 702 | 36 | 1028 | 3423 | 1102 | 21062 | 0 | 22061 |
| Mar 2026 | 454 | 0 | 435 | 38 | 1016 | 2152 | 1194 | 13498 | 0 | 14094 |
| Feb 2026 | 587 | 0 | 556 | 37 | 888 | 2529 | 1044 | 15581 | 0 | 16462 |
| Jan 2026 | 471 | 0 | 448 | 37 | 991 | 2254 | 1155 | 13906 | 0 | 14627 |
| Dec 2025 | 870 | 0 | 846 | 36 | 1051 | 4213 | 1140 | 26255 | 0 | 26973 |
| Totals | 35538 | 13680 | 216532 | 0 | 229530 | |||||
| Generated by Webalizer Version 2.23 |