Usage Statistics for duurder.nl

Summary Period: May 2026
Generated 02-May-2026 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1707
Total Files 153
Total Pages 1097
Total Visits 229
Total kB Files 8525
Total Unique Sites 165
Total Unique URLs 23
Total Unique Referrers 47
Total Unique User Agents 102
. Avg Max
Hits per Hour 35 650
Hits per Day 853 914
Files per Day 76 104
Pages per Day 548 680
Sites per Day 82 136
Visits per Day 114 166
kB Files per Day 4263 4513
Hits by Response Code
Code 200 - OK 8.96% 153
Code 301 - Moved Permanently 5.27% 90
Code 400 - Bad Request 0.18% 3
Code 403 - Forbidden 20.68% 353
Code 404 - Not Found 64.91% 1108

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 793 46.46% 104 67.97% 680 61.99% 166 72.49% 136 82.42% 4012 47.06%
2 914 53.54% 49 32.03% 417 38.01% 63 27.51% 56 33.94% 4513 52.94%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 31 1.82% 2 4 2.61% 15 30 2.73% 69 138 1.62%
1 34 69 4.04% 16 32 20.92% 23 47 4.28% 225 450 5.27%
2 14 28 1.64% 7 14 9.15% 8 16 1.46% 103 205 2.40%
3 27 54 3.16% 4 9 5.88% 16 33 3.01% 235 469 5.50%
4 28 57 3.34% 3 7 4.58% 26 52 4.74% 140 280 3.29%
5 25 50 2.93% 5 11 7.19% 16 33 3.01% 135 270 3.16%
6 56 112 6.56% 0 1 0.65% 54 109 9.94% 230 460 5.39%
7 8 16 0.94% 1 3 1.96% 7 15 1.37% 37 75 0.88%
8 356 712 41.71% 5 10 6.54% 133 267 24.34% 1719 3438 40.33%
9 10 20 1.17% 0 1 0.65% 5 10 0.91% 49 98 1.15%
10 59 118 6.91% 1 2 1.31% 56 113 10.30% 253 506 5.93%
11 12 24 1.41% 1 3 1.96% 12 24 2.19% 60 120 1.41%
12 15 31 1.82% 1 3 1.96% 13 27 2.46% 80 159 1.87%
13 0 1 0.06% 0 0 0.00% 0 0 0.00% 2 5 0.06%
14 2 4 0.23% 0 1 0.65% 0 1 0.09% 10 21 0.24%
15 19 39 2.28% 9 19 12.42% 3 7 0.64% 149 298 3.50%
16 0 1 0.06% 0 1 0.65% 0 1 0.09% 3 6 0.07%
17 13 26 1.52% 3 6 3.92% 6 12 1.09% 64 127 1.49%
18 14 28 1.64% 2 5 3.27% 13 26 2.37% 69 138 1.62%
19 100 200 11.72% 0 0 0.00% 98 197 17.96% 407 813 9.54%
20 1 3 0.18% 0 1 0.65% 0 1 0.09% 7 13 0.15%
21 12 24 1.41% 8 17 11.11% 9 18 1.64% 87 174 2.04%
22 1 2 0.12% 0 1 0.65% 0 1 0.09% 5 10 0.12%
23 28 57 3.34% 1 2 1.31% 28 57 5.20% 126 253 2.96%

Top 22 of 23 Total URLs
# Hits kB F URL
1 48 2.81% 289 3.39% /
2 25 1.46% 138 1.62% /plesk-stat/webstat-ssl/
3 9 0.53% 237 2.79% /styles/bootstrap-4.1.2/popper.js
4 7 0.41% 8 0.09% /js/main.js
5 6 0.35% 115 1.35% /styles/bootstrap-4.1.2/bootstrap.min.js
6 5 0.29% 22 0.26% /plesk-stat/
7 5 0.29% 25 0.30% /plesk-stat/ftpstat/
8 5 0.29% 59 0.69% /plesk-stat/webstat-ssl/usage_202601.html
9 4 0.23% 171 2.00% /js/jquery-3.2.1.min.js
10 4 0.23% 73 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
11 4 0.23% 3 0.03% /styles/main_responsive.css
12 3 0.18% 13 0.15% /plesk-stat/anon_ftpstat/
13 3 0.18% 41 0.48% /plesk-stat/webstat-ssl/usage_202603.html
14 3 0.18% 41 0.49% /plesk-stat/webstat-ssl/usage_202604.html
15 3 0.18% 16 0.19% /plesk-stat/webstat/
16 3 0.18% 33 0.39% /plesk-stat/webstat/usage_202601.html
17 3 0.18% 33 0.38% /plesk-stat/webstat/usage_202602.html
18 3 0.18% 33 0.39% /plesk-stat/webstat/usage_202603.html
19 2 0.12% 12 0.14% /plesk-stat/ftpstat/usage_202602.html
20 2 0.12% 28 0.33% /plesk-stat/webstat-ssl/usage_202602.html
21 2 0.12% 21 0.25% /plesk-stat/webstat/usage_202604.html
22 2 0.12% 6 0.06% /styles/main.css

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 48 2.81% 289 3.39% /
2 9 0.53% 237 2.79% /styles/bootstrap-4.1.2/popper.js
3 4 0.23% 171 2.00% /js/jquery-3.2.1.min.js
4 25 1.46% 138 1.62% /plesk-stat/webstat-ssl/
5 6 0.35% 115 1.35% /styles/bootstrap-4.1.2/bootstrap.min.js
6 4 0.23% 73 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 5 0.29% 59 0.69% /plesk-stat/webstat-ssl/usage_202601.html
8 3 0.18% 41 0.49% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.18% 41 0.48% /plesk-stat/webstat-ssl/usage_202603.html
10 3 0.18% 33 0.39% /plesk-stat/webstat/usage_202603.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 48 2.81% 97 52.15% /
2 25 1.46% 71 38.17% /plesk-stat/webstat-ssl/
3 5 0.29% 3 1.61% /plesk-stat/
4 5 0.29% 3 1.61% /plesk-stat/ftpstat/
5 5 0.29% 3 1.61% /plesk-stat/webstat-ssl/usage_202601.html
6 3 0.18% 2 1.08% /plesk-stat/anon_ftpstat/
7 3 0.18% 1 0.54% /plesk-stat/webstat-ssl/usage_202603.html
8 3 0.18% 1 0.54% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.18% 1 0.54% /plesk-stat/webstat/
10 3 0.18% 1 0.54% /plesk-stat/webstat/usage_202601.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 48 2.81% 88 49.72% /
2 25 1.46% 71 40.11% /plesk-stat/webstat-ssl/
3 5 0.29% 3 1.69% /plesk-stat/
4 5 0.29% 3 1.69% /plesk-stat/ftpstat/
5 5 0.29% 3 1.69% /plesk-stat/webstat-ssl/usage_202601.html
6 3 0.18% 2 1.13% /plesk-stat/anon_ftpstat/
7 3 0.18% 1 0.56% /plesk-stat/webstat-ssl/usage_202603.html
8 3 0.18% 1 0.56% /plesk-stat/webstat-ssl/usage_202604.html
9 3 0.18% 1 0.56% /plesk-stat/webstat/
10 3 0.18% 1 0.56% /plesk-stat/webstat/usage_202601.html

Top 30 of 165 Total Sites
# Hits Files kB F Visits Hostname
1 636 37.26% 3 1.96% 3105 36.42% 3 1.31% 195.178.110.199
2 159 9.31% 0 0.00% 650 7.62% 1 0.44% 4.231.224.223
3 107 6.27% 1 0.65% 451 5.29% 1 0.44% 20.239.192.136
4 90 5.27% 0 0.00% 368 4.31% 2 0.87% 172.212.188.103
5 62 3.63% 30 19.61% 415 4.87% 1 0.44% 107-172-50-134-host.colocrossing.com
6 61 3.57% 0 0.00% 254 2.98% 1 0.44% srv-91-224-92-35.serveroffer.net
7 43 2.52% 0 0.00% 167 1.96% 1 0.44% 172.190.142.176
8 40 2.34% 0 0.00% 196 2.30% 13 5.68% 69.48.202.178
9 37 2.17% 0 0.00% 145 1.70% 1 0.44% 20.220.233.65
10 24 1.41% 0 0.00% 94 1.10% 1 0.44% 172.212.217.10
11 21 1.23% 2 1.31% 108 1.26% 1 0.44% 203.159.90.116
12 21 1.23% 2 1.31% 108 1.26% 1 0.44% 8.231.243.64
13 16 0.94% 0 0.00% 73 0.85% 1 0.44% 185.194.178.14
14 11 0.64% 4 2.61% 57 0.67% 4 1.75% 170.130.163.35
15 11 0.64% 11 7.19% 133 1.56% 2 0.87% crawl-66-249-64-65.googlebot.com
16 11 0.64% 7 4.58% 74 0.86% 2 0.87% static.vnpt.vn
17 11 0.64% 3 1.96% 57 0.67% 1 0.44% zl-dfwc-us-gp6-wk104d.internet-census.org
18 10 0.59% 1 0.65% 50 0.58% 6 2.62% 191.102.182.89
19 10 0.59% 5 3.27% 247 2.90% 1 0.44% 45.148.10.62
20 10 0.59% 9 5.88% 92 1.08% 1 0.44% crawl-66-249-64-64.googlebot.com
21 8 0.47% 1 0.65% 40 0.47% 5 2.18% 107-174-232-172-host.colocrossing.com
22 8 0.47% 0 0.00% 39 0.46% 5 2.18% 172-245-194-207-host.colocrossing.com
23 8 0.47% 1 0.65% 40 0.47% 3 1.31% 198-144-182-162-host.colocrossing.com
24 8 0.47% 2 1.31% 41 0.48% 5 2.18% 200.71.124.105
25 8 0.47% 1 0.65% 40 0.47% 4 1.75% 200.71.124.7
26 8 0.47% 0 0.00% 39 0.46% 1 0.44% zl-dfwc-us-gp6-wk104c.internet-census.org
27 7 0.41% 1 0.65% 33 0.39% 1 0.44% 213.209.159.229
28 7 0.41% 1 0.65% 35 0.41% 1 0.44% zl-dfwc-us-gp6-wk104a.internet-census.org
29 6 0.35% 1 0.65% 30 0.35% 5 2.18% 191.102.182.206
30 6 0.35% 0 0.00% 29 0.35% 4 1.75% 69.12.79.80.static.quadranet.com

Top 10 of 165 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 636 37.26% 3 1.96% 3105 36.42% 3 1.31% 195.178.110.199
2 159 9.31% 0 0.00% 650 7.62% 1 0.44% 4.231.224.223
3 107 6.27% 1 0.65% 451 5.29% 1 0.44% 20.239.192.136
4 62 3.63% 30 19.61% 415 4.87% 1 0.44% 107-172-50-134-host.colocrossing.com
5 90 5.27% 0 0.00% 368 4.31% 2 0.87% 172.212.188.103
6 61 3.57% 0 0.00% 254 2.98% 1 0.44% srv-91-224-92-35.serveroffer.net
7 10 0.59% 5 3.27% 247 2.90% 1 0.44% 45.148.10.62
8 40 2.34% 0 0.00% 196 2.30% 13 5.68% 69.48.202.178
9 43 2.52% 0 0.00% 167 1.96% 1 0.44% 172.190.142.176
10 37 2.17% 0 0.00% 145 1.70% 1 0.44% 20.220.233.65

Top 13 of 47 Total Referrers
# Hits Referrer
1 1459 85.47% - (Direct Request)
2 44 2.58% https://www.google.com/search
3 8 0.47% http://duurder.nl
4 6 0.35% http://www.duurder.nl
5 4 0.23% http://seesaawiki.jp/t/external-link/
6 4 0.23% http://www.centralplainstrading.com/markets/stocks.php
7 4 0.23% http://www.hawaiinewsupdates.com/news/story/546206/garage-door-installation-company-in-woburn-ma-electra-overhead-doors-expands-professional-reliable-and-energyefficient-services-to-burlington-residents.html
8 4 0.23% https://archerixvg381.trexgame.net/central-islip-cultural-heritage-major-events-local-cuisine-and-a-nod-to-brentwood-s-1-exterior-power-washing
9 4 0.23% https://controlc.com/b87eea56
10 4 0.23% https://lifestyle.eastmnweeklynews.com/story/587095/pressure-washing-services-enhance-property-maintenance-across-north-patchogue-ny-by-super-clean-machine/
11 4 0.23% https://www.active-bookmarks.win/from-driveways-to-rooftops-amityville-s-exterior-power-washing-delivers-professional-cleaning-with-attention-to-detail
12 4 0.23% https://www.bookmark-suggest.win/our-professional-crew-at-amityville-s-1-exterior-power-washing-uses-proven-techniques-to-restore-surfaces
13 1 0.06% https://duurder.nl

Top 15 of 102 Total User Agents
# Hits User Agent
1 636 37.26% TLM-Audit-Scanner/1.0
2 199 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 63 3.69% Opera/9.80
4 61 3.57% python-requests/2.32.5
5 56 3.28% Mozilla/4.0
6 47 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 40 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 33 1.93% Mozilla/5.0
9 30 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
10 16 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 15 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 14 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
13 13 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 12 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
15 12 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/146.0.385

Usage by Country for May 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 1400 82.02% 59 38.56% 6719 78.81% Unresolved/Unknown
2 179 10.49% 70 45.75% 1157 13.58% Commercial (com)
3 72 4.22% 3 1.96% 306 3.59% Network (net)
4 30 1.76% 5 3.27% 152 1.78% Non-Profit (org)
5 12 0.70% 7 4.58% 79 0.92% Vietnam
6 7 0.41% 6 3.92% 78 0.92% Netherlands
7 3 0.18% 2 1.31% 16 0.18% Brazil
8 2 0.12% 0 0.00% 9 0.11% Germany
9 1 0.06% 0 0.00% 4 0.05% European Union
10 1 0.06% 1 0.65% 6 0.07% Mexico


Generated by Webalizer Version 2.23