Usage Statistics for duurder.nl

Summary Period: June 2026
Generated 04-Jul-2026 09:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 20280
Total Files 1540
Total Pages 15088
Total Visits 2123
Total kB Files 115131
Total kB In 0
Total kB Out 0
Total Unique Sites 1446
Total Unique URLs 57
Total Unique Referrers 348
Total Unique User Agents 617
. Avg Max
Hits per Hour 28 3406
Hits per Day 676 6232
Files per Day 51 207
Pages per Day 502 3536
Sites per Day 48 206
Visits per Day 70 259
kB Files per Day 3838 36631
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 7.59% 1540
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 25.31% 5133
Code 400 - Bad Request 0.13% 27
Code 403 - Forbidden 14.71% 2984
Code 404 - Not Found 52.23% 10593

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2246 11.07% 78 5.06% 1125 7.46% 88 4.15% 93 6.43% 10708 9.30% 0 0.00% 0 0.00%
2 635 3.13% 67 4.35% 550 3.65% 96 4.52% 105 7.26% 2908 2.53% 0 0.00% 0 0.00%
3 1610 7.94% 56 3.64% 1365 9.05% 89 4.19% 106 7.33% 7062 6.13% 0 0.00% 0 0.00%
4 23 0.11% 23 1.49% 0 0.00% 0 0.00% 7 0.48% 480 0.42% 0 0.00% 0 0.00%
5 37 0.18% 33 2.14% 1 0.01% 1 0.05% 10 0.69% 344 0.30% 0 0.00% 0 0.00%
6 9 0.04% 8 0.52% 1 0.01% 1 0.05% 5 0.35% 231 0.20% 0 0.00% 0 0.00%
7 26 0.13% 26 1.69% 0 0.00% 0 0.00% 6 0.41% 613 0.53% 0 0.00% 0 0.00%
8 15 0.07% 15 0.97% 0 0.00% 0 0.00% 4 0.28% 318 0.28% 0 0.00% 0 0.00%
9 19 0.09% 16 1.04% 1 0.01% 1 0.05% 8 0.55% 520 0.45% 0 0.00% 0 0.00%
10 16 0.08% 12 0.78% 0 0.00% 0 0.00% 15 1.04% 104 0.09% 0 0.00% 0 0.00%
11 19 0.09% 16 1.04% 2 0.01% 1 0.05% 5 0.35% 697 0.61% 0 0.00% 0 0.00%
12 203 1.00% 45 2.92% 139 0.92% 48 2.26% 71 4.91% 1588 1.38% 0 0.00% 0 0.00%
13 24 0.12% 22 1.43% 1 0.01% 1 0.05% 13 0.90% 220 0.19% 0 0.00% 0 0.00%
14 24 0.12% 24 1.56% 0 0.00% 0 0.00% 8 0.55% 804 0.70% 0 0.00% 0 0.00%
15 1 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.07% 7 0.01% 0 0.00% 0 0.00%
16 9 0.04% 8 0.52% 1 0.01% 1 0.05% 9 0.62% 239 0.21% 0 0.00% 0 0.00%
17 25 0.12% 21 1.36% 2 0.01% 2 0.09% 9 0.62% 597 0.52% 0 0.00% 0 0.00%
18 19 0.09% 17 1.10% 0 0.00% 0 0.00% 8 0.55% 494 0.43% 0 0.00% 0 0.00%
19 8 0.04% 8 0.52% 0 0.00% 0 0.00% 4 0.28% 104 0.09% 0 0.00% 0 0.00%
20 25 0.12% 23 1.49% 1 0.01% 1 0.05% 7 0.48% 261 0.23% 0 0.00% 0 0.00%
21 293 1.44% 48 3.12% 256 1.70% 130 6.12% 112 7.75% 1448 1.26% 0 0.00% 0 0.00%
22 869 4.29% 74 4.81% 817 5.41% 167 7.87% 146 10.10% 3839 3.33% 0 0.00% 0 0.00%
23 729 3.59% 75 4.87% 670 4.44% 160 7.54% 149 10.30% 3378 2.93% 0 0.00% 0 0.00%
24 1368 6.75% 83 5.39% 1314 8.71% 168 7.91% 124 8.58% 6058 5.26% 0 0.00% 0 0.00%
25 934 4.61% 50 3.25% 900 5.97% 111 5.23% 115 7.95% 3934 3.42% 0 0.00% 0 0.00%
26 1498 7.39% 207 13.44% 1368 9.07% 207 9.75% 198 13.69% 9664 8.39% 0 0.00% 0 0.00%
27 6232 30.73% 107 6.95% 3536 23.44% 220 10.36% 141 9.75% 36631 31.82% 0 0.00% 0 0.00%
28 1134 5.59% 162 10.52% 951 6.30% 168 7.91% 151 10.44% 7530 6.54% 0 0.00% 0 0.00%
29 1136 5.60% 87 5.65% 1108 7.34% 204 9.61% 165 11.41% 6850 5.95% 0 0.00% 0 0.00%
30 1094 5.39% 128 8.31% 979 6.49% 259 12.20% 206 14.25% 7503 6.52% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 936 4.62% 2 70 4.55% 25 774 5.13% 166 4990 4.33% 0 0 0.00% 0 0 0.00%
1 13 413 2.04% 2 61 3.96% 12 365 2.42% 85 2558 2.22% 0 0 0.00% 0 0 0.00%
2 15 455 2.24% 1 49 3.18% 14 429 2.84% 90 2695 2.34% 0 0 0.00% 0 0 0.00%
3 6 203 1.00% 1 46 2.99% 4 127 0.84% 49 1469 1.28% 0 0 0.00% 0 0 0.00%
4 12 378 1.86% 1 48 3.12% 11 333 2.21% 77 2313 2.01% 0 0 0.00% 0 0 0.00%
5 11 354 1.75% 1 45 2.92% 8 262 1.74% 66 1993 1.73% 0 0 0.00% 0 0 0.00%
6 16 499 2.46% 4 139 9.03% 14 420 2.78% 112 3362 2.92% 0 0 0.00% 0 0 0.00%
7 19 596 2.94% 5 171 11.10% 15 461 3.06% 177 5319 4.62% 0 0 0.00% 0 0 0.00%
8 13 391 1.93% 1 48 3.12% 11 340 2.25% 79 2372 2.06% 0 0 0.00% 0 0 0.00%
9 124 3743 18.46% 1 55 3.57% 69 2097 13.90% 713 21382 18.57% 0 0 0.00% 0 0 0.00%
10 17 532 2.62% 2 69 4.48% 15 472 3.13% 84 2528 2.20% 0 0 0.00% 0 0 0.00%
11 13 414 2.04% 1 52 3.38% 13 390 2.58% 74 2214 1.92% 0 0 0.00% 0 0 0.00%
12 15 479 2.36% 1 59 3.83% 12 381 2.53% 116 3487 3.03% 0 0 0.00% 0 0 0.00%
13 15 464 2.29% 1 55 3.57% 13 407 2.70% 84 2527 2.19% 0 0 0.00% 0 0 0.00%
14 15 475 2.34% 2 60 3.90% 12 362 2.40% 89 2660 2.31% 0 0 0.00% 0 0 0.00%
15 23 695 3.43% 1 45 2.92% 21 659 4.37% 126 3767 3.27% 0 0 0.00% 0 0 0.00%
16 52 1578 7.78% 1 55 3.57% 32 987 6.54% 300 8990 7.81% 0 0 0.00% 0 0 0.00%
17 17 539 2.66% 2 62 4.03% 14 439 2.91% 100 2995 2.60% 0 0 0.00% 0 0 0.00%
18 38 1165 5.74% 2 67 4.35% 22 670 4.44% 224 6724 5.84% 0 0 0.00% 0 0 0.00%
19 58 1750 8.63% 1 44 2.86% 51 1553 10.29% 271 8143 7.07% 0 0 0.00% 0 0 0.00%
20 52 1585 7.82% 2 77 5.00% 36 1092 7.24% 272 8166 7.09% 0 0 0.00% 0 0 0.00%
21 29 899 4.43% 2 60 3.90% 28 840 5.57% 162 4853 4.21% 0 0 0.00% 0 0 0.00%
22 31 935 4.61% 1 42 2.73% 15 471 3.12% 166 4982 4.33% 0 0 0.00% 0 0 0.00%
23 26 802 3.95% 2 61 3.96% 25 757 5.02% 155 4644 4.03% 0 0 0.00% 0 0 0.00%

Top 25 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 582 2.87% 4107 3.57% 0 0.00% 0 0.00% /
2 268 1.32% 1785 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 102 0.50% 172 0.15% 0 0.00% 0 0.00% /js/main.js
4 65 0.32% 2962 2.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 64 0.32% 3514 3.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 60 0.30% 1775 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 38 0.19% 2017 1.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 38 0.19% 62 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
9 35 0.17% 179 0.16% 0 0.00% 0 0.00% /plesk-stat/
10 35 0.17% 251 0.22% 0 0.00% 0 0.00% /styles/main.css
11 21 0.10% 276 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
12 16 0.08% 229 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
13 15 0.07% 229 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
14 14 0.07% 199 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
15 12 0.06% 143 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
16 11 0.05% 58 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 11 0.05% 66 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 10 0.05% 64 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 8 0.04% 1 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TfqiNw7KY_ShsW3_PCfjneKop-5R68UDwLLOdBbrOT0
20 8 0.04% 92 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
21 7 0.03% 86 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
22 6 0.03% 68 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZVIkDLdvBQK7EXoF_sBlbLmY51tQZoHVcZlLqp-payo
24 1 0.00% 4 0.00% 0 0.00% 0 0.00% /api/inngest/fn
25 1 0.00% 4 0.00% 0 0.00% 0 0.00% /inngest

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 582 2.87% 4107 3.57% 0 0.00% 0 0.00% /
2 64 0.32% 3514 3.05% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 65 0.32% 2962 2.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 38 0.19% 2017 1.75% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 268 1.32% 1785 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 60 0.30% 1775 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.10% 276 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
8 35 0.17% 251 0.22% 0 0.00% 0 0.00% /styles/main.css
9 15 0.07% 229 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
10 16 0.08% 229 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 582 2.87% 986 63.00% /
2 268 1.32% 497 31.76% /plesk-stat/webstat-ssl/
3 35 0.17% 21 1.34% /plesk-stat/
4 21 0.10% 9 0.58% /plesk-stat/webstat-ssl/usage_202606.html
5 15 0.07% 8 0.51% /plesk-stat/webstat-ssl/usage_202604.html
6 11 0.05% 6 0.38% /plesk-stat/anon_ftpstat/
7 11 0.05% 6 0.38% /plesk-stat/ftpstat/
8 16 0.08% 6 0.38% /plesk-stat/webstat-ssl/usage_202603.html
9 14 0.07% 6 0.38% /plesk-stat/webstat-ssl/usage_202605.html
10 10 0.05% 5 0.32% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 582 2.87% 897 58.36% /
2 268 1.32% 551 35.85% /plesk-stat/webstat-ssl/
3 35 0.17% 22 1.43% /plesk-stat/
4 21 0.10% 13 0.85% /plesk-stat/webstat-ssl/usage_202606.html
5 11 0.05% 7 0.46% /plesk-stat/ftpstat/
6 15 0.07% 7 0.46% /plesk-stat/webstat-ssl/usage_202604.html
7 14 0.07% 7 0.46% /plesk-stat/webstat-ssl/usage_202605.html
8 11 0.05% 6 0.39% /plesk-stat/anon_ftpstat/
9 16 0.08% 6 0.39% /plesk-stat/webstat-ssl/usage_202603.html
10 12 0.06% 6 0.39% /plesk-stat/webstat/usage_202603.html

Top 30 of 1446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3040 14.99% 4 0.26% 17279 15.01% 0 0.00% 0 0.00% 1 0.05% ec2-3-25-203-70.ap-southeast-2.compute.amazonaws.com
2 2544 12.54% 6 0.39% 13586 11.80% 0 0.00% 0 0.00% 9 0.42% 195.178.110.199
3 1100 5.42% 4 0.26% 4688 4.07% 0 0.00% 0 0.00% 1 0.05% ec2-18-145-3-37.us-west-1.compute.amazonaws.com
4 392 1.93% 0 0.00% 2027 1.76% 0 0.00% 0 0.00% 7 0.33% 20.197.238.124
5 379 1.87% 0 0.00% 1569 1.36% 0 0.00% 0 0.00% 5 0.24% 20.63.8.12
6 365 1.80% 21 1.36% 1929 1.68% 0 0.00% 0 0.00% 63 2.97% 69.48.202.178
7 346 1.71% 0 0.00% 1907 1.66% 0 0.00% 0 0.00% 1 0.05% 20.240.254.144
8 340 1.68% 5 0.32% 2146 1.86% 0 0.00% 0 0.00% 1 0.05% ec2-15-152-78-103.ap-northeast-3.compute.amazonaws.com
9 335 1.65% 0 0.00% 1345 1.17% 0 0.00% 0 0.00% 1 0.05% 20.203.254.10
10 332 1.64% 0 0.00% 1349 1.17% 0 0.00% 0 0.00% 1 0.05% 20.151.119.89
11 300 1.48% 0 0.00% 1407 1.22% 0 0.00% 0 0.00% 2 0.09% 72.146.1.254
12 270 1.33% 0 0.00% 1059 0.92% 0 0.00% 0 0.00% 1 0.05% 20.9.92.37
13 228 1.12% 0 0.00% 895 0.78% 0 0.00% 0 0.00% 1 0.05% 20.29.72.143
14 226 1.11% 0 0.00% 1251 1.09% 0 0.00% 0 0.00% 1 0.05% 4.207.145.86
15 226 1.11% 0 0.00% 1252 1.09% 0 0.00% 0 0.00% 1 0.05% 4.232.94.73
16 224 1.10% 0 0.00% 1241 1.08% 0 0.00% 0 0.00% 1 0.05% 20.100.178.199
17 222 1.09% 0 0.00% 1308 1.14% 0 0.00% 0 0.00% 2 0.09% 20.212.111.88
18 219 1.08% 0 0.00% 1187 1.03% 0 0.00% 0 0.00% 2 0.09% 20.226.81.217
19 206 1.02% 0 0.00% 899 0.78% 0 0.00% 0 0.00% 2 0.09% 20.41.99.60
20 202 1.00% 0 0.00% 1172 1.02% 0 0.00% 0 0.00% 1 0.05% 20.212.226.51
21 192 0.95% 0 0.00% 891 0.77% 0 0.00% 0 0.00% 4 0.19% 20.29.90.34
22 181 0.89% 1 0.06% 1060 0.92% 0 0.00% 0 0.00% 1 0.05% 20.78.146.3
23 151 0.74% 0 0.00% 591 0.51% 0 0.00% 0 0.00% 1 0.05% 72.146.3.214
24 150 0.74% 0 0.00% 818 0.71% 0 0.00% 0 0.00% 1 0.05% 52.138.3.29
25 147 0.72% 0 0.00% 790 0.69% 0 0.00% 0 0.00% 2 0.09% 158.158.43.25
26 135 0.67% 0 0.00% 607 0.53% 0 0.00% 0 0.00% 3 0.14% 135.119.73.164
27 133 0.66% 0 0.00% 517 0.45% 0 0.00% 0 0.00% 1 0.05% 20.251.117.149
28 132 0.65% 0 0.00% 699 0.61% 0 0.00% 0 0.00% 1 0.05% 20.63.103.145
29 131 0.65% 0 0.00% 770 0.67% 0 0.00% 0 0.00% 1 0.05% 20.196.196.124
30 131 0.65% 0 0.00% 770 0.67% 0 0.00% 0 0.00% 1 0.05% 52.184.98.96

Top 10 of 1446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3040 14.99% 4 0.26% 17279 15.01% 0 0.00% 0 0.00% 1 0.05% ec2-3-25-203-70.ap-southeast-2.compute.amazonaws.com
2 2544 12.54% 6 0.39% 13586 11.80% 0 0.00% 0 0.00% 9 0.42% 195.178.110.199
3 1100 5.42% 4 0.26% 4688 4.07% 0 0.00% 0 0.00% 1 0.05% ec2-18-145-3-37.us-west-1.compute.amazonaws.com
4 340 1.68% 5 0.32% 2146 1.86% 0 0.00% 0 0.00% 1 0.05% ec2-15-152-78-103.ap-northeast-3.compute.amazonaws.com
5 392 1.93% 0 0.00% 2027 1.76% 0 0.00% 0 0.00% 7 0.33% 20.197.238.124
6 365 1.80% 21 1.36% 1929 1.68% 0 0.00% 0 0.00% 63 2.97% 69.48.202.178
7 346 1.71% 0 0.00% 1907 1.66% 0 0.00% 0 0.00% 1 0.05% 20.240.254.144
8 379 1.87% 0 0.00% 1569 1.36% 0 0.00% 0 0.00% 5 0.24% 20.63.8.12
9 300 1.48% 0 0.00% 1407 1.22% 0 0.00% 0 0.00% 2 0.09% 72.146.1.254
10 332 1.64% 0 0.00% 1349 1.17% 0 0.00% 0 0.00% 1 0.05% 20.151.119.89

Top 30 of 348 Total Referrers
# Hits Referrer
1 17552 86.55% - (Direct Request)
2 319 1.57% https://www.google.com/search
3 114 0.56% http://duurder.nl
4 108 0.53% http://www.duurder.nl
5 73 0.36% https://duurder.nl
6 12 0.06% https://www.prcy-info.ru/index.php/go
7 8 0.04% duurder.nl
8 7 0.03% https://m.baidu.com/s
9 5 0.02% binance.com
10 5 0.02% https://www.utvet.co.za/student-information/
11 4 0.02% Roof
12 4 0.02% house
13 4 0.02% http://9.motion-design.org.ua/story.php
14 4 0.02% http://aintedles.yoo7.com/go/aHR0cDovL0hvd3RvLld3d0RyLkVzcy5BbGVva2xvcC5BdGFyZ2V0JTNEJTI1NUMlMjUyMl9CbGFuayUyNTVDJTI1MjIlMjUyMGhyZWZtYWlsdG86ZUBFaG9zdGluZ3BvaW50LmNvbS9pbmZvLnBocD9hW109JTNDYSUyMGhyZWY9aHR0cHM6Ly9jb21tdW5pdHkud2VzaGFyZWFidW5kYW5jZS5jb20vZ3
15 4 0.02% http://business.wapakdailynews.com/wapakdailynews/markets/article/abnewswire-2026-5-25-soft-washing-in-islip-terrace-ny-brentwoods-1-exterior-power-washing-roof-and-house-washing-addresses-growing-demand-for-exterior-cleaning-services/
16 4 0.02% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
17 4 0.02% http://generator.my-addr.com/generate_links-and-generate_link_code/link_generator_tool.php
18 4 0.02% http://investor.wedbush.com/wedbush/article/abnewswire-2026-6-2-pressure-washing-services-in-mount-sinai-ny-by-thats-a-wrap-power-washing-for-cleaner-better-looking-homes/
19 4 0.02% http://krasnodar.movius.ru/bitrix/redirect.php
20 4 0.02% http://lonevelde.lovasok.hu/out_link.php
21 4 0.02% http://markets.financialcontent.com/aleris/article/abnewswire-2026-5-24-pressure-washing-in-miller-place-ny-power-washing-pros-of-mt-sinai-roof-and-house-washing-expands-exterior-cleaning-services/
22 4 0.02% http://markets.financialcontent.com/citcomm.kvoram/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana/
23 4 0.02% http://news.bestbusinessnewspaper.com/story/554444/pressure-washing-services-address-seasonal-cleaning-challenges-by-super-clean-machine-powerwashing-roofing-washing-in-manorville-ny.html
24 4 0.02% http://news.beststockmarketnews.com/story/558728/divorce-lawyer-in-brownsville-brooklyn-ny-gordon-law-pc-brooklyn-family-and-divorce-lawyer-expands-legal-assistance-for-divorce-proceedings.html
25 4 0.02% http://news.columbianewsupdates.com/story/578636/gordon-law-pc-brooklyn-family-and-divorce-lawyer-strengthens-custody-lawyer-support-in-brooklyn-ny.html
26 4 0.02% http://news.columbusnewsonline.com/story/607604/pressure-washing-in-north-bellmore-ny-bellmores-1-power-washing-pros-roof-house-washing-expands-exterior-cleaning-services.html
27 4 0.02% http://news.connecticutchronicle.com/story/597021/artificial-turf-installation-chandler-az-by-ryze-outdoor-creations-improves-curb-appeal-for-homeowners-with-durable-lowmaintenance-lawn-solutions.html
28 4 0.02% http://news.glamandfashionnews.com/story/551225/pressure-washing-in-sayville-ny-shifts-to-tighter-riskmitigation-standards-by-bayports-1-power-washing-pros-roof-house-washing.html
29 4 0.02% http://news.globaltechnologyreport.com/story/551224/pressure-washing-in-bayport-ny-calibrated-to-tighter-operational-safety-benchmarks-by-bayports-1-power-washing-pros-roof-house-washing.html
30 4 0.02% http://news.globaltechnologyreport.com/story/551767/pressure-washing-commitments-in-lindenhurst-ny-backed-by-south-shore-power-washing-through-honest-and-ethical-service-delivery-standards.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 21.05% https://vo5dlkeuavetyswxbhciov7mqty7hhbvgprgd5wxmb544wk4zoda.cdn.ampproject.org/c/102.bosa.org.ua/story.phptitle=extract-email-
2 4 21.05% https://www.prcy-info.ru/index.php/gourl=ahr0chm6ly9kyi5kym15ehh3lmnul2hvbwuucghwp21vzd1zcgfjzsz1awq9mju2nti2jmrvpxbyb2zpbgumzn
3 4 21.05% www.duurder.nl
4 3 15.79% duurder.nl
5 1 5.26% https://tdicmljhnvt3ou7lkjldeaafl6px7pzawqjnyp3ef6w64tghyuta.webpkgcache.com/doc/-/s/pasarinko.zeroweb.kr/bbs/board.phpbo_table
6 1 5.26% https://tdicmljhnvt3ou7lkjldeaafl6px7pzawqjnyp3ef6w64tghyuta.webpkgcache.com/doc/-/s/pasarinko.zeroweb.kr/bbs/board.phpbo_table
7 1 5.26% https://tdicmljhnvt3ou7lkjldeaafl6px7pzawqjnyp3ef6w64tghyuta.webpkgcache.com/doc/-/s/pasarinko.zeroweb.kr/bbs/board.phpbo_table
8 1 5.26% https://tdicmljhnvt3ou7lkjldeaafl6px7pzawqjnyp3ef6w64tghyuta.webpkgcache.com/doc/-/s/pasarinko.zeroweb.kr/bbs/board.phpbo_table

Top 15 of 617 Total User Agents
# Hits User Agent
1 3074 15.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2544 12.54% TLM-Audit-Scanner/1.0
3 2374 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 1148 5.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 460 2.27% Mozilla/4.0
6 439 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 433 2.14% Mozilla/5.0
8 408 2.01% Opera/9.80
9 384 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 220 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 192 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 119 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
13 100 0.49% Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
14 83 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
15 79 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 30 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 13386 66.01% 814 52.86% 73893 64.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 5872 28.95% 366 23.77% 33758 29.32% 0 0.00% 0 0.00% Commercial (com)
3 272 1.34% 115 7.47% 2363 2.05% 0 0.00% 0 0.00% Germany
4 193 0.95% 85 5.52% 1412 1.23% 0 0.00% 0 0.00% Network (net)
5 106 0.52% 18 1.17% 634 0.55% 0 0.00% 0 0.00% Non-Profit (org)
6 99 0.49% 3 0.19% 475 0.41% 0 0.00% 0 0.00% St. Helena
7 42 0.21% 20 1.30% 635 0.55% 0 0.00% 0 0.00% Canada
8 38 0.19% 11 0.71% 220 0.19% 0 0.00% 0 0.00% Poland
9 37 0.18% 12 0.78% 234 0.20% 0 0.00% 0 0.00% European Union
10 35 0.17% 16 1.04% 234 0.20% 0 0.00% 0 0.00% Vietnam
11 27 0.13% 21 1.36% 247 0.21% 0 0.00% 0 0.00% Netherlands
12 22 0.11% 6 0.39% 138 0.12% 0 0.00% 0 0.00% Brazil
13 21 0.10% 7 0.45% 113 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
14 14 0.07% 7 0.45% 90 0.08% 0 0.00% 0 0.00% Colombia
15 13 0.06% 2 0.13% 76 0.07% 0 0.00% 0 0.00% Argentina
16 9 0.04% 4 0.26% 68 0.06% 0 0.00% 0 0.00% Sweden
17 7 0.03% 4 0.26% 41 0.04% 0 0.00% 0 0.00% Ecuador
18 6 0.03% 2 0.13% 31 0.03% 0 0.00% 0 0.00% Cambodia
19 6 0.03% 1 0.06% 32 0.03% 0 0.00% 0 0.00% Mexico
20 6 0.03% 0 0.00% 29 0.03% 0 0.00% 0 0.00% Norway
21 5 0.02% 5 0.32% 36 0.03% 0 0.00% 0 0.00% Belarus
22 5 0.02% 3 0.19% 25 0.02% 0 0.00% 0 0.00% India
23 5 0.02% 3 0.19% 31 0.03% 0 0.00% 0 0.00% Paraguay
24 5 0.02% 1 0.06% 37 0.03% 0 0.00% 0 0.00% Uzbekistan
25 4 0.02% 2 0.13% 13 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
26 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Australia
27 3 0.01% 1 0.06% 15 0.01% 0 0.00% 0 0.00% Bangladesh
28 3 0.01% 2 0.13% 25 0.02% 0 0.00% 0 0.00% Oman
29 3 0.01% 1 0.06% 17 0.01% 0 0.00% 0 0.00% Russian Federation
30 3 0.01% 1 0.06% 15 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23