Usage Statistics for duurder.nl

Summary Period: July 2026
Generated 04-Jul-2026 09:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 5746
Total Files 350
Total Pages 4081
Total Visits 584
Total kB Files 35828
Total Unique Sites 406
Total Unique URLs 29
Total Unique Referrers 105
Total Unique User Agents 210
. Avg Max
Hits per Hour 59 660
Hits per Day 1436 2628
Files per Day 87 150
Pages per Day 1020 1602
Sites per Day 101 188
Visits per Day 146 199
kB Files per Day 8957 16489
Hits by Response Code
Code 200 - OK 6.09% 350
Code 301 - Moved Permanently 9.57% 550
Code 400 - Bad Request 0.12% 7
Code 403 - Forbidden 16.53% 950
Code 404 - Not Found 67.68% 3889

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1126 19.60% 88 25.14% 1053 25.80% 199 34.08% 188 46.31% 6804 18.99%
2 1268 22.07% 91 26.00% 1146 28.08% 181 30.99% 147 36.21% 7831 21.86%
3 2628 45.74% 150 42.86% 1602 39.26% 164 28.08% 147 36.21% 16489 46.02%
4 724 12.60% 21 6.00% 280 6.86% 41 7.02% 40 9.85% 4704 13.13%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 93 373 6.49% 3 15 4.29% 90 360 8.82% 539 2155 6.02%
1 107 429 7.47% 2 11 3.14% 101 407 9.97% 619 2477 6.91%
2 8 33 0.57% 2 9 2.57% 8 32 0.78% 55 220 0.61%
3 60 240 4.18% 4 17 4.86% 57 228 5.59% 355 1419 3.96%
4 179 719 12.51% 3 12 3.43% 69 277 6.79% 1125 4499 12.56%
5 18 75 1.31% 5 22 6.29% 16 64 1.57% 167 669 1.87%
6 42 170 2.96% 12 49 14.00% 28 112 2.74% 384 1535 4.28%
7 27 109 1.90% 8 34 9.71% 19 76 1.86% 193 772 2.15%
8 5 20 0.35% 1 7 2.00% 3 13 0.32% 35 140 0.39%
9 32 130 2.26% 2 9 2.57% 25 101 2.47% 225 899 2.51%
10 15 60 1.04% 3 15 4.29% 10 41 1.00% 106 423 1.18%
11 7 31 0.54% 3 14 4.00% 5 20 0.49% 64 254 0.71%
12 60 243 4.23% 1 7 2.00% 59 237 5.81% 352 1409 3.93%
13 11 45 0.78% 2 8 2.29% 6 24 0.59% 75 302 0.84%
14 40 162 2.82% 3 13 3.71% 38 153 3.75% 244 976 2.73%
15 167 669 11.64% 3 15 4.29% 56 225 5.51% 1066 4263 11.90%
16 48 193 3.36% 1 7 2.00% 38 155 3.80% 294 1177 3.29%
17 6 24 0.42% 1 6 1.71% 5 20 0.49% 38 151 0.42%
18 84 336 5.85% 1 6 1.71% 82 331 8.11% 470 1880 5.25%
19 250 1002 17.44% 1 7 2.00% 140 561 13.75% 1444 5777 16.12%
20 17 70 1.22% 5 20 5.71% 16 65 1.59% 114 456 1.27%
21 8 35 0.61% 4 17 4.86% 7 29 0.71% 68 271 0.76%
22 93 373 6.49% 3 13 3.71% 90 362 8.87% 570 2279 6.36%
23 51 205 3.57% 4 17 4.86% 47 188 4.61% 356 1425 3.98%

Top 22 of 29 Total URLs
# Hits kB F URL
1 142 2.47% 1150 3.21% /
2 74 1.29% 557 1.55% /plesk-stat/webstat-ssl/
3 13 0.23% 13 0.04% /js/main.js
4 12 0.21% 290 0.81% /plesk-stat/webstat-ssl/usage_202606.html
5 11 0.19% 277 0.77% /styles/bootstrap-4.1.2/popper.js
6 10 0.17% 59 0.16% /plesk-stat/
7 9 0.16% 281 0.78% /plesk-stat/webstat-ssl/usage_202605.html
8 8 0.14% 268 0.75% /plesk-stat/webstat-ssl/usage_202603.html
9 8 0.14% 278 0.77% /plesk-stat/webstat-ssl/usage_202604.html
10 6 0.10% 228 0.64% /js/jquery-3.2.1.min.js
11 6 0.10% 35 0.10% /plesk-stat/anon_ftpstat/
12 5 0.09% 34 0.10% /plesk-stat/webstat/
13 5 0.09% 60 0.17% /plesk-stat/webstat/usage_202605.html
14 5 0.09% 102 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js
15 4 0.07% 34 0.09% /plesk-stat/ftpstat/
16 3 0.05% 0 0.00% /.well-known/acme-challenge/TfqiNw7KY_ShsW3_PCfjneKop-5R68UDwLLOdBbrOT0
17 3 0.05% 149 0.42% /plesk-stat/webstat/usage_202603.html
18 3 0.05% 37 0.10% /plesk-stat/webstat/usage_202604.html
19 3 0.05% 35 0.10% /plesk-stat/webstat/usage_202606.html
20 3 0.05% 55 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
21 3 0.05% 8 0.02% /styles/main.css
22 3 0.05% 2 0.01% /styles/main_responsive.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 142 2.47% 1150 3.21% /
2 74 1.29% 557 1.55% /plesk-stat/webstat-ssl/
3 12 0.21% 290 0.81% /plesk-stat/webstat-ssl/usage_202606.html
4 9 0.16% 281 0.78% /plesk-stat/webstat-ssl/usage_202605.html
5 8 0.14% 278 0.77% /plesk-stat/webstat-ssl/usage_202604.html
6 11 0.19% 277 0.77% /styles/bootstrap-4.1.2/popper.js
7 8 0.14% 268 0.75% /plesk-stat/webstat-ssl/usage_202603.html
8 6 0.10% 228 0.64% /js/jquery-3.2.1.min.js
9 3 0.05% 149 0.42% /plesk-stat/webstat/usage_202603.html
10 5 0.09% 102 0.28% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 142 2.47% 256 56.64% /
2 74 1.29% 163 36.06% /plesk-stat/webstat-ssl/
3 10 0.17% 8 1.77% /plesk-stat/
4 6 0.10% 4 0.88% /plesk-stat/anon_ftpstat/
5 8 0.14% 3 0.66% /plesk-stat/webstat-ssl/usage_202603.html
6 9 0.16% 3 0.66% /plesk-stat/webstat-ssl/usage_202605.html
7 12 0.21% 3 0.66% /plesk-stat/webstat-ssl/usage_202606.html
8 5 0.09% 3 0.66% /plesk-stat/webstat/
9 5 0.09% 3 0.66% /plesk-stat/webstat/usage_202605.html
10 4 0.07% 2 0.44% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 142 2.47% 234 52.23% /
2 74 1.29% 176 39.29% /plesk-stat/webstat-ssl/
3 10 0.17% 8 1.79% /plesk-stat/
4 12 0.21% 6 1.34% /plesk-stat/webstat-ssl/usage_202606.html
5 6 0.10% 4 0.89% /plesk-stat/anon_ftpstat/
6 8 0.14% 3 0.67% /plesk-stat/webstat-ssl/usage_202603.html
7 8 0.14% 3 0.67% /plesk-stat/webstat-ssl/usage_202604.html
8 9 0.16% 3 0.67% /plesk-stat/webstat-ssl/usage_202605.html
9 5 0.09% 3 0.67% /plesk-stat/webstat/
10 5 0.09% 3 0.67% /plesk-stat/webstat/usage_202605.html

Top 30 of 406 Total Sites
# Hits Files kB F Visits Hostname
1 1908 33.21% 6 1.71% 11732 32.75% 3 0.51% 45.148.10.67
2 322 5.60% 0 0.00% 1784 4.98% 1 0.17% 4.224.46.245
3 262 4.56% 0 0.00% 1542 4.30% 2 0.34% 20.205.38.203
4 262 4.56% 0 0.00% 1542 4.30% 2 0.34% 74.225.151.123
5 236 4.11% 1 0.29% 1295 3.61% 1 0.17% 20.205.37.29
6 168 2.92% 0 0.00% 934 2.61% 1 0.17% 20.220.217.32
7 140 2.44% 0 0.00% 766 2.14% 1 0.17% 158.158.43.25
8 140 2.44% 0 0.00% 759 2.12% 2 0.34% 20.195.177.9
9 131 2.28% 0 0.00% 770 2.15% 1 0.17% 20.198.105.7
10 131 2.28% 0 0.00% 770 2.15% 1 0.17% 20.63.208.248
11 122 2.12% 0 0.00% 679 1.89% 1 0.17% 104.208.105.88
12 104 1.81% 0 0.00% 561 1.57% 1 0.17% 20.151.112.244
13 104 1.81% 0 0.00% 601 1.68% 2 0.34% 40.115.140.72
14 90 1.57% 0 0.00% 485 1.35% 2 0.34% 104.43.131.157
15 77 1.34% 0 0.00% 416 1.16% 1 0.17% 52.141.56.133
16 70 1.22% 0 0.00% 378 1.06% 1 0.17% 20.197.56.139
17 70 1.22% 0 0.00% 383 1.07% 1 0.17% 68.221.67.111
18 64 1.11% 30 8.57% 499 1.39% 1 0.17% 64.83.70.58
19 63 1.10% 1 0.29% 400 1.12% 23 3.94% 69.48.202.178
20 62 1.08% 29 8.29% 487 1.36% 1 0.17% 82.39.206.156
21 52 0.90% 0 0.00% 301 0.84% 1 0.17% 20.63.8.12
22 44 0.77% 6 1.71% 468 1.31% 2 0.34% 45.148.10.62
23 42 0.73% 4 1.14% 273 0.76% 2 0.34% 45.154.98.134.powered.by.rdp.sh
24 23 0.40% 2 0.57% 132 0.37% 1 0.17% ec2-32-192-243-66.compute-1.amazonaws.com
25 22 0.38% 0 0.00% 118 0.33% 1 0.17% 52.138.3.29
26 21 0.37% 2 0.57% 137 0.38% 1 0.17% 85.204.70.114
27 21 0.37% 2 0.57% 137 0.38% 1 0.17% unn-143-244-57-86.datapacket.com
28 21 0.37% 2 0.57% 137 0.38% 1 0.17% unn-143-244-57-88.datapacket.com
29 19 0.33% 1 0.29% 112 0.31% 1 0.17% 93.152.221.13
30 18 0.31% 7 2.00% 715 2.00% 9 1.54% 216.244.66.229

Top 10 of 406 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1908 33.21% 6 1.71% 11732 32.75% 3 0.51% 45.148.10.67
2 322 5.60% 0 0.00% 1784 4.98% 1 0.17% 4.224.46.245
3 262 4.56% 0 0.00% 1542 4.30% 2 0.34% 74.225.151.123
4 262 4.56% 0 0.00% 1542 4.30% 2 0.34% 20.205.38.203
5 236 4.11% 1 0.29% 1295 3.61% 1 0.17% 20.205.37.29
6 168 2.92% 0 0.00% 934 2.61% 1 0.17% 20.220.217.32
7 131 2.28% 0 0.00% 770 2.15% 1 0.17% 20.198.105.7
8 131 2.28% 0 0.00% 770 2.15% 1 0.17% 20.63.208.248
9 140 2.44% 0 0.00% 766 2.14% 1 0.17% 158.158.43.25
10 140 2.44% 0 0.00% 759 2.12% 2 0.34% 20.195.177.9

Top 30 of 105 Total Referrers
# Hits Referrer
1 5103 88.81% - (Direct Request)
2 79 1.37% https://www.google.com/search
3 29 0.50% http://duurder.nl
4 24 0.42% http://www.duurder.nl
5 10 0.17% https://duurder.nl
6 8 0.14% http://markets.financialcontent.com/tamarsecurities/article/abnewswire-2026-3-26-child-custody-lawyer-in-oakland-gardens-queens-ny-gordon-law-pc-queens-family-and-divorce-lawyer-highlights-compliance-and-advocacy-excellence/
7 4 0.07% duurder.nl
8 4 0.07% http://news.eandtnews.com/story/545870/kitchen-remodel-in-milton-wa-home-renovation-design-build-delivers-highend-solutions-for-modern-homeowners.html
9 4 0.07% http://news.juneaunewsupdates.com/story/615515/home-renovation-in-milton-wa-by-home-renovation-design-build-delivers-stylish-home-improvements.html
10 4 0.07% http://news.southdakotachronicle.com/story/616432/home-renovation-in-milton-wa-by-home-renovation-design-build-delivers-stylish-home-improvements.html
11 4 0.07% http://news.ussharemarkets.com/story/596114/kitchen-remodel-in-milton-wa-home-renovation-design-build-delivers-highend-solutions-for-modern-homeowners.html
12 4 0.07% http://www.jamesvalleygrain.com/markets/stocks.php
13 4 0.07% https://94.staikudrik.com/index/d1
14 4 0.07% https://gratisafhalen--be-cdn-ampproject-org.webpkgcache.com/doc/-/s/gratisafhalen-be.cdn.ampproject.org/c/s/gratisafhalen.be/author/charlaboreh/
15 4 0.07% https://kbjr.marketminute.com/article/abnewswire-2026-6-2-home-renovation-in-milton-wa-by-home-renovation-and-design-build-delivers-stylish-home-improvements
16 4 0.07% https://news.richmondnewsnow.com/story/780370/pressure-washing-excellence-in-east-massapequa-ny-delivered-by-power-washing-pros-of-massapequa-through-consistent-and-ethical-property-care.html
17 4 0.07% https://shop-hanghieu.com/danh-muc-san-pham/giay-tay-nam-hang-hieu/
18 4 0.07% https://wiki.medieval-europe.eu/api.php
19 4 0.07% https://wiki.oilimperium.de/api.php
20 4 0.07% https://www.find-us-here.com/businesses/Pequa-Power-Washing-Massapequa-New-York-USA/34497647/
21 4 0.07% https://www.merchantcircle.com/l-l-roofing-and-construction-of-gainesville2-gainesville-ga
22 4 0.07% https://www.quora.com/profile/Paver-Rejuvenator
23 4 0.07% https://wxow.marketminute.com/article/abnewswire-2026-6-4-pressure-washing-excellence-in-east-massapequa-ny-delivered-by-power-washing-pros-of-massapequa-through-consistent-and-ethical-property-care
24 4 0.07% https://youtu.be/4McmUu1TTGk
25 4 0.07% https://youtu.be/Z6nEEbIAGec
26 4 0.07% https://youtu.be/uTXSdsIOKdw
27 3 0.05% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/
28 2 0.03% https://m.baidu.com/s
29 2 0.03% https://vird.co/go/livesgpbaru
30 1 0.02% https://de.chatruletka-18.com/

Top 15 of 210 Total User Agents
# Hits User Agent
1 1908 33.21% TLM-Audit-Scanner/1.0
2 1026 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 141 2.45% Opera/9.80
4 128 2.23% Mozilla/5.0
5 106 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 100 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 69 1.20% Mozilla/4.0
8 44 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 27 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 25 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/146.0.385
11 23 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 23 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 22 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
14 21 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0
15 21 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 5191 90.34% 223 63.71% 32081 89.54% Unresolved/Unknown
2 383 6.67% 69 19.71% 2481 6.93% Commercial (com)
3 52 0.90% 29 8.29% 451 1.26% Network (net)
4 42 0.73% 4 1.14% 273 0.76% St. Helena
5 19 0.33% 5 1.43% 143 0.40% Netherlands
6 17 0.30% 1 0.29% 96 0.27% European Union
7 8 0.14% 4 1.14% 64 0.18% Vietnam
8 6 0.10% 3 0.86% 40 0.11% Poland
9 4 0.07% 4 1.14% 44 0.12% Belarus
10 4 0.07% 1 0.29% 25 0.07% Ecuador
11 3 0.05% 0 0.00% 7 0.02% Norway
12 2 0.03% 0 0.00% 13 0.04% Address Routing (arpa)
13 2 0.03% 1 0.29% 14 0.04% Germany
14 2 0.03% 1 0.29% 14 0.04% Paraguay
15 1 0.02% 1 0.29% 15 0.04% Argentina
16 1 0.02% 1 0.29% 15 0.04% Bulgaria
17 1 0.02% 0 0.00% 6 0.02% Brazil
18 1 0.02% 1 0.29% 6 0.02% Chile
19 1 0.02% 0 0.00% 6 0.02% Colombia
20 1 0.02% 0 0.00% 6 0.02% Hungary
21 1 0.02% 0 0.00% 5 0.01% India
22 1 0.02% 0 0.00% 6 0.02% Mexico
23 1 0.02% 0 0.00% 5 0.01% Philippines
24 1 0.02% 1 0.29% 7 0.02% Russian Federation
25 1 0.02% 1 0.29% 6 0.02% Uruguay


Generated by Webalizer Version 2.23