Usage Statistics for duurder.nl

Summary Period: September 2026
Generated 07-Sep-2026 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 12893
Total Files 901
Total Pages 9313
Total Visits 767
Total kB Files 83209
Total Unique Sites 647
Total Unique URLs 46
Total Unique Referrers 145
Total Unique User Agents 258
. Avg Max
Hits per Hour 76 3286
Hits per Day 1841 5231
Files per Day 128 269
Pages per Day 1330 4167
Sites per Day 92 135
Visits per Day 109 142
kB Files per Day 11887 35202
Hits by Response Code
Code 200 - OK 6.99% 901
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 2.92% 376
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 10.17% 1311
Code 404 - Not Found 79.88% 10299

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 4322 33.52% 128 14.21% 4167 44.74% 114 14.86% 119 18.39% 25317 30.43%
2 5231 40.57% 269 29.86% 2724 29.25% 142 18.51% 130 20.09% 35202 42.31%
3 943 7.31% 85 9.43% 865 9.29% 130 16.95% 133 20.56% 5595 6.72%
4 1043 8.09% 115 12.76% 713 7.66% 120 15.65% 125 19.32% 6915 8.31%
5 487 3.78% 162 17.98% 314 3.37% 112 14.60% 133 20.56% 4294 5.16%
6 441 3.42% 120 13.32% 343 3.68% 116 15.12% 135 20.87% 3270 3.93%
7 426 3.30% 22 2.44% 187 2.01% 35 4.56% 38 5.87% 2616 3.14%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 392 2748 21.31% 9 63 6.99% 382 2677 28.74% 2262 15836 19.03%
1 619 4336 33.63% 14 103 11.43% 282 1978 21.24% 4019 28132 33.81%
2 46 328 2.54% 7 50 5.55% 39 277 2.97% 407 2852 3.43%
3 67 475 3.68% 9 66 7.33% 60 426 4.57% 444 3109 3.74%
4 77 539 4.18% 3 25 2.77% 71 500 5.37% 447 3128 3.76%
5 59 415 3.22% 4 32 3.55% 54 384 4.12% 380 2658 3.19%
6 33 232 1.80% 4 31 3.44% 26 185 1.99% 229 1601 1.92%
7 64 453 3.51% 6 48 5.33% 63 441 4.74% 414 2895 3.48%
8 10 76 0.59% 1 12 1.33% 9 64 0.69% 71 499 0.60%
9 23 164 1.27% 1 12 1.33% 22 154 1.65% 138 963 1.16%
10 64 454 3.52% 3 25 2.77% 50 352 3.78% 386 2704 3.25%
11 5 38 0.29% 1 11 1.22% 3 26 0.28% 36 249 0.30%
12 6 47 0.36% 0 6 0.67% 4 34 0.37% 39 272 0.33%
13 40 285 2.21% 4 34 3.77% 37 264 2.83% 252 1762 2.12%
14 66 463 3.59% 9 63 6.99% 54 383 4.11% 531 3714 4.46%
15 25 179 1.39% 4 29 3.22% 23 161 1.73% 162 1136 1.37%
16 37 265 2.06% 10 75 8.32% 35 250 2.68% 283 1983 2.38%
17 15 106 0.82% 5 36 4.00% 6 48 0.52% 158 1105 1.33%
18 9 69 0.54% 3 22 2.44% 7 50 0.54% 93 654 0.79%
19 61 430 3.34% 8 62 6.88% 27 189 2.03% 406 2842 3.42%
20 55 391 3.03% 4 28 3.11% 22 158 1.70% 356 2491 2.99%
21 16 114 0.88% 3 23 2.55% 14 99 1.06% 107 749 0.90%
22 16 116 0.90% 3 26 2.89% 10 76 0.82% 118 826 0.99%
23 24 170 1.32% 2 19 2.11% 19 137 1.47% 150 1051 1.26%

Top 23 of 46 Total URLs
# Hits kB F URL
1 514 3.99% 4123 4.96% /
2 72 0.56% 535 0.64% /plesk-stat/webstat-ssl/
3 29 0.22% 61 0.07% /js/main.js
4 25 0.19% 384 0.46% /plesk-stat/webstat-ssl/usage_202608.html
5 25 0.19% 1738 2.09% /styles/bootstrap-4.1.2/popper.js
6 24 0.19% 1812 2.18% /js/jquery-3.2.1.min.js
7 24 0.19% 1086 1.30% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.17% 345 0.41% /plesk-stat/webstat-ssl/usage_202607.html
9 20 0.16% 316 0.38% /plesk-stat/webstat-ssl/usage_202606.html
10 19 0.15% 243 0.29% /plesk-stat/webstat-ssl/usage_202609.html
11 11 0.09% 64 0.08% /plesk-stat/
12 10 0.08% 122 0.15% /plesk-stat/webstat/usage_202608.html
13 9 0.07% 110 0.13% /plesk-stat/webstat/usage_202606.html
14 9 0.07% 110 0.13% /plesk-stat/webstat/usage_202607.html
15 8 0.06% 47 0.06% /plesk-stat/anon_ftpstat/
16 8 0.06% 52 0.06% /plesk-stat/ftpstat/
17 8 0.06% 55 0.07% /plesk-stat/webstat/
18 6 0.05% 47 0.06% /styles/main.css
19 5 0.04% 10 0.01% /styles/main_responsive.css
20 4 0.03% 59 0.07% /plesk-stat/webstat-ssl/usage_202605.html
21 4 0.03% 48 0.06% /plesk-stat/webstat/usage_202605.html
22 4 0.03% 314 0.38% /styles/bootstrap-4.1.2/bootstrap.min.css
23 1 0.01% 10 0.01% /plesk-stat/webstat/usage_202609.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 514 3.99% 4123 4.96% /
2 24 0.19% 1812 2.18% /js/jquery-3.2.1.min.js
3 25 0.19% 1738 2.09% /styles/bootstrap-4.1.2/popper.js
4 24 0.19% 1086 1.30% /styles/bootstrap-4.1.2/bootstrap.min.js
5 72 0.56% 535 0.64% /plesk-stat/webstat-ssl/
6 25 0.19% 384 0.46% /plesk-stat/webstat-ssl/usage_202608.html
7 22 0.17% 345 0.41% /plesk-stat/webstat-ssl/usage_202607.html
8 20 0.16% 316 0.38% /plesk-stat/webstat-ssl/usage_202606.html
9 4 0.03% 314 0.38% /styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.15% 243 0.29% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 514 3.99% 371 78.60% /
2 72 0.56% 70 14.83% /plesk-stat/webstat-ssl/
3 25 0.19% 6 1.27% /plesk-stat/webstat-ssl/usage_202608.html
4 10 0.08% 4 0.85% /plesk-stat/webstat/usage_202608.html
5 20 0.16% 3 0.64% /plesk-stat/webstat-ssl/usage_202606.html
6 22 0.17% 3 0.64% /plesk-stat/webstat-ssl/usage_202607.html
7 9 0.07% 3 0.64% /plesk-stat/webstat/usage_202606.html
8 9 0.07% 3 0.64% /plesk-stat/webstat/usage_202607.html
9 11 0.09% 2 0.42% /plesk-stat/
10 4 0.03% 2 0.42% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 514 3.99% 330 78.95% /
2 72 0.56% 51 12.20% /plesk-stat/webstat-ssl/
3 22 0.17% 6 1.44% /plesk-stat/webstat-ssl/usage_202607.html
4 25 0.19% 6 1.44% /plesk-stat/webstat-ssl/usage_202608.html
5 19 0.15% 5 1.20% /plesk-stat/webstat-ssl/usage_202609.html
6 9 0.07% 4 0.96% /plesk-stat/webstat/usage_202606.html
7 10 0.08% 4 0.96% /plesk-stat/webstat/usage_202608.html
8 8 0.06% 2 0.48% /plesk-stat/ftpstat/
9 4 0.03% 2 0.48% /plesk-stat/webstat-ssl/usage_202605.html
10 20 0.16% 2 0.48% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 647 Total Sites
# Hits Files kB F Visits Hostname
1 3133 24.30% 70 7.77% 20778 24.97% 2 0.26% 185.177.72.17
2 2571 19.94% 0 0.00% 13965 16.78% 2 0.26% 20.151.10.161
3 695 5.39% 0 0.00% 3788 4.55% 2 0.26% 20.48.250.41
4 554 4.30% 12 1.33% 3497 4.20% 2 0.26% 101.162.175.34.bc.googleusercontent.com
5 465 3.61% 31 3.44% 3117 3.75% 18 2.35% 87.251.32.35
6 376 2.92% 39 4.33% 2421 2.91% 1 0.13% 45.148.10.119
7 363 2.82% 40 4.44% 2339 2.81% 1 0.13% 195.178.110.31
8 315 2.44% 15 1.66% 2010 2.42% 1 0.13% 45.148.10.15
9 307 2.38% 4 0.44% 1887 2.27% 1 0.13% 166.181.198.35.bc.googleusercontent.com
10 249 1.93% 0 0.00% 1330 1.60% 1 0.13% 20.104.49.130
11 246 1.91% 41 4.55% 2037 2.45% 1 0.13% 185.177.72.22
12 223 1.73% 0 0.00% 1205 1.45% 1 0.13% 4.205.62.107
13 138 1.07% 0 0.00% 762 0.92% 1 0.13% 20.220.211.172
14 138 1.07% 0 0.00% 762 0.92% 1 0.13% 20.48.179.39
15 123 0.95% 3 0.33% 744 0.89% 3 0.39% 158.23.184.117
16 109 0.85% 17 1.89% 1270 1.53% 1 0.13% 185.177.72.29
17 108 0.84% 0 0.00% 588 0.71% 1 0.13% 158.23.18.78
18 108 0.84% 0 0.00% 588 0.71% 1 0.13% 20.48.160.90
19 107 0.83% 0 0.00% 572 0.69% 1 0.13% 52.139.44.162
20 91 0.71% 12 1.33% 964 1.16% 1 0.13% 185.177.72.38
21 90 0.70% 0 0.00% 482 0.58% 1 0.13% 20.104.18.15
22 87 0.67% 63 6.99% 941 1.13% 1 0.13% 213.209.159.84
23 73 0.57% 7 0.78% 657 0.79% 1 0.13% 185.177.72.100
24 73 0.57% 7 0.78% 657 0.79% 1 0.13% 185.177.72.54
25 73 0.57% 7 0.78% 641 0.77% 1 0.13% 185.177.72.66
26 63 0.49% 32 3.55% 476 0.57% 1 0.13% 141.148.145.90
27 63 0.49% 0 0.00% 400 0.48% 0 0.00% 195.178.110.22
28 60 0.47% 0 0.00% 339 0.41% 1 0.13% 156.245.205.34
29 57 0.44% 16 1.78% 374 0.45% 8 1.04% static.225.65.233.167.clients.your-server.de
30 56 0.43% 0 0.00% 304 0.36% 1 0.13% 20.63.81.20

Top 10 of 647 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3133 24.30% 70 7.77% 20778 24.97% 2 0.26% 185.177.72.17
2 2571 19.94% 0 0.00% 13965 16.78% 2 0.26% 20.151.10.161
3 695 5.39% 0 0.00% 3788 4.55% 2 0.26% 20.48.250.41
4 554 4.30% 12 1.33% 3497 4.20% 2 0.26% 101.162.175.34.bc.googleusercontent.com
5 465 3.61% 31 3.44% 3117 3.75% 18 2.35% 87.251.32.35
6 376 2.92% 39 4.33% 2421 2.91% 1 0.13% 45.148.10.119
7 363 2.82% 40 4.44% 2339 2.81% 1 0.13% 195.178.110.31
8 246 1.91% 41 4.55% 2037 2.45% 1 0.13% 185.177.72.22
9 315 2.44% 15 1.66% 2010 2.42% 1 0.13% 45.148.10.15
10 307 2.38% 4 0.44% 1887 2.27% 1 0.13% 166.181.198.35.bc.googleusercontent.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 11551 89.59% - (Direct Request)
2 43 0.33% http://duurder.nl
3 42 0.33% http://www.duurder.nl
4 34 0.26% https://www.google.com/search
5 12 0.09% https://m.baidu.com/s
6 11 0.09% https://duurder.nl
7 6 0.05% binance.com
8 4 0.03% https://5zo37octousctzconw2uaam6ky3lwcjnfiiwfw2hwhr3cynddfea.cdn.ampproject.org/c/s/4hgway4ef7rxyafsynvmjszxekuawzzrr4vbhjsantqqalepvokq.webpkgcache.com/doc/-/s/timemapper.okfnlabs.org/view
9 4 0.03% https://cannabisgreenbuds.com/product-category/hybrid-weed-strains/
10 4 0.03% https://helloworld.in/
11 4 0.03% https://psychedelicranger.com/product/buy-lsd-220ug-sheets-bulk-online/
12 4 0.03% https://rentry.co/6rwu8muf
13 3 0.02% https://domeinmakelaar.info
14 3 0.02% https://t.co/
15 3 0.02% https://vird.co/go/livehktercepat
16 3 0.02% https://vird.co/go/virdsam
17 3 0.02% https://www.google.com/
18 2 0.02% www.google.com
19 1 0.01% http://aintedles.yoo7.com/go/aHR0cHM6Ly9hbC5teWNhc2Utb25saW5lLmNvbS9yZWRpcmVjdC5waHA/Y291bnRyeT0xMiZsYW5ndWFnZT0xJnVybD1odHRwJTNBJTJGJTJGbGlua3MuZ3RhbmV0LmNvbS5iciUyRmJncmFseWNlOTY4OQ
20 1 0.01% http://https3a2fevolv.e.l.u.pc@haedongacademy.org/phpinfo.php
21 1 0.01% http://jovita.bruni@m-grp.ru/redirect.php
22 1 0.01% http://myriad.fr/cgi-bin/miniboard.pl
23 1 0.01% http://www.kepenk�trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
24 1 0.01% https://7mazsv7iljdzt2xa6z44msvhvlu4ard4uaxl7rnb2q2cuth2d3zq.cdn.ampproject.org/c/xn--s04a62m.xn--cksr0a.xyz/home.php
25 1 0.01% https://aleutrader.weebly.com/lyocell-tencel.html
26 1 0.01% https://duckduckgo.com/
27 1 0.01% https://gp3avemsoycdeoc2kru6bmfdzv7m72jisrqss7hv7l7jrbxla65q.cdn.ampproject.org/c/s/www.wy881688.com/home.php
28 1 0.01% https://shop-hanghieu.com/danh-muc-san-pham/giay-tay-nam-hang-hieu/
29 1 0.01% https://smotretfilmonline.online
30 1 0.01% https://wordpress.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% duurder

Top 15 of 258 Total User Agents
# Hits User Agent
1 3587 27.82% curl/8.7.1
2 1047 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 673 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 465 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
5 289 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 267 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 223 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 102 0.79% crusader-worker/1.0
9 101 0.78% WordPress/6.4.3
10 84 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 83 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 [ip:93.41.125
12 63 0.49% AteveSearchSourceUrlDiscovery/0.1 (+mailto:crawler@example.com)
13 60 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
14 52 0.40% Mozilla/4.0
15 44 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10997 85.29% 656 72.81% 70432 84.64% Unresolved/Unknown
2 1578 12.24% 152 16.87% 10599 12.74% Commercial (com)
3 90 0.70% 24 2.66% 587 0.71% Germany
4 67 0.52% 13 1.44% 456 0.55% Network (net)
5 46 0.36% 15 1.66% 338 0.41% Non-Profit (org)
6 25 0.19% 13 1.44% 200 0.24% Belarus
7 25 0.19% 3 0.33% 158 0.19% Netherlands
8 12 0.09% 3 0.33% 78 0.09% Poland
9 9 0.07% 4 0.44% 60 0.07% Spain
10 8 0.06% 2 0.22% 68 0.08% European Union
11 7 0.05% 5 0.55% 41 0.05% Vietnam
12 5 0.04% 3 0.33% 33 0.04% India
13 5 0.04% 1 0.11% 32 0.04% Pakistan
14 4 0.03% 1 0.11% 23 0.03% Brazil
15 3 0.02% 2 0.22% 21 0.03% Russian Federation
16 3 0.02% 2 0.22% 20 0.02% Sweden
17 2 0.02% 0 0.00% 13 0.02% Address Routing (arpa)
18 2 0.02% 1 0.11% 18 0.02% Dominican Republic
19 2 0.02% 1 0.11% 13 0.02% British Indian Ocean Territory
20 1 0.01% 1 0.11% 7 0.01% Italy
21 1 0.01% 0 0.00% 6 0.01% Turkey
22 1 0.01% 1 0.11% 7 0.01% United States


Generated by Webalizer Version 2.23