Usage Statistics for duurder.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2421
Total Files 226
Total Pages 1795
Total Visits 119
Total kB Files 17376
Total Unique Sites 125
Total Unique URLs 23
Total Unique Referrers 197
Total Unique User Agents 138
. Avg Max
Hits per Hour 50 484
Hits per Day 1210 1272
Files per Day 113 136
Pages per Day 897 972
Sites per Day 62 86
Visits per Day 59 78
kB Files per Day 8688 10250
Hits by Response Code
Code 200 - OK 9.33% 226
Code 301 - Moved Permanently 0.74% 18
Code 400 - Bad Request 0.87% 21
Code 403 - Forbidden 13.38% 324
Code 404 - Not Found 75.67% 1832

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1149 47.46% 90 39.82% 823 45.85% 78 65.55% 86 68.80% 7125 41.01%
2 1272 52.54% 136 60.18% 972 54.15% 41 34.45% 43 34.40% 10250 58.99%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 363 14.99% 2 4 1.77% 181 363 20.22% 1119 2239 12.89%
1 267 534 22.06% 36 72 31.86% 246 492 27.41% 1832 3665 21.09%
2 39 79 3.26% 1 3 1.33% 38 76 4.23% 223 447 2.57%
3 15 31 1.28% 8 16 7.08% 12 25 1.39% 125 250 1.44%
4 10 21 0.87% 7 15 6.64% 5 10 0.56% 233 466 2.68%
5 64 129 5.33% 1 2 0.88% 62 124 6.91% 375 751 4.32%
6 261 523 21.60% 24 49 21.68% 86 173 9.64% 2550 5099 29.35%
7 3 7 0.29% 1 2 0.88% 3 7 0.39% 22 45 0.26%
8 47 94 3.88% 2 5 2.21% 38 77 4.29% 269 539 3.10%
9 4 9 0.37% 2 4 1.77% 3 7 0.39% 30 61 0.35%
10 6 12 0.50% 1 3 1.33% 4 8 0.45% 35 70 0.40%
11 46 92 3.80% 1 2 0.88% 44 89 4.96% 264 527 3.03%
12 5 11 0.45% 2 5 2.21% 4 9 0.50% 37 74 0.42%
13 3 6 0.25% 1 3 1.33% 3 6 0.33% 22 45 0.26%
14 1 3 0.12% 0 1 0.44% 1 3 0.17% 10 19 0.11%
15 2 4 0.17% 0 0 0.00% 1 2 0.11% 11 23 0.13%
16 7 15 0.62% 5 11 4.87% 3 7 0.39% 68 136 0.78%
17 0 1 0.04% 0 0 0.00% 0 0 0.00% 3 6 0.04%
18 0 1 0.04% 0 1 0.44% 0 1 0.06% 3 7 0.04%
19 1 2 0.08% 1 2 0.88% 1 2 0.11% 11 23 0.13%
20 139 278 11.48% 4 8 3.54% 57 114 6.35% 813 1626 9.36%
21 27 55 2.27% 1 2 0.88% 26 53 2.95% 160 319 1.84%
22 11 22 0.91% 2 4 1.77% 11 22 1.23% 71 142 0.82%
23 64 129 5.33% 6 12 5.31% 62 125 6.96% 398 797 4.58%

Top 21 of 23 Total URLs
# Hits kB F URL
1 67 2.77% 520 2.99% /
2 33 1.36% 238 1.37% /plesk-stat/webstat-ssl/
3 16 0.66% 397 2.29% /plesk-stat/webstat-ssl/usage_202610.html
4 14 0.58% 369 2.12% /plesk-stat/webstat-ssl/usage_202608.html
5 14 0.58% 361 2.08% /plesk-stat/webstat-ssl/usage_202609.html
6 13 0.54% 191 1.10% /plesk-stat/webstat-ssl/usage_202611.html
7 10 0.41% 678 3.90% /js/jquery-3.2.1.min.js
8 10 0.41% 16 0.09% /js/main.js
9 7 0.29% 275 1.58% /styles/bootstrap-4.1.2/bootstrap.min.js
10 7 0.29% 378 2.18% /styles/bootstrap-4.1.2/popper.js
11 7 0.29% 18 0.10% /styles/main_responsive.css
12 6 0.25% 78 0.45% /styles/main.css
13 5 0.21% 573 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
14 2 0.08% 12 0.07% /plesk-stat/
15 1 0.04% 6 0.03% /plesk-stat/anon_ftpstat/
16 1 0.04% 6 0.04% /plesk-stat/ftpstat/
17 1 0.04% 7 0.04% /plesk-stat/webstat/
18 1 0.04% 12 0.07% /plesk-stat/webstat/usage_202607.html
19 1 0.04% 12 0.07% /plesk-stat/webstat/usage_202608.html
20 1 0.04% 12 0.07% /plesk-stat/webstat/usage_202609.html
21 1 0.04% 12 0.07% /plesk-stat/webstat/usage_202610.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 10 0.41% 678 3.90% /js/jquery-3.2.1.min.js
2 5 0.21% 573 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
3 67 2.77% 520 2.99% /
4 16 0.66% 397 2.29% /plesk-stat/webstat-ssl/usage_202610.html
5 7 0.29% 378 2.18% /styles/bootstrap-4.1.2/popper.js
6 14 0.58% 369 2.12% /plesk-stat/webstat-ssl/usage_202608.html
7 14 0.58% 361 2.08% /plesk-stat/webstat-ssl/usage_202609.html
8 7 0.29% 275 1.58% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 1.36% 238 1.37% /plesk-stat/webstat-ssl/
10 13 0.54% 191 1.10% /plesk-stat/webstat-ssl/usage_202611.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 67 2.77% 65 71.43% /
2 33 1.36% 22 24.18% /plesk-stat/webstat-ssl/
3 2 0.08% 1 1.10% /plesk-stat/
4 14 0.58% 1 1.10% /plesk-stat/webstat-ssl/usage_202608.html
5 16 0.66% 1 1.10% /plesk-stat/webstat-ssl/usage_202610.html
6 1 0.04% 1 1.10% /plesk-stat/webstat/usage_202607.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 67 2.77% 53 79.10% /
2 33 1.36% 8 11.94% /plesk-stat/webstat-ssl/
3 16 0.66% 2 2.99% /plesk-stat/webstat-ssl/usage_202610.html
4 2 0.08% 1 1.49% /plesk-stat/
5 14 0.58% 1 1.49% /plesk-stat/webstat-ssl/usage_202608.html
6 14 0.58% 1 1.49% /plesk-stat/webstat-ssl/usage_202609.html
7 1 0.04% 1 1.49% /plesk-stat/webstat/usage_202607.html

Top 30 of 125 Total Sites
# Hits Files kB F Visits Hostname
1 336 13.88% 0 0.00% 2087 12.01% 1 0.84% 158.23.85.214
2 336 13.88% 0 0.00% 2087 12.01% 1 0.84% 20.171.121.149
3 257 10.62% 2 0.88% 1468 8.45% 3 2.52% 20.217.186.29
4 232 9.58% 4 1.77% 1357 7.81% 1 0.84% 175.19.152.34.bc.googleusercontent.com
5 194 8.01% 26 11.50% 2534 14.59% 1 0.84% 77.90.185.239
6 128 5.29% 5 2.21% 1000 5.76% 1 0.84% 207.82.62.34.bc.googleusercontent.com
7 127 5.25% 11 4.87% 1142 6.57% 1 0.84% 77.90.185.230
8 126 5.20% 0 0.00% 674 3.88% 2 1.68% 132.196.59.85
9 125 5.16% 62 27.43% 1120 6.44% 1 0.84% 213.209.159.133
10 92 3.80% 2 0.88% 536 3.08% 2 1.68% 20.211.122.120
11 88 3.63% 0 0.00% 479 2.76% 1 0.84% 172.212.169.74
12 56 2.31% 11 4.87% 362 2.08% 7 5.88% vps3771275.trouble-free.net
13 48 1.98% 4 1.77% 308 1.77% 1 0.84% 45.138.12.43
14 27 1.12% 0 0.00% 147 0.85% 1 0.84% 158.23.179.22
15 21 0.87% 2 0.88% 137 0.79% 1 0.84% 146.70.40.68
16 13 0.54% 12 5.31% 413 2.37% 1 0.84% 5.102.169.101
17 10 0.41% 1 0.44% 54 0.31% 1 0.84% 104-64-127-19.ip.linodeusercontent.com
18 10 0.41% 2 0.88% 65 0.37% 2 1.68% 185.242.6.116
19 10 0.41% 1 0.44% 53 0.31% 1 0.84% 45-79-220-251.ip.linodeusercontent.com
20 7 0.29% 5 2.21% 67 0.38% 1 0.84% 185.185.217.76
21 7 0.29% 7 3.10% 84 0.48% 1 0.84% 192.42.116.68
22 7 0.29% 3 1.33% 54 0.31% 2 1.68% mm-213-94-122-178.grodno.dynamic.pppoe.byfly.by
23 7 0.29% 2 0.88% 46 0.26% 1 0.84% static.225.65.233.167.clients.your-server.de
24 6 0.25% 2 0.88% 38 0.22% 2 1.68% 216.73.216.198
25 6 0.25% 0 0.00% 38 0.22% 2 1.68% 57.152.50.20
26 5 0.21% 1 0.44% 32 0.19% 1 0.84% 182.9.37.28
27 5 0.21% 1 0.44% 32 0.19% 1 0.84% unn-79-127-156-16.datapacket.com
28 4 0.17% 4 1.77% 29 0.17% 1 0.84% 165.227.195.85
29 3 0.12% 1 0.44% 20 0.11% 1 0.84% 172-245-242-209-host.colocrossing.com
30 3 0.12% 1 0.44% 20 0.11% 1 0.84% 192.42.85.90

Top 10 of 125 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 194 8.01% 26 11.50% 2534 14.59% 1 0.84% 77.90.185.239
2 336 13.88% 0 0.00% 2087 12.01% 1 0.84% 20.171.121.149
3 336 13.88% 0 0.00% 2087 12.01% 1 0.84% 158.23.85.214
4 257 10.62% 2 0.88% 1468 8.45% 3 2.52% 20.217.186.29
5 232 9.58% 4 1.77% 1357 7.81% 1 0.84% 175.19.152.34.bc.googleusercontent.com
6 127 5.25% 11 4.87% 1142 6.57% 1 0.84% 77.90.185.230
7 125 5.16% 62 27.43% 1120 6.44% 1 0.84% 213.209.159.133
8 128 5.29% 5 2.21% 1000 5.76% 1 0.84% 207.82.62.34.bc.googleusercontent.com
9 126 5.20% 0 0.00% 674 3.88% 2 1.68% 132.196.59.85
10 92 3.80% 2 0.88% 536 3.08% 2 1.68% 20.211.122.120

Top 17 of 197 Total Referrers
# Hits Referrer
1 2118 87.48% - (Direct Request)
2 18 0.74% https://www.google.com/search
3 9 0.37% http://duurder.nl
4 8 0.33% http://www.duurder.nl
5 4 0.17% https://duurder.nl
6 2 0.08% https://apps.apple.com/us/app/quickpro-apps/id1593803764
7 2 0.08% https://m.baidu.com/s
8 1 0.04% https://addurl.in/redirect.php
9 1 0.04% https://galliumglobalgmbh.de/catalog/
10 1 0.04% https://galliumglobalgmbh.de/metal-oxides-compounds/
11 1 0.04% https://galliumglobalgmbh.de/minerals-ores-concentrates/
12 1 0.04% https://galliumglobalgmbh.de/product-category/gallium/
13 1 0.04% https://galliumglobalgmbh.de/supply-sourcing/
14 1 0.04% https://iuo5jdguyvbfncpc7aypohtnv3zi2a6cu33vw7b5ntceigpyxoxa.webpkgcache.com/doc/-/s/www.dssmove.co.uk/
15 1 0.04% https://menlhk.co.id/
16 1 0.04% https://play.google.com/store/apps/details
17 1 0.04% https://www.terraristik-bayern.de/

Top 15 of 138 Total User Agents
# Hits User Agent
1 234 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 194 8.01% Opera/9.80 (Android; Opera Mini/21.0.2254/37.9339; U; en) Presto/2.12.423 Version/12.16
3 134 5.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 127 5.25% Mozilla/5.0 (Linux; Android 4.4.4; SM-G900V Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.109 Mobile
5 123 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 121 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 48 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 35 1.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
9 20 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 16 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 16 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 15 0.62% Opera/9.80
13 14 0.58% Mozilla/4.0
14 13 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 12 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1882 77.74% 162 71.68% 13785 79.33% Unresolved/Unknown
2 410 16.94% 23 10.18% 2667 15.35% Commercial (com)
3 72 2.97% 20 8.85% 505 2.91% Network (net)
4 15 0.62% 6 2.65% 119 0.68% Anguilla
5 9 0.37% 2 0.88% 59 0.34% Germany
6 7 0.29% 1 0.44% 54 0.31% Educational (edu)
7 7 0.29% 3 1.33% 54 0.31% Belarus
8 4 0.17% 1 0.44% 26 0.15% European Union
9 4 0.17% 1 0.44% 32 0.19% Netherlands
10 3 0.12% 3 1.33% 22 0.12% Non-Profit (org)
11 3 0.12% 1 0.44% 20 0.11% Russian Federation
12 3 0.12% 3 1.33% 21 0.12% Vietnam
13 1 0.04% 0 0.00% 6 0.04% Colombia
14 1 0.04% 0 0.00% 6 0.04% Italy


Generated by Webalizer Version 2.23