Usage Statistics for duurder.nl

Summary Period: July 2025
Generated 15-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 13429
Total Files 1310
Total Pages 11290
Total Visits 2451
Total kB Files 31288
Total Unique Sites 1290
Total Unique URLs 32
Total Unique Referrers 192
Total Unique User Agents 338
. Avg Max
Hits per Hour 37 639
Hits per Day 895 1440
Files per Day 87 143
Pages per Day 752 1308
Sites per Day 86 195
Visits per Day 163 256
kB Files per Day 2086 5427
Hits by Response Code
Code 200 - OK 9.76% 1310
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.07% 10
Code 400 - Bad Request 0.11% 15
Code 403 - Forbidden 22.30% 2994
Code 404 - Not Found 67.75% 9098
Code 504 - Gateway Timeout 0.01% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 951 7.08% 70 5.34% 772 6.84% 221 9.02% 178 13.80% 1714 5.48%
2 1145 8.53% 97 7.40% 1076 9.53% 206 8.40% 180 13.95% 2106 6.73%
3 741 5.52% 83 6.34% 636 5.63% 91 3.71% 119 9.22% 1517 4.85%
4 422 3.14% 96 7.33% 334 2.96% 201 8.20% 195 15.12% 993 3.17%
5 342 2.55% 76 5.80% 255 2.26% 173 7.06% 151 11.71% 1736 5.55%
6 1440 10.72% 100 7.63% 1153 10.21% 199 8.12% 182 14.11% 2411 7.71%
7 684 5.09% 105 8.02% 593 5.25% 256 10.44% 171 13.26% 1657 5.30%
8 1235 9.20% 97 7.40% 1165 10.32% 134 5.47% 150 11.63% 2530 8.09%
9 848 6.31% 108 8.24% 792 7.02% 188 7.67% 170 13.18% 2048 6.55%
10 1392 10.37% 66 5.04% 1308 11.59% 183 7.47% 156 12.09% 1981 6.33%
11 1265 9.42% 85 6.49% 705 6.24% 152 6.20% 152 11.78% 3011 9.62%
12 1282 9.55% 94 7.18% 1008 8.93% 161 6.57% 162 12.56% 2590 8.28%
13 912 6.79% 143 10.92% 799 7.08% 160 6.53% 109 8.45% 5427 17.34%
14 511 3.81% 62 4.73% 452 4.00% 66 2.69% 78 6.05% 1114 3.56%
15 259 1.93% 28 2.14% 242 2.14% 66 2.69% 69 5.35% 454 1.45%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 509 3.79% 4 68 5.19% 30 459 4.07% 80 1205 3.85%
1 49 742 5.53% 3 53 4.05% 44 672 5.95% 114 1706 5.45%
2 38 578 4.30% 3 45 3.44% 35 525 4.65% 74 1112 3.55%
3 72 1083 8.06% 4 72 5.50% 66 995 8.81% 119 1783 5.70%
4 18 277 2.06% 2 38 2.90% 11 175 1.55% 38 567 1.81%
5 54 810 6.03% 2 42 3.21% 51 770 6.82% 71 1069 3.42%
6 29 441 3.28% 4 61 4.66% 25 375 3.32% 77 1153 3.69%
7 16 254 1.89% 2 32 2.44% 12 184 1.63% 42 632 2.02%
8 12 189 1.41% 3 48 3.66% 8 123 1.09% 38 573 1.83%
9 34 524 3.90% 4 65 4.96% 28 427 3.78% 83 1248 3.99%
10 23 356 2.65% 7 118 9.01% 19 287 2.54% 341 5122 16.37%
11 62 944 7.03% 3 53 4.05% 61 915 8.10% 98 1476 4.72%
12 8 130 0.97% 2 33 2.52% 5 87 0.77% 25 380 1.21%
13 10 150 1.12% 2 42 3.21% 7 116 1.03% 46 689 2.20%
14 21 316 2.35% 2 39 2.98% 8 128 1.13% 59 892 2.85%
15 35 538 4.01% 3 52 3.97% 31 477 4.22% 75 1132 3.62%
16 60 900 6.70% 2 43 3.28% 56 853 7.56% 96 1439 4.60%
17 61 924 6.88% 4 68 5.19% 57 861 7.63% 131 1967 6.29%
18 51 771 5.74% 4 62 4.73% 27 415 3.68% 111 1660 5.31%
19 20 314 2.34% 2 44 3.36% 16 248 2.20% 61 911 2.91%
20 39 585 4.36% 3 57 4.35% 18 281 2.49% 87 1312 4.19%
21 30 459 3.42% 4 61 4.66% 28 434 3.84% 62 924 2.95%
22 31 473 3.52% 4 64 4.89% 29 444 3.93% 51 771 2.46%
23 77 1162 8.65% 3 50 3.82% 69 1039 9.20% 104 1560 4.99%

Top 22 of 32 Total URLs
# Hits kB F URL
1 610 4.54% 2045 6.54% /
2 284 2.11% 803 2.57% /plesk-stat/webstat-ssl/
3 47 0.35% 75 0.24% /plesk-stat/
4 44 0.33% 80 0.26% /js/main.js
5 35 0.26% 690 2.21% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.20% 1133 3.62% /styles/bootstrap-4.1.2/popper.js
7 26 0.19% 1305 4.17% /js/jquery-3.2.1.min.js
8 26 0.19% 1420 4.54% /plesk-stat/webstat-ssl/usage_202505.html
9 25 0.19% 694 2.22% /styles/bootstrap-4.1.2/bootstrap.min.js
10 23 0.17% 1831 5.85% /plesk-stat/webstat-ssl/usage_202504.html
11 21 0.16% 1386 4.43% /plesk-stat/webstat-ssl/usage_202506.html
12 21 0.16% 120 0.38% /styles/main.css
13 19 0.14% 29 0.09% /styles/main_responsive.css
14 17 0.13% 791 2.53% /styles/bootstrap-4.1.2/bootstrap.min.css
15 13 0.10% 269 0.86% /plesk-stat/webstat/usage_202507.html
16 10 0.07% 39 0.13% /plesk-stat/webstat/
17 10 0.07% 305 0.97% /plesk-stat/webstat/usage_202505.html
18 9 0.07% 32 0.10% /plesk-stat/ftpstat/
19 7 0.05% 9 0.03% /plesk-stat/anon_ftpstat/
20 7 0.05% 269 0.86% /plesk-stat/webstat/usage_202504.html
21 7 0.05% 275 0.88% /plesk-stat/webstat/usage_202506.html
22 1 0.01% 8 0.03% /plesk-stat/webstat/usage_202503.html

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 610 4.54% 2045 6.54% /
2 23 0.17% 1831 5.85% /plesk-stat/webstat-ssl/usage_202504.html
3 26 0.19% 1420 4.54% /plesk-stat/webstat-ssl/usage_202505.html
4 21 0.16% 1386 4.43% /plesk-stat/webstat-ssl/usage_202506.html
5 26 0.19% 1305 4.17% /js/jquery-3.2.1.min.js
6 27 0.20% 1133 3.62% /styles/bootstrap-4.1.2/popper.js
7 284 2.11% 803 2.57% /plesk-stat/webstat-ssl/
8 17 0.13% 791 2.53% /styles/bootstrap-4.1.2/bootstrap.min.css
9 25 0.19% 694 2.22% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.26% 690 2.21% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 610 4.54% 992 52.57% /
2 284 2.11% 665 35.24% /plesk-stat/webstat-ssl/
3 35 0.26% 73 3.87% /plesk-stat/webstat-ssl/usage_202507.html
4 26 0.19% 34 1.80% /plesk-stat/webstat-ssl/usage_202505.html
5 23 0.17% 27 1.43% /plesk-stat/webstat-ssl/usage_202504.html
6 47 0.35% 24 1.27% /plesk-stat/
7 21 0.16% 23 1.22% /plesk-stat/webstat-ssl/usage_202506.html
8 13 0.10% 12 0.64% /plesk-stat/webstat/usage_202507.html
9 10 0.07% 7 0.37% /plesk-stat/webstat/
10 10 0.07% 6 0.32% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 610 4.54% 933 52.42% /
2 284 2.11% 613 34.44% /plesk-stat/webstat-ssl/
3 35 0.26% 82 4.61% /plesk-stat/webstat-ssl/usage_202507.html
4 26 0.19% 32 1.80% /plesk-stat/webstat-ssl/usage_202505.html
5 23 0.17% 26 1.46% /plesk-stat/webstat-ssl/usage_202504.html
6 21 0.16% 23 1.29% /plesk-stat/webstat-ssl/usage_202506.html
7 47 0.35% 22 1.24% /plesk-stat/
8 13 0.10% 13 0.73% /plesk-stat/webstat/usage_202507.html
9 10 0.07% 7 0.39% /plesk-stat/webstat/
10 10 0.07% 6 0.34% /plesk-stat/webstat/usage_202505.html

Top 30 of 1290 Total Sites
# Hits Files kB F Visits Hostname
1 1881 14.01% 0 0.00% 2087 6.67% 3 0.12% 52.169.46.191
2 845 6.29% 2 0.15% 1210 3.87% 2 0.08% 40.113.89.45
3 684 5.09% 10 0.76% 1588 5.07% 2 0.08% 185.177.72.106
4 583 4.34% 1 0.08% 850 2.72% 1 0.04% 40.113.91.248
5 411 3.06% 0 0.00% 593 1.90% 2 0.08% 52.169.251.137
6 406 3.02% 0 0.00% 497 1.59% 1 0.04% 13.70.193.187
7 375 2.79% 1 0.08% 471 1.50% 1 0.04% 52.169.201.97
8 257 1.91% 0 0.00% 379 1.21% 1 0.04% 13.74.251.11
9 255 1.90% 0 0.00% 376 1.20% 1 0.04% 13.74.61.180
10 184 1.37% 7 0.53% 537 1.72% 1 0.04% 185.177.72.10
11 178 1.33% 0 0.00% 315 1.01% 66 2.69% 69.48.202.178
12 173 1.29% 1 0.08% 231 0.74% 1 0.04% 172.207.242.6
13 146 1.09% 0 0.00% 216 0.69% 1 0.04% 13.71.130.222
14 146 1.09% 0 0.00% 216 0.69% 1 0.04% 13.71.130.44
15 146 1.09% 0 0.00% 216 0.69% 1 0.04% 13.71.134.223
16 146 1.09% 0 0.00% 216 0.69% 1 0.04% 172.192.19.247
17 146 1.09% 0 0.00% 216 0.69% 1 0.04% 40.115.244.82
18 144 1.07% 52 3.97% 3563 11.39% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
19 140 1.04% 14 1.07% 108 0.35% 14 0.57% 224.154.29.34.bc.googleusercontent.com
20 137 1.02% 0 0.00% 158 0.50% 1 0.04% 52.185.158.37
21 127 0.95% 0 0.00% 145 0.46% 1 0.04% 172.207.242.73
22 127 0.95% 2 0.15% 221 0.71% 1 0.04% 185.177.72.202
23 125 0.93% 0 0.00% 143 0.46% 1 0.04% 40.127.130.26
24 110 0.82% 0 0.00% 194 0.62% 2 0.08% 185.177.72.210
25 104 0.77% 1 0.08% 143 0.46% 1 0.04% 4.241.84.224
26 103 0.77% 0 0.00% 134 0.43% 1 0.04% 172.190.142.176
27 82 0.61% 16 1.22% 154 0.49% 15 0.61% hostmaster.poyrazhosting.com.tr
28 71 0.53% 0 0.00% 110 0.35% 1 0.04% 40.127.139.154
29 67 0.50% 0 0.00% 89 0.28% 1 0.04% 172.207.247.89
30 60 0.45% 12 0.92% 113 0.36% 12 0.49% 125-228-216-16.hinet-ip.hinet.net

Top 10 of 1290 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 144 1.07% 52 3.97% 3563 11.39% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 1881 14.01% 0 0.00% 2087 6.67% 3 0.12% 52.169.46.191
3 42 0.31% 21 1.60% 1983 6.34% 21 0.86% 216.244.66.229
4 684 5.09% 10 0.76% 1588 5.07% 2 0.08% 185.177.72.106
5 845 6.29% 2 0.15% 1210 3.87% 2 0.08% 40.113.89.45
6 583 4.34% 1 0.08% 850 2.72% 1 0.04% 40.113.91.248
7 54 0.40% 16 1.22% 693 2.22% 1 0.04% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
8 411 3.06% 0 0.00% 593 1.90% 2 0.08% 52.169.251.137
9 184 1.37% 7 0.53% 537 1.72% 1 0.04% 185.177.72.10
10 406 3.02% 0 0.00% 497 1.59% 1 0.04% 13.70.193.187

Top 30 of 192 Total Referrers
# Hits Referrer
1 11858 88.30% - (Direct Request)
2 418 3.11% https://www.google.com/search
3 84 0.63% http://duurder.nl
4 16 0.12% https://dreamproxies.com/
5 16 0.12% https://lazer247.xyz/
6 12 0.09% https://seobests.com/
7 8 0.06% https://duurder.nl
8 8 0.06% https://match44.club/
9 8 0.06% https://onlinecricket.pro/
10 8 0.06% https://teamspeedkills.com/users/American-Rooter-Drain/
11 8 0.06% https://ultrawin.diy/
12 7 0.05% duurder.nl
13 7 0.05% www.google.com
14 6 0.04% https://www.google.com
15 5 0.04% http://at.in-welchen-landern-kann-man-sildenafil-frei-kaufen.cenforce100.brushd.com
16 5 0.04% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
17 5 0.04% https://duosai.com.br//wp-login.php
18 5 0.04% https://estriol.xobor.de
19 5 0.04% https://www.double-helical-gear.com//wp-login.php
20 4 0.03% http://91.198.171.169:80/
21 4 0.03% http://bemstaar.com/__media__/js/netsoltrademark.php
22 4 0.03% http://briggsequipment.mx/__media__/js/netsoltrademark.php
23 4 0.03% http://business.am-news.com/am-news/markets/article/abnewswire-2024-11-13-instead-of-waiting-for-a-leak-get-professional-roof-repairs-in-springboro-from-rembrandt-roofing-and-restoration/
24 4 0.03% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-3-5-cost-effective-mold-remediation-strategies-for-homeowners/
25 4 0.03% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-5-5-finding-the-best-pool-builders-near-me-a-guide-to-custom-pool-installation/
26 4 0.03% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-5-13-expert-roofers-in-jacksonville-fl-reliable-roofing-solutions-for-every-home/
27 4 0.03% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-3-20-how-bedrock-plumbing-and-drain-cleaning-is-revolutionizing-plumbing-services-in-the-community/
28 4 0.03% http://fuckjssa.co/__media__/js/netsoltrademark.php
29 4 0.03% http://home.101ko.com/
30 4 0.03% http://jaidenjwtv062.timeforchangecounselling.com/how-to-choose-the-right-personal-injury-attorney-in-jackson-ms

Top 15 of 338 Total User Agents
# Hits User Agent
1 1175 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 517 3.85% Mozilla/4.0
3 488 3.63% Mozilla/5.0
4 487 3.63% Opera/9.80
5 434 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 260 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 148 1.10% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
8 134 1.00% Elisabot
9 127 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 118 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 92 0.69% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 66 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 64 0.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 53 0.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 50 0.37% Go-http-client/1.1

Usage by Country for July 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 10445 77.78% 575 43.89% 19853 63.45% Unresolved/Unknown
2 2423 18.04% 514 39.24% 9454 30.22% Commercial (com)
3 232 1.73% 87 6.64% 1074 3.43% Network (net)
4 82 0.61% 16 1.22% 154 0.49% Turkey
5 35 0.26% 27 2.06% 200 0.64% Netherlands
6 31 0.23% 2 0.15% 68 0.22% St. Helena
7 26 0.19% 16 1.22% 80 0.26% European Union
8 19 0.14% 6 0.46% 55 0.18% Germany
9 19 0.14% 7 0.53% 44 0.14% United States
10 16 0.12% 0 0.00% 28 0.09% British Indian Ocean Territory
11 15 0.11% 3 0.23% 28 0.09% Sri Lanka
12 14 0.10% 5 0.38% 37 0.12% Non-Profit (org)
13 10 0.07% 10 0.76% 55 0.18% Belarus
14 9 0.07% 9 0.69% 24 0.08% Russian Federation
15 7 0.05% 5 0.38% 16 0.05% Brazil
16 5 0.04% 1 0.08% 9 0.03% Bangladesh
17 5 0.04% 3 0.23% 18 0.06% Indonesia
18 5 0.04% 1 0.08% 9 0.03% Israel
19 4 0.03% 4 0.31% 11 0.03% Czech Republic
20 4 0.03% 4 0.31% 11 0.03% Cambodia
21 3 0.02% 0 0.00% 5 0.02% Moldova
22 3 0.02% 3 0.23% 8 0.02% Vietnam
23 2 0.01% 2 0.15% 5 0.02% Ind. Contact Data (tel)
24 2 0.01% 1 0.08% 4 0.01% Colombia
25 2 0.01% 2 0.15% 5 0.02% Kenya
26 2 0.01% 2 0.15% 5 0.02% Nepal
27 2 0.01% 2 0.15% 5 0.02% Paraguay
28 1 0.01% 1 0.08% 7 0.02% Professional (pro)
29 1 0.01% 1 0.08% 3 0.01% Anguilla
30 1 0.01% 0 0.00% 2 0.01% Canada


Generated by Webalizer Version 2.23