Usage Statistics for duurder.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 23003
Total Files 2471
Total Pages 20474
Total Visits 2536
Total kB Files 118648
Total Unique Sites 1996
Total Unique URLs 52
Total Unique Referrers 488
Total Unique User Agents 495
. Avg Max
Hits per Hour 34 426
Hits per Day 821 1536
Files per Day 88 180
Pages per Day 731 1374
Sites per Day 71 160
Visits per Day 90 182
kB Files per Day 4237 7859
Hits by Response Code
Code 200 - OK 10.74% 2471
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.04% 9
Code 400 - Bad Request 0.07% 15
Code 403 - Forbidden 16.67% 3835
Code 404 - Not Found 72.43% 16661

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1095 4.76% 180 7.28% 774 3.78% 88 3.47% 102 5.11% 7169 6.04%
2 699 3.04% 97 3.93% 646 3.16% 182 7.18% 160 8.02% 3402 2.87%
3 1426 6.20% 75 3.04% 1371 6.70% 104 4.10% 107 5.36% 6492 5.47%
4 1336 5.81% 105 4.25% 870 4.25% 146 5.76% 145 7.26% 6971 5.88%
5 1093 4.75% 147 5.95% 960 4.69% 100 3.94% 106 5.31% 5920 4.99%
6 1080 4.70% 131 5.30% 881 4.30% 81 3.19% 105 5.26% 5486 4.62%
7 1536 6.68% 98 3.97% 1374 6.71% 87 3.43% 95 4.76% 7859 6.62%
8 326 1.42% 76 3.08% 295 1.44% 82 3.23% 86 4.31% 1740 1.47%
9 963 4.19% 102 4.13% 903 4.41% 75 2.96% 79 3.96% 4798 4.04%
10 929 4.04% 91 3.68% 849 4.15% 124 4.89% 144 7.21% 4780 4.03%
11 953 4.14% 93 3.76% 909 4.44% 104 4.10% 96 4.81% 4682 3.95%
12 909 3.95% 75 3.04% 869 4.24% 82 3.23% 82 4.11% 4512 3.80%
13 873 3.80% 80 3.24% 792 3.87% 106 4.18% 108 5.41% 4330 3.65%
14 379 1.65% 74 2.99% 323 1.58% 102 4.02% 100 5.01% 2299 1.94%
15 408 1.77% 68 2.75% 369 1.80% 73 2.88% 81 4.06% 2090 1.76%
16 577 2.51% 102 4.13% 487 2.38% 64 2.52% 66 3.31% 3079 2.60%
17 806 3.50% 86 3.48% 754 3.68% 83 3.27% 91 4.56% 4161 3.51%
18 737 3.20% 69 2.79% 698 3.41% 98 3.86% 108 5.41% 3574 3.01%
19 582 2.53% 71 2.87% 533 2.60% 69 2.72% 74 3.71% 3397 2.86%
20 1095 4.76% 56 2.27% 1069 5.22% 70 2.76% 73 3.66% 5239 4.42%
21 936 4.07% 72 2.91% 865 4.22% 107 4.22% 111 5.56% 4660 3.93%
22 680 2.96% 115 4.65% 578 2.82% 77 3.04% 79 3.96% 3595 3.03%
23 490 2.13% 73 2.95% 441 2.15% 76 3.00% 90 4.51% 2486 2.10%
24 398 1.73% 67 2.71% 340 1.66% 75 2.96% 85 4.26% 2310 1.95%
25 1089 4.73% 70 2.83% 1041 5.08% 87 3.43% 105 5.26% 5037 4.25%
26 782 3.40% 61 2.47% 718 3.51% 70 2.76% 95 4.76% 3961 3.34%
27 603 2.62% 68 2.75% 564 2.75% 93 3.67% 103 5.16% 3188 2.69%
28 223 0.97% 69 2.79% 201 0.98% 39 1.54% 37 1.85% 1428 1.20%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 1514 6.58% 3 100 4.05% 52 1458 7.12% 276 7734 6.52%
1 39 1110 4.83% 5 140 5.67% 33 932 4.55% 223 6239 5.26%
2 23 648 2.82% 3 97 3.93% 20 561 2.74% 127 3563 3.00%
3 60 1699 7.39% 5 150 6.07% 55 1546 7.55% 314 8785 7.40%
4 54 1535 6.67% 3 89 3.60% 49 1372 6.70% 261 7312 6.16%
5 40 1124 4.89% 4 128 5.18% 37 1050 5.13% 202 5646 4.76%
6 24 680 2.96% 2 76 3.08% 22 624 3.05% 116 3239 2.73%
7 21 595 2.59% 3 105 4.25% 13 379 1.85% 120 3373 2.84%
8 24 689 3.00% 3 92 3.72% 21 595 2.91% 132 3683 3.10%
9 18 526 2.29% 2 78 3.16% 12 339 1.66% 99 2770 2.34%
10 20 562 2.44% 2 78 3.16% 17 497 2.43% 111 3114 2.62%
11 24 684 2.97% 4 114 4.61% 22 632 3.09% 137 3830 3.23%
12 22 632 2.75% 2 73 2.95% 20 579 2.83% 122 3415 2.88%
13 15 435 1.89% 3 85 3.44% 13 368 1.80% 95 2665 2.25%
14 24 687 2.99% 2 80 3.24% 21 605 2.95% 125 3509 2.96%
15 26 736 3.20% 2 72 2.91% 21 596 2.91% 127 3555 3.00%
16 50 1419 6.17% 3 103 4.17% 45 1267 6.19% 241 6755 5.69%
17 39 1095 4.76% 3 104 4.21% 35 989 4.83% 193 5408 4.56%
18 23 663 2.88% 3 84 3.40% 21 613 2.99% 118 3315 2.79%
19 38 1070 4.65% 2 67 2.71% 36 1019 4.98% 182 5092 4.29%
20 36 1033 4.49% 4 113 4.57% 32 903 4.41% 201 5622 4.74%
21 48 1364 5.93% 3 107 4.33% 43 1215 5.93% 236 6614 5.57%
22 56 1583 6.88% 8 248 10.04% 51 1452 7.09% 323 9039 7.62%
23 32 920 4.00% 3 88 3.56% 31 883 4.31% 156 4373 3.69%

Top 21 of 52 Total URLs
# Hits kB F URL
1 1037 4.51% 6861 5.78% /
2 525 2.28% 3084 2.60% /plesk-stat/webstat-ssl/
3 129 0.56% 566 0.48% /plesk-stat/
4 75 0.33% 1081 0.91% /plesk-stat/webstat-ssl/usage_202508.html
5 66 0.29% 91 0.08% /js/main.js
6 56 0.24% 2375 2.00% /plesk-stat/webstat-ssl/usage_202505.html
7 50 0.22% 1787 1.51% /styles/bootstrap-4.1.2/popper.js
8 49 0.21% 296 0.25% /plesk-stat/webstat/
9 49 0.21% 1054 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
10 48 0.21% 2238 1.89% /plesk-stat/webstat-ssl/usage_202506.html
11 47 0.20% 1962 1.65% /js/jquery-3.2.1.min.js
12 42 0.18% 1451 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
13 41 0.18% 215 0.18% /styles/main.css
14 40 0.17% 46 0.04% /styles/main_responsive.css
15 35 0.15% 888 0.75% /plesk-stat/webstat-ssl/usage_202507.html
16 25 0.11% 377 0.32% /plesk-stat/webstat/usage_202507.html
17 23 0.10% 359 0.30% /plesk-stat/webstat/usage_202505.html
18 23 0.10% 248 0.21% /plesk-stat/webstat/usage_202508.html
19 20 0.09% 88 0.07% /plesk-stat/anon_ftpstat/
20 20 0.09% 108 0.09% /plesk-stat/ftpstat/
21 19 0.08% 311 0.26% /plesk-stat/webstat/usage_202506.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 1037 4.51% 6861 5.78% /
2 525 2.28% 3084 2.60% /plesk-stat/webstat-ssl/
3 56 0.24% 2375 2.00% /plesk-stat/webstat-ssl/usage_202505.html
4 48 0.21% 2238 1.89% /plesk-stat/webstat-ssl/usage_202506.html
5 47 0.20% 1962 1.65% /js/jquery-3.2.1.min.js
6 50 0.22% 1787 1.51% /styles/bootstrap-4.1.2/popper.js
7 42 0.18% 1451 1.22% /styles/bootstrap-4.1.2/bootstrap.min.css
8 75 0.33% 1081 0.91% /plesk-stat/webstat-ssl/usage_202508.html
9 49 0.21% 1054 0.89% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.15% 888 0.75% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1037 4.51% 1036 53.40% /
2 525 2.28% 511 26.34% /plesk-stat/webstat-ssl/
3 75 0.33% 110 5.67% /plesk-stat/webstat-ssl/usage_202508.html
4 129 0.56% 61 3.14% /plesk-stat/
5 56 0.24% 51 2.63% /plesk-stat/webstat-ssl/usage_202505.html
6 48 0.21% 49 2.53% /plesk-stat/webstat-ssl/usage_202506.html
7 35 0.15% 36 1.86% /plesk-stat/webstat-ssl/usage_202507.html
8 25 0.11% 19 0.98% /plesk-stat/webstat/usage_202507.html
9 23 0.10% 16 0.82% /plesk-stat/webstat/usage_202508.html
10 49 0.21% 15 0.77% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1037 4.51% 1003 59.35% /
2 525 2.28% 281 16.63% /plesk-stat/webstat-ssl/
3 75 0.33% 137 8.11% /plesk-stat/webstat-ssl/usage_202508.html
4 48 0.21% 50 2.96% /plesk-stat/webstat-ssl/usage_202506.html
5 129 0.56% 48 2.84% /plesk-stat/
6 56 0.24% 48 2.84% /plesk-stat/webstat-ssl/usage_202505.html
7 35 0.15% 36 2.13% /plesk-stat/webstat-ssl/usage_202507.html
8 23 0.10% 21 1.24% /plesk-stat/webstat/usage_202508.html
9 25 0.11% 19 1.12% /plesk-stat/webstat/usage_202507.html
10 23 0.10% 12 0.71% /plesk-stat/webstat/usage_202505.html

Top 30 of 1996 Total Sites
# Hits Files kB F Visits Hostname
1 2490 10.82% 220 8.90% 12362 10.42% 157 6.19% 69.48.202.178
2 1161 5.05% 3 0.12% 5303 4.47% 14 0.55% 4.197.236.174
3 748 3.25% 2 0.08% 3255 2.74% 2 0.08% 13.74.16.75
4 676 2.94% 1 0.04% 3176 2.68% 8 0.32% 172.190.142.176
5 631 2.74% 3 0.12% 2750 2.32% 2 0.08% 13.79.199.190
6 535 2.33% 0 0.00% 2301 1.94% 3 0.12% 52.178.192.22
7 512 2.23% 1 0.04% 2364 1.99% 2 0.08% 135.220.171.237
8 497 2.16% 2 0.08% 2238 1.89% 10 0.39% 68.218.88.48
9 424 1.84% 0 0.00% 1897 1.60% 2 0.08% 40.69.217.62
10 384 1.67% 0 0.00% 1878 1.58% 2 0.08% 185.177.72.16
11 384 1.67% 0 0.00% 1650 1.39% 2 0.08% 40.85.129.244
12 374 1.63% 1 0.04% 1628 1.37% 1 0.04% 52.169.229.160
13 373 1.62% 2 0.08% 1657 1.40% 2 0.08% 52.169.35.154
14 347 1.51% 0 0.00% 1508 1.27% 1 0.04% 52.169.146.102
15 335 1.46% 0 0.00% 1600 1.35% 3 0.12% 135.220.170.14
16 304 1.32% 5 0.20% 1670 1.41% 3 0.12% 185.177.72.111
17 268 1.17% 0 0.00% 1086 0.91% 3 0.12% 40.69.44.217
18 244 1.06% 0 0.00% 1190 1.00% 2 0.08% 185.177.72.106
19 243 1.06% 1 0.04% 1061 0.89% 1 0.04% 13.79.151.120
20 230 1.00% 0 0.00% 1042 0.88% 1 0.04% 40.113.89.53
21 230 1.00% 0 0.00% 1042 0.88% 1 0.04% 52.169.252.32
22 216 0.94% 0 0.00% 1032 0.87% 2 0.08% 135.220.169.71
23 214 0.93% 42 1.70% 1076 0.91% 39 1.54% hostmaster.poyrazhosting.com.tr
24 201 0.87% 0 0.00% 843 0.71% 2 0.08% 172.207.158.210
25 197 0.86% 0 0.00% 819 0.69% 2 0.08% 172.207.240.95
26 192 0.83% 0 0.00% 825 0.70% 1 0.04% 135.220.169.142
27 192 0.83% 15 0.61% 1516 1.28% 3 0.12% 185.177.72.202
28 192 0.83% 0 0.00% 825 0.70% 1 0.04% 40.87.154.61
29 172 0.75% 1 0.04% 761 0.64% 1 0.04% 52.178.197.217
30 169 0.73% 0 0.00% 654 0.55% 2 0.08% 13.79.168.144

Top 10 of 1996 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2490 10.82% 220 8.90% 12362 10.42% 157 6.19% 69.48.202.178
2 1161 5.05% 3 0.12% 5303 4.47% 14 0.55% 4.197.236.174
3 748 3.25% 2 0.08% 3255 2.74% 2 0.08% 13.74.16.75
4 676 2.94% 1 0.04% 3176 2.68% 8 0.32% 172.190.142.176
5 84 0.37% 34 1.38% 3151 2.66% 42 1.66% 216.244.66.229
6 631 2.74% 3 0.12% 2750 2.32% 2 0.08% 13.79.199.190
7 512 2.23% 1 0.04% 2364 1.99% 2 0.08% 135.220.171.237
8 535 2.33% 0 0.00% 2301 1.94% 3 0.12% 52.178.192.22
9 497 2.16% 2 0.08% 2238 1.89% 10 0.39% 68.218.88.48
10 135 0.59% 104 4.21% 2236 1.88% 1 0.04% static.165.140.62.46.clients.your-server.de

Top 30 of 488 Total Referrers
# Hits Referrer
1 18382 79.91% - (Direct Request)
2 638 2.77% https://www.google.com/search
3 157 0.68% http://duurder.nl
4 79 0.34% https://duurder.nl
5 21 0.09% http://www.duurder.nl
6 20 0.09% https://dreamproxies.com/
7 18 0.08% www.google.com
8 11 0.05% duurder.nl
9 8 0.03% https://reyesrestoration.com/
10 8 0.03% https://seobests.com/
11 7 0.03% https://solo.to/betpuanguvenilir
12 5 0.02% http://91.198.171.169:80/
13 5 0.02% http://ppt.cc/f4oacx
14 5 0.02% https://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com
15 4 0.02% binance.com
16 4 0.02% http://astro-wiki.win/index.php/How_to_Prevent_Water_Damage:_Tips_from_Bedrock_Restoration_Experts
17 4 0.02% http://business.am-news.com/am-news/article/abnewswire-2025-4-1-personal-injury-relief-starts-here-price-chiropractic-and-rehabilitation-offers-expert-care
18 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-7-1-why-top-rated-water-damage-cleanup-in-south-charlotte-saves-homes-and-wallets/
19 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-16-lighting-contractor-expands-smart-home-integration-options-in-cumming-ga/
20 4 0.02% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-6-19-navigating-insurance-claims-hearn-car-accident-and-personal-injury-attorneys-offer-expert-guidance/
21 4 0.02% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-6-5-fixstop-at-alafaya-supports-right-to-repair-movement-with-expert-phone-and-computer-fixes/
22 4 0.02% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-8-14-a-perfect-finish-painting-littletons-trusted-experts-for-exceptional-home-and-business-transformations/
23 4 0.02% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-5-17-why-experience-matters-when-choosing-roofing-contractors/
24 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2024-4-2-revitalize-space-home-introducing-professional-roof-washing-service/
25 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-7-3-powells-plumbing-llc-expands-services-to-offer-expert-air-conditioning-maintenance-ahead-of-summer-heat/
26 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana/
27 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-8-1-south-charlotte-residents-benefit-from-247-emergency-water-damage-restoration-by-best-option-restoration/
28 4 0.02% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-6-9-keep-comfortable-year-round-with-foster-plumbing-and-heatings-comprehensive-hvac-solutions-in-richmond/
29 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-3-20-everclear-pools-and-spas-a-trusted-partner-for-pool-installation-and-repair-services-in-paterson-nj/
30 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-7-17-hidden-roof-damage-revealed-in-latest-mountain-roofers-inspection-report/

Top 15 of 495 Total User Agents
# Hits User Agent
1 1239 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1059 4.60% Mozilla/5.0
3 1059 4.60% Opera/9.80
4 950 4.13% Mozilla/4.0
5 320 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 231 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 162 0.70% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 161 0.70% Go-http-client/2.0
9 135 0.59% Wget/1.21.4
10 128 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 125 0.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 120 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 115 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 102 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 102 0.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for August 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 20051 87.17% 1285 52.00% 99109 83.53% Unresolved/Unknown
2 1716 7.46% 648 26.22% 10688 9.01% Commercial (com)
3 349 1.52% 109 4.41% 2184 1.84% Network (net)
4 241 1.05% 156 6.31% 2921 2.46% Germany
5 229 1.00% 45 1.82% 1152 0.97% Turkey
6 92 0.40% 48 1.94% 565 0.48% European Union
7 50 0.22% 17 0.69% 258 0.22% Poland
8 43 0.19% 27 1.09% 336 0.28% Netherlands
9 31 0.13% 31 1.25% 238 0.20% Russian Federation
10 31 0.13% 7 0.28% 161 0.14% United States
11 24 0.10% 24 0.97% 199 0.17% Belarus
12 23 0.10% 12 0.49% 142 0.12% Non-Profit (org)
13 21 0.09% 7 0.28% 109 0.09% Vietnam
14 15 0.07% 11 0.45% 81 0.07% Brazil
15 13 0.06% 5 0.20% 81 0.07% France
16 8 0.03% 0 0.00% 39 0.03% Austria
17 8 0.03% 0 0.00% 38 0.03% Indonesia
18 8 0.03% 8 0.32% 47 0.04% Cambodia
19 4 0.02% 4 0.16% 23 0.02% Anguilla
20 4 0.02% 0 0.00% 16 0.01% Italy
21 4 0.02% 1 0.04% 20 0.02% Samoa
22 3 0.01% 3 0.12% 13 0.01% Generic TLD (info)
23 3 0.01% 1 0.04% 15 0.01% Individual (name)
24 3 0.01% 2 0.08% 17 0.01% Colombia
25 3 0.01% 3 0.12% 25 0.02% Mexico
26 3 0.01% 2 0.08% 28 0.02% Sweden
27 2 0.01% 1 0.04% 18 0.02% Catalan Community (cat)
28 2 0.01% 2 0.08% 12 0.01% Ind. Contact Data (tel)
29 2 0.01% 0 0.00% 10 0.01% China
30 2 0.01% 2 0.08% 12 0.01% Czech Republic


Generated by Webalizer Version 2.23