Usage Statistics for duurder.nl

Summary Period: April 2026
Generated 02-May-2026 08:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 16634
Total Files 1608
Total Pages 12921
Total Visits 2315
Total kB Files 83447
Total kB In 0
Total kB Out 0
Total Unique Sites 1291
Total Unique URLs 37
Total Unique Referrers 333
Total Unique User Agents 529
. Avg Max
Hits per Hour 23 1126
Hits per Day 554 3471
Files per Day 53 173
Pages per Day 430 2829
Sites per Day 43 187
Visits per Day 77 216
kB Files per Day 2782 15965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.67% 1608
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 22.83% 3797
Code 400 - Bad Request 0.23% 38
Code 403 - Forbidden 15.35% 2553
Code 404 - Not Found 51.92% 8636

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14 0.08% 12 0.75% 0 0.00% 0 0.00% 6 0.46% 303 0.36% 0 0.00% 0 0.00%
2 6 0.04% 4 0.25% 1 0.01% 1 0.04% 4 0.31% 38 0.05% 0 0.00% 0 0.00%
3 20 0.12% 18 1.12% 0 0.00% 0 0.00% 6 0.46% 220 0.26% 0 0.00% 0 0.00%
4 29 0.17% 27 1.68% 1 0.01% 1 0.04% 7 0.54% 909 1.09% 0 0.00% 0 0.00%
5 2 0.01% 1 0.06% 0 0.00% 0 0.00% 2 0.15% 3 0.00% 0 0.00% 0 0.00%
6 23 0.14% 19 1.18% 3 0.02% 1 0.04% 5 0.39% 728 0.87% 0 0.00% 0 0.00%
7 44 0.26% 42 2.61% 2 0.02% 2 0.09% 8 0.62% 782 0.94% 0 0.00% 0 0.00%
8 23 0.14% 15 0.93% 8 0.06% 6 0.26% 11 0.85% 372 0.45% 0 0.00% 0 0.00%
9 34 0.20% 16 1.00% 2 0.02% 2 0.09% 13 1.01% 552 0.66% 0 0.00% 0 0.00%
10 17 0.10% 14 0.87% 2 0.02% 2 0.09% 7 0.54% 257 0.31% 0 0.00% 0 0.00%
11 6 0.04% 1 0.06% 4 0.03% 1 0.04% 3 0.23% 7 0.01% 0 0.00% 0 0.00%
12 23 0.14% 17 1.06% 6 0.05% 3 0.13% 5 0.39% 178 0.21% 0 0.00% 0 0.00%
13 44 0.26% 18 1.12% 3 0.02% 2 0.09% 11 0.85% 630 0.76% 0 0.00% 0 0.00%
14 35 0.21% 33 2.05% 1 0.01% 1 0.04% 9 0.70% 928 1.11% 0 0.00% 0 0.00%
15 22 0.13% 16 1.00% 1 0.01% 1 0.04% 10 0.77% 553 0.66% 0 0.00% 0 0.00%
16 1025 6.16% 33 2.05% 966 7.48% 85 3.67% 84 6.51% 4316 5.17% 0 0.00% 0 0.00%
17 643 3.87% 72 4.48% 459 3.55% 142 6.13% 129 9.99% 3402 4.08% 0 0.00% 0 0.00%
18 938 5.64% 40 2.49% 836 6.47% 113 4.88% 111 8.60% 4139 4.96% 0 0.00% 0 0.00%
19 931 5.60% 93 5.78% 813 6.29% 138 5.96% 128 9.91% 4619 5.54% 0 0.00% 0 0.00%
20 1410 8.48% 62 3.86% 641 4.96% 155 6.70% 122 9.45% 6413 7.68% 0 0.00% 0 0.00%
21 1678 10.09% 91 5.66% 1050 8.13% 153 6.61% 136 10.53% 7753 9.29% 0 0.00% 0 0.00%
22 932 5.60% 79 4.91% 711 5.50% 186 8.03% 113 8.75% 4210 5.05% 0 0.00% 0 0.00%
23 774 4.65% 139 8.64% 725 5.61% 191 8.25% 131 10.15% 4095 4.91% 0 0.00% 0 0.00%
24 962 5.78% 104 6.47% 902 6.98% 202 8.73% 150 11.62% 4435 5.32% 0 0.00% 0 0.00%
25 1143 6.87% 91 5.66% 1062 8.22% 162 7.00% 120 9.30% 5169 6.19% 0 0.00% 0 0.00%
26 736 4.42% 173 10.76% 521 4.03% 216 9.33% 187 14.48% 4281 5.13% 0 0.00% 0 0.00%
27 3471 20.87% 148 9.20% 2829 21.89% 146 6.31% 150 11.62% 15965 19.13% 0 0.00% 0 0.00%
28 530 3.19% 89 5.53% 433 3.35% 124 5.36% 123 9.53% 2552 3.06% 0 0.00% 0 0.00%
29 520 3.13% 69 4.29% 465 3.60% 159 6.87% 120 9.30% 2753 3.30% 0 0.00% 0 0.00%
30 599 3.60% 72 4.48% 474 3.67% 121 5.23% 120 9.30% 2882 3.45% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 476 2.86% 1 49 3.05% 14 433 3.35% 75 2254 2.70% 0 0 0.00% 0 0 0.00%
1 26 796 4.79% 1 58 3.61% 18 562 4.35% 125 3735 4.48% 0 0 0.00% 0 0 0.00%
2 15 453 2.72% 2 72 4.48% 13 397 3.07% 106 3187 3.82% 0 0 0.00% 0 0 0.00%
3 51 1535 9.23% 1 59 3.67% 41 1246 9.64% 252 7570 9.07% 0 0 0.00% 0 0 0.00%
4 23 717 4.31% 1 51 3.17% 14 421 3.26% 116 3486 4.18% 0 0 0.00% 0 0 0.00%
5 13 412 2.48% 1 37 2.30% 11 358 2.77% 66 1982 2.38% 0 0 0.00% 0 0 0.00%
6 33 1010 6.07% 2 87 5.41% 18 545 4.22% 172 5163 6.19% 0 0 0.00% 0 0 0.00%
7 11 341 2.05% 3 91 5.66% 8 265 2.05% 69 2081 2.49% 0 0 0.00% 0 0 0.00%
8 45 1358 8.16% 1 41 2.55% 39 1180 9.13% 198 5952 7.13% 0 0 0.00% 0 0 0.00%
9 10 315 1.89% 1 48 2.99% 8 265 2.05% 62 1857 2.23% 0 0 0.00% 0 0 0.00%
10 25 776 4.67% 1 51 3.17% 21 640 4.95% 122 3662 4.39% 0 0 0.00% 0 0 0.00%
11 11 330 1.98% 1 50 3.11% 9 293 2.27% 63 1879 2.25% 0 0 0.00% 0 0 0.00%
12 15 477 2.87% 1 59 3.67% 13 415 3.21% 72 2166 2.60% 0 0 0.00% 0 0 0.00%
13 35 1069 6.43% 2 67 4.17% 16 487 3.77% 181 5441 6.52% 0 0 0.00% 0 0 0.00%
14 25 766 4.61% 3 97 6.03% 19 571 4.42% 119 3580 4.29% 0 0 0.00% 0 0 0.00%
15 15 457 2.75% 2 60 3.73% 13 393 3.04% 84 2524 3.02% 0 0 0.00% 0 0 0.00%
16 11 346 2.08% 1 58 3.61% 9 274 2.12% 59 1779 2.13% 0 0 0.00% 0 0 0.00%
17 19 570 3.43% 3 102 6.34% 15 479 3.71% 104 3118 3.74% 0 0 0.00% 0 0 0.00%
18 20 620 3.73% 1 39 2.43% 18 569 4.40% 88 2653 3.18% 0 0 0.00% 0 0 0.00%
19 18 558 3.35% 2 63 3.92% 16 483 3.74% 100 2996 3.59% 0 0 0.00% 0 0 0.00%
20 29 891 5.36% 4 126 7.84% 25 769 5.95% 147 4419 5.30% 0 0 0.00% 0 0 0.00%
21 31 943 5.67% 2 83 5.16% 25 754 5.84% 151 4538 5.44% 0 0 0.00% 0 0 0.00%
22 27 837 5.03% 2 69 4.29% 20 605 4.68% 138 4151 4.98% 0 0 0.00% 0 0 0.00%
23 19 581 3.49% 3 91 5.66% 17 517 4.00% 109 3272 3.92% 0 0 0.00% 0 0 0.00%

Top 26 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 443 2.66% 2914 3.49% 0 0.00% 0 0.00% /
2 440 2.65% 2471 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 79 0.47% 130 0.16% 0 0.00% 0 0.00% /js/main.js
4 70 0.42% 307 0.37% 0 0.00% 0 0.00% /plesk-stat/
5 57 0.34% 2609 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 54 0.32% 1450 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 53 0.32% 2675 3.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 37 0.22% 2240 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 37 0.22% 302 0.36% 0 0.00% 0 0.00% /styles/main.css
10 36 0.22% 67 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
11 33 0.20% 180 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
12 31 0.19% 389 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
13 22 0.13% 708 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
14 19 0.11% 228 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
15 16 0.10% 207 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
16 14 0.08% 148 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
17 13 0.08% 57 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 13 0.08% 65 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 12 0.07% 124 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
20 12 0.07% 123 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
21 11 0.07% 350 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 10 0.06% 62 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
23 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/n6l5JHOb_u9TgUTWLmyMdINSak-ADpf-PnaT-65WJC0
24 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/pkY0Qs6Vk6fv-5mF-ymn9H5epd5uaKYzOJpB_ImUlXc
25 1 0.01% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
26 1 0.01% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 443 2.66% 2914 3.49% 0 0.00% 0 0.00% /
2 53 0.32% 2675 3.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 57 0.34% 2609 3.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 440 2.65% 2471 2.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 37 0.22% 2240 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 54 0.32% 1450 1.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.13% 708 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 31 0.19% 389 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
9 11 0.07% 350 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
10 70 0.42% 307 0.37% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 443 2.66% 995 53.29% /
2 440 2.65% 744 39.85% /plesk-stat/webstat-ssl/
3 70 0.42% 24 1.29% /plesk-stat/
4 22 0.13% 15 0.80% /plesk-stat/webstat-ssl/usage_202601.html
5 1 0.01% 11 0.59% /plesk-stat/webstat-ssl/usage_202512.html
6 19 0.11% 11 0.59% /plesk-stat/webstat-ssl/usage_202602.html
7 31 0.19% 11 0.59% /plesk-stat/webstat-ssl/usage_202604.html
8 14 0.08% 7 0.37% /plesk-stat/webstat/usage_202603.html
9 13 0.08% 6 0.32% /plesk-stat/anon_ftpstat/
10 13 0.08% 6 0.32% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 443 2.66% 923 52.86% /
2 440 2.65% 682 39.06% /plesk-stat/webstat-ssl/
3 70 0.42% 23 1.32% /plesk-stat/
4 31 0.19% 22 1.26% /plesk-stat/webstat-ssl/usage_202604.html
5 22 0.13% 17 0.97% /plesk-stat/webstat-ssl/usage_202601.html
6 1 0.01% 13 0.74% /plesk-stat/webstat-ssl/usage_202512.html
7 19 0.11% 10 0.57% /plesk-stat/webstat-ssl/usage_202602.html
8 14 0.08% 8 0.46% /plesk-stat/webstat/usage_202603.html
9 16 0.10% 7 0.40% /plesk-stat/webstat-ssl/usage_202603.html
10 13 0.08% 6 0.34% /plesk-stat/anon_ftpstat/

Top 30 of 1291 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1100 6.61% 4 0.25% 4708 5.64% 0 0.00% 0 0.00% 1 0.04% ec2-16-184-24-37.ap-northeast-2.compute.amazonaws.com
2 1100 6.61% 4 0.25% 4708 5.64% 0 0.00% 0 0.00% 1 0.04% ec2-44-201-235-20.compute-1.amazonaws.com
3 894 5.37% 0 0.00% 4387 5.26% 0 0.00% 0 0.00% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com
4 574 3.45% 114 7.09% 2888 3.46% 0 0.00% 0 0.00% 78 3.37% 185.217.0.59
5 514 3.09% 1 0.06% 2115 2.53% 0 0.00% 0 0.00% 4 0.17% 20.48.184.58
6 389 2.34% 0 0.00% 1627 1.95% 0 0.00% 0 0.00% 2 0.09% 20.63.32.193
7 342 2.06% 0 0.00% 1375 1.65% 0 0.00% 0 0.00% 4 0.17% 20.212.0.99
8 330 1.98% 0 0.00% 1285 1.54% 0 0.00% 0 0.00% 3 0.13% 172.190.142.176
9 314 1.89% 0 0.00% 1369 1.64% 0 0.00% 0 0.00% 3 0.13% 20.151.131.235
10 314 1.89% 0 0.00% 1541 1.85% 0 0.00% 0 0.00% 99 4.28% 69.48.202.178
11 214 1.29% 3 0.19% 896 1.07% 0 0.00% 0 0.00% 2 0.09% 195.178.110.102
12 212 1.27% 0 0.00% 860 1.03% 0 0.00% 0 0.00% 2 0.09% 4.233.100.36
13 204 1.23% 1 0.06% 886 1.06% 0 0.00% 0 0.00% 2 0.09% 132.196.3.209
14 190 1.14% 3 0.19% 792 0.95% 0 0.00% 0 0.00% 2 0.09% 141.66.168.103.in-addr.arpa.digivps.com
15 171 1.03% 0 0.00% 687 0.82% 0 0.00% 0 0.00% 2 0.09% 172.212.188.103
16 170 1.02% 5 0.31% 823 0.99% 0 0.00% 0 0.00% 1 0.04% ec2-3-107-70-170.ap-southeast-2.compute.amazonaws.com
17 170 1.02% 5 0.31% 823 0.99% 0 0.00% 0 0.00% 1 0.04% ec2-54-247-234-48.eu-west-1.compute.amazonaws.com
18 156 0.94% 0 0.00% 632 0.76% 0 0.00% 0 0.00% 1 0.04% 20.203.221.57
19 156 0.94% 0 0.00% 652 0.78% 0 0.00% 0 0.00% 1 0.04% 20.91.250.199
20 156 0.94% 0 0.00% 694 0.83% 0 0.00% 0 0.00% 3 0.13% 52.141.35.48
21 155 0.93% 0 0.00% 628 0.75% 0 0.00% 0 0.00% 1 0.04% 20.203.174.117
22 150 0.90% 0 0.00% 602 0.72% 0 0.00% 0 0.00% 1 0.04% 20.223.136.145
23 149 0.90% 0 0.00% 593 0.71% 0 0.00% 0 0.00% 1 0.04% 158.158.50.41
24 149 0.90% 0 0.00% 593 0.71% 0 0.00% 0 0.00% 1 0.04% 51.107.217.61
25 148 0.89% 0 0.00% 601 0.72% 0 0.00% 0 0.00% 1 0.04% 20.199.101.230
26 147 0.88% 0 0.00% 590 0.71% 0 0.00% 0 0.00% 1 0.04% 172.213.224.11
27 147 0.88% 1 0.06% 603 0.72% 0 0.00% 0 0.00% 1 0.04% 20.220.15.7
28 146 0.88% 0 0.00% 565 0.68% 0 0.00% 0 0.00% 1 0.04% 52.169.148.186
29 146 0.88% 0 0.00% 593 0.71% 0 0.00% 0 0.00% 1 0.04% 52.169.206.229
30 124 0.75% 0 0.00% 519 0.62% 0 0.00% 0 0.00% 1 0.04% 158.158.112.230

Top 10 of 1291 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1100 6.61% 4 0.25% 4708 5.64% 0 0.00% 0 0.00% 1 0.04% ec2-16-184-24-37.ap-northeast-2.compute.amazonaws.com
2 1100 6.61% 4 0.25% 4708 5.64% 0 0.00% 0 0.00% 1 0.04% ec2-44-201-235-20.compute-1.amazonaws.com
3 894 5.37% 0 0.00% 4387 5.26% 0 0.00% 0 0.00% 2 0.09% ec2-35-171-84-91.compute-1.amazonaws.com
4 574 3.45% 114 7.09% 2888 3.46% 0 0.00% 0 0.00% 78 3.37% 185.217.0.59
5 514 3.09% 1 0.06% 2115 2.53% 0 0.00% 0 0.00% 4 0.17% 20.48.184.58
6 389 2.34% 0 0.00% 1627 1.95% 0 0.00% 0 0.00% 2 0.09% 20.63.32.193
7 314 1.89% 0 0.00% 1541 1.85% 0 0.00% 0 0.00% 99 4.28% 69.48.202.178
8 342 2.06% 0 0.00% 1375 1.65% 0 0.00% 0 0.00% 4 0.17% 20.212.0.99
9 314 1.89% 0 0.00% 1369 1.64% 0 0.00% 0 0.00% 3 0.13% 20.151.131.235
10 330 1.98% 0 0.00% 1285 1.54% 0 0.00% 0 0.00% 3 0.13% 172.190.142.176

Top 30 of 333 Total Referrers
# Hits Referrer
1 13467 80.96% - (Direct Request)
2 419 2.52% https://www.google.com/search
3 100 0.60% http://duurder.nl
4 88 0.53% http://www.duurder.nl
5 63 0.38% https://t.co/
6 20 0.12% https://www.google.co.in/url
7 18 0.11% https://duurder.nl
8 16 0.10% https://www.jedinews.com/misc/articles/bonus-hunting-guide-for-sweepstakes-casino-players/
9 10 0.06% https://youtube.com/redirect
10 8 0.05% house
11 8 0.05% http://www.oklandruncoop.net/markets/stocks.php
12 8 0.05% http://www.tremont.coop/markets/stocks.php
13 5 0.03% dustindobson.com/wordpress//wp-login.php
14 5 0.03% http://news.sacramentonews-online.com/story/770119/gutter-cleaning-services-in-beloit-wi-extended-to-durand-by-multiman-services-for-reliable-property-protection.html
15 4 0.02% http://.d.u.d.j.kr.d.s.s.a.h.8.596.35@pajosan.psend.com/
16 4 0.02% http://alt1.toolbarqueries.google.mg/url
17 4 0.02% http://business.custercountychief.com/custercountychief/article/abnewswire-2025-4-30-expert-family-law-attorneys-in-queens-ny-protecting-rights-during-divorce-custody-and-more/
18 4 0.02% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-11-12-your-quality-pressure-washing-houston-becomes-the-go-to-choice-for-reliable-pressure-washing-in-houston-tx/
19 4 0.02% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2026-4-13-garage-door-installation-company-in-woburn-ma-electra-overhead-doors-expands-professional-reliable-and-energy-efficient-services-to-burlington-residents/
20 4 0.02% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2026-1-2-dagsboro-and-frankford-de-properties-enhanced-by-hose-bros-incs-professional-concrete-cleaning/
21 4 0.02% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-11-5-pet-medical-center-brings-home-top-rated-service-award-for-veterinary-pet-clinic-in-ames-expanding-reputation-across-nevada-huxley-and-story-city/
22 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2026-3-23-window-cleaning-services-in-beloit-wi-upgraded-by-multiman-services-with-advanced-cleaning-standards/
23 4 0.02% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2026-2-10-indoor-comfort-team-enhances-water-heater-options-for-homeowners-and-businesses-in-st-louis-mo/
24 4 0.02% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-10-10-navigating-military-divorce-with-compassion-and-expertise-gordon-law-pc-brooklyn-family-and-divorce-lawyer-expands-dedicated-legal-services/
25 4 0.02% http://business.times-online.com/times-online/markets/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-family-lawyer-announces-expanded-legal-support-services-for-complex-family-matters-in-prospect-park-brooklyn-ny/
26 4 0.02% http://finance.minyanville.com/minyanville/article/abnewswire-2026-2-24-shrink-wrapping-services-for-mt-sinai-businesses-ensure-secure-outdoor-asset-protection-through-professional-grade-weatherproofing-solutions-by-thats-a-wrap-power-washing
27 4 0.02% http://firstpresby.com/worship/sermons/
28 4 0.02% http://forums.audioreview.com/redirect-to/
29 4 0.02% http://ku.angn.i.ub.i.xn--.xn--.u.k37@cgi.members.interq.or.jp/ox/shogo/ONEE/g_book/g_book.cgi
30 4 0.02% http://markets.financialcontent.com/bpas/article/abnewswire-2026-4-15-pressure-washing-services-in-commack-ny-expanded-by-power-washing-pros-of-commack-house-and-roof-washing-for-local-property-owners-seeking-reliable-solutions/

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 14.81% https://www.inspinslotgame.com
2 8 14.81% https://www.rummycircleapps.com
3 8 14.81% https://www.topinteenpatti.com
4 7 12.96% https://www.damngameapp.com
5 5 9.26% https://www.circlejungleerummyin.com
6 5 9.26% https://www.indiaallyanogame.com
7 4 7.41% http://news.beststockmarketnews.com/story/555464/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-
8 4 7.41% https://www.alltoprummyapp.com
9 3 5.56% https://www.allteenpattis.com
10 1 1.85% aisearchindex.space
11 1 1.85% wordpress

Top 15 of 529 Total User Agents
# Hits User Agent
1 2550 15.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1238 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 897 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 652 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 551 3.31% Mozilla/4.0
6 544 3.27% Mozilla/5.0
7 536 3.22% Opera/9.80
8 272 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 250 1.50% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 160 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 159 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 134 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 105 0.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 100 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 93 0.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 10609 63.78% 925 57.52% 52862 63.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 5184 31.17% 418 26.00% 25281 30.30% 0 0.00% 0 0.00% Commercial (com)
3 307 1.85% 93 5.78% 1625 1.95% 0 0.00% 0 0.00% Network (net)
4 118 0.71% 13 0.81% 565 0.68% 0 0.00% 0 0.00% Non-Profit (org)
5 89 0.54% 41 2.55% 1060 1.27% 0 0.00% 0 0.00% Germany
6 83 0.50% 26 1.62% 362 0.43% 0 0.00% 0 0.00% European Union
7 42 0.25% 4 0.25% 216 0.26% 0 0.00% 0 0.00% St. Helena
8 38 0.23% 14 0.87% 210 0.25% 0 0.00% 0 0.00% Vietnam
9 34 0.20% 5 0.31% 170 0.20% 0 0.00% 0 0.00% Bulgaria
10 30 0.18% 29 1.80% 343 0.41% 0 0.00% 0 0.00% Netherlands
11 23 0.14% 4 0.25% 88 0.11% 0 0.00% 0 0.00% United Kingdom
12 15 0.09% 6 0.37% 271 0.32% 0 0.00% 0 0.00% Colombia
13 10 0.06% 10 0.62% 98 0.12% 0 0.00% 0 0.00% Portugal
14 9 0.05% 2 0.12% 45 0.05% 0 0.00% 0 0.00% Indonesia
15 6 0.04% 1 0.06% 27 0.03% 0 0.00% 0 0.00% Brazil
16 6 0.04% 6 0.37% 51 0.06% 0 0.00% 0 0.00% Belarus
17 6 0.04% 3 0.19% 31 0.04% 0 0.00% 0 0.00% Poland
18 4 0.02% 3 0.19% 22 0.03% 0 0.00% 0 0.00% United States
19 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Educational (edu)
20 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 2 0.01% 1 0.06% 9 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 2 0.12% 20 0.02% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Argentina
24 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% China
25 1 0.01% 1 0.06% 6 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Italy
27 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Kenya
29 1 0.01% 1 0.06% 14 0.02% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23