Usage Statistics for duurder.nl

Summary by Month
Generated 03-Nov-2024 06:49 CET

Usage summary for duurder.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 142 76 83 38 140 3533 116 251 230 428
Oct 2024 133 69 72 31 907 30560 963 2244 2164 4150
Sep 2024 173 105 81 35 978 90100 1070 2441 3173 5205
Aug 2024 225 143 124 37 1146 67984 1176 3868 4461 6986
Jul 2024 158 107 60 31 923 60303 987 1872 3345 4908
Jun 2024 219 130 113 41 1030 77563 1258 3398 3907 6585
May 2024 326 197 169 43 1151 150804 1363 5243 6136 10111
Apr 2024 297 168 161 39 1047 101566 1181 4832 5045 8928
Mar 2024 142 64 91 43 1173 24354 1355 2849 2011 4415
Feb 2024 771 731 746 33 846 58625 965 21640 21218 22363
Jan 2024 87 52 62 37 1047 12448 1168 1946 1641 2715
Dec 2023 110 76 82 49 1291 19746 1522 2553 2376 3415
Totals 697586 13124 53137 55707 80209


Generated by Webalizer Version 2.23